CREATION_DATE | POOL_NAME | SYMBOLS | |
---|---|---|---|
1 | 2025-03-04 00:00:00.000 | WETH-SAMMY | {"token0":"WETH","token1":"SAMMY"} |
2 | 2025-03-04 00:00:00.000 | 0x5e4...1be2-WETH | {"token1":"WETH"} |
3 | 2025-03-04 00:00:00.000 | PWEASE-WETH | {"token0":"PWEASE","token1":"WETH"} |
4 | 2025-03-05 00:00:00.000 | 0x5dc...5b5b-WETH | {"token1":"WETH"} |
5 | 2025-03-05 00:00:00.000 | 0x05b...46ad-WETH | {"token1":"WETH"} |
6 | 2025-03-05 00:00:00.000 | TKN2-WETH | {"token0":"TKN2","token1":"WETH"} |
7 | 2025-03-05 00:00:00.000 | NCA-WETH | {"token0":"NCA","token1":"WETH"} |
8 | 2025-03-05 00:00:00.000 | 0x634...a997-WETH | {"token1":"WETH"} |
9 | 2025-03-05 00:00:00.000 | USAM-WETH | {"token0":"USAM","token1":"WETH"} |
10 | 2025-03-05 00:00:00.000 | XMONEY-WETH | {"token0":"XMONEY","token1":"WETH"} |
11 | 2025-03-05 00:00:00.000 | WETH-0xd9c...a9c3 | {"token0":"WETH"} |
12 | 2025-03-05 00:00:00.000 | SMR-WETH | {"token0":"SMR","token1":"WETH"} |
13 | 2025-03-05 00:00:00.000 | WETH-NCA | {"token0":"WETH","token1":"NCA"} |
14 | 2025-03-05 00:00:00.000 | WETH-MASA | {"token0":"WETH","token1":"MASA"} |
15 | 2025-03-05 00:00:00.000 | Keyes-WETH | {"token0":"Keyes","token1":"WETH"} |
16 | 2025-03-05 00:00:00.000 | EUPH-WETH | {"token0":"EUPH","token1":"WETH"} |
17 | 2025-03-05 00:00:00.000 | USDTX-USDT | {"token0":"USDTX","token1":"USDT"} |
18 | 2025-03-05 00:00:00.000 | 14THOFELON-WETH | {"token0":"14THOFELON","token1":"WETH"} |
19 | 2025-03-05 00:00:00.000 | WETH-0xeff...cb4c | {"token0":"WETH"} |
20 | 2025-03-05 00:00:00.000 | USDC-CHDD | {"token0":"USDC","token1":"CHDD"} |
fantasyLPs launched on Uniswap-v2
Updated 2025-03-08
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
DATE_TRUNC('day', creation_time) AS creation_date,
pool_name,
symbols,
FROM
ethereum.defi.dim_dex_liquidity_pools
WHERE
creation_date >= '2025-02-01'
AND platform = 'uniswap-v2';
Last run: 3 months ago
...
5880
433KB
2s