ACTIVITY_MONTH | ACTIVE_USERS | RETURNING_USERS | RETENTION_RATE | |
---|---|---|---|---|
1 | 2022-10-01 00:00:00.000 | 1408632 | 0 | 0 |
2 | 2022-11-01 00:00:00.000 | 546513 | 157746 | 28.864089 |
3 | 2022-12-01 00:00:00.000 | 428274 | 81206 | 18.961226 |
4 | 2023-01-01 00:00:00.000 | 358093 | 118542 | 33.103691 |
5 | 2023-02-01 00:00:00.000 | 206659 | 99825 | 48.304211 |
6 | 2023-03-01 00:00:00.000 | 215942 | 101116 | 46.825536 |
7 | 2023-04-01 00:00:00.000 | 328902 | 107150 | 32.578093 |
8 | 2023-05-01 00:00:00.000 | 300645 | 100615 | 33.466381 |
9 | 2023-06-01 00:00:00.000 | 309592 | 112258 | 36.259981 |
10 | 2023-07-01 00:00:00.000 | 1165357 | 142670 | 12.2426 |
11 | 2023-08-01 00:00:00.000 | 1739992 | 243744 | 14.00834 |
12 | 2023-09-01 00:00:00.000 | 915011 | 243778 | 26.642084 |
13 | 2023-10-01 00:00:00.000 | 1527193 | 522458 | 34.210345 |
14 | 2023-11-01 00:00:00.000 | 747591 | 267579 | 35.792164 |
15 | 2023-12-01 00:00:00.000 | 991615 | 340906 | 34.378867 |
16 | 2024-01-01 00:00:00.000 | 1623793 | 372957 | 22.96826 |
17 | 2024-02-01 00:00:00.000 | 1565952 | 445777 | 28.466837 |
18 | 2024-03-01 00:00:00.000 | 2507347 | 848227 | 33.829661 |
19 | 2024-04-01 00:00:00.000 | 1882774 | 638742 | 33.92558 |
20 | 2024-05-01 00:00:00.000 | 1607322 | 419439 | 26.095518 |
fantasyAptos Monthly Retention Rate
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH first_month AS (
SELECT
sender,
MIN(DATE_TRUNC('month', block_timestamp)) AS first_active_month
FROM
aptos.core.fact_transactions
GROUP BY
sender
),
user_activity AS (
SELECT
sender,
DATE_TRUNC('month', block_timestamp) AS activity_month
FROM
aptos.core.fact_transactions
)
SELECT
a.activity_month,
COUNT(DISTINCT a.sender) AS active_users,
COUNT(
DISTINCT CASE
WHEN f.first_active_month < a.activity_month THEN a.sender
END
) AS returning_users,
(
COUNT(
DISTINCT CASE
WHEN f.first_active_month < a.activity_month THEN a.sender
END
) * 100.0 / COUNT(DISTINCT a.sender)
) AS retention_rate
FROM
user_activity a
JOIN first_month f ON a.sender = f.sender
GROUP BY
a.activity_month
Last run: 2 months ago
30
2KB
409s