DATE | NEW_USERS | |
---|---|---|
1 | 2025-03-01 00:00:00.000 | 6576415 |
2 | 2025-02-01 00:00:00.000 | 10366649 |
3 | 2025-01-01 00:00:00.000 | 10494320 |
4 | 2024-12-01 00:00:00.000 | 6281538 |
5 | 2024-11-01 00:00:00.000 | 4703340 |
6 | 2024-10-01 00:00:00.000 | 6104579 |
7 | 2024-09-01 00:00:00.000 | 2731404 |
8 | 2024-08-01 00:00:00.000 | 2076772 |
9 | 2024-07-01 00:00:00.000 | 1871030 |
10 | 2024-06-01 00:00:00.000 | 3314114 |
11 | 2024-05-01 00:00:00.000 | 1187883 |
12 | 2024-04-01 00:00:00.000 | 1244032 |
13 | 2024-03-01 00:00:00.000 | 1659120 |
14 | 2024-02-01 00:00:00.000 | 1120175 |
15 | 2024-01-01 00:00:00.000 | 1250836 |
16 | 2023-12-01 00:00:00.000 | 650709 |
17 | 2023-11-01 00:00:00.000 | 480012 |
18 | 2023-10-01 00:00:00.000 | 1004735 |
19 | 2023-09-01 00:00:00.000 | 671233 |
20 | 2023-08-01 00:00:00.000 | 1496248 |
fantasyAptos Monthly New Users
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH first_interaction AS (
SELECT
sender,
MIN(block_timestamp) AS first_interaction_date
FROM
aptos.core.fact_transactions
GROUP BY
sender
)
SELECT
DATE_TRUNC('month', fi.first_interaction_date) AS date,
COUNT(DISTINCT fi.sender) AS new_users
FROM
first_interaction fi
GROUP BY
1
ORDER BY
1 DESC;
Last run: 2 months ago
31
1KB
113s