COHORT_MONTH | NEW_USERS | RETAINED_30D | URR_30D | RETAINED_60D | URR_60D | RETAINED_90D | URR_90D | |
---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 20917056 | 17866453 | 85.42 | 0 | 0 | 0 | 0 |
2 | 2025-03-01 00:00:00.000 | 92780915 | 89597649 | 96.57 | 1060607 | 1.14 | 0 | 0 |
3 | 2025-02-01 00:00:00.000 | 101653260 | 97249780 | 95.67 | 1310098 | 1.29 | 0 | 0 |
4 | 2025-01-01 00:00:00.000 | 134198352 | 125847383 | 93.78 | 2642946 | 1.97 | 1017313 | 0.76 |
5 | 2024-12-01 00:00:00.000 | 129300615 | 121217624 | 93.75 | 2564068 | 1.98 | 764922 | 0.59 |
6 | 2024-11-01 00:00:00.000 | 154541469 | 146773151 | 94.97 | 1519792 | 0.98 | 1066166 | 0.69 |
7 | 2024-10-01 00:00:00.000 | 134559895 | 128539630 | 95.53 | 1324217 | 0.98 | 819419 | 0.61 |
8 | 2024-09-01 00:00:00.000 | 97060824 | 94327868 | 97.18 | 435813 | 0.45 | 621956 | 0.64 |
9 | 2024-08-01 00:00:00.000 | 39578689 | 36895613 | 93.22 | 362023 | 0.91 | 1064055 | 2.69 |
10 | 2024-07-01 00:00:00.000 | 29993237 | 27309934 | 91.05 | 897344 | 2.99 | 1109363 | 3.7 |
11 | 2024-06-01 00:00:00.000 | 24910390 | 22115752 | 88.78 | 881390 | 3.54 | 1060495 | 4.26 |
12 | 2024-05-01 00:00:00.000 | 20859372 | 18397290 | 88.2 | 933658 | 4.48 | 915707 | 4.39 |
13 | 2024-04-01 00:00:00.000 | 16399565 | 13566430 | 82.72 | 798789 | 4.87 | 1242270 | 7.58 |
14 | 2024-03-01 00:00:00.000 | 22462742 | 19556182 | 87.06 | 574013 | 2.56 | 1809329 | 8.05 |
15 | 2024-02-01 00:00:00.000 | 20390833 | 18360647 | 90.04 | 189683 | 0.93 | 834089 | 4.09 |
16 | 2024-01-01 00:00:00.000 | 18822144 | 17439714 | 92.66 | 133461 | 0.71 | 765137 | 4.07 |
17 | 2023-12-01 00:00:00.000 | 19724135 | 18387184 | 93.22 | 107354 | 0.54 | 862180 | 4.37 |
18 | 2023-11-01 00:00:00.000 | 6921808 | 6248814 | 90.28 | 51716 | 0.75 | 383217 | 5.54 |
19 | 2023-10-01 00:00:00.000 | 5113459 | 4818649 | 94.23 | 19765 | 0.39 | 115039 | 2.25 |
20 | 2023-09-01 00:00:00.000 | 4000166 | 3689014 | 92.22 | 13264 | 0.33 | 99309 | 2.48 |
fantasySolana Cohort Retention by Last Activity
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH user_cohorts AS (
SELECT
signer,
DATE_TRUNC('month', first_tx_date) AS cohort_month,
first_tx_date,
last_tx_date,
DATEDIFF('day', first_tx_date, last_tx_date) AS retention_days,
num_days_active,
num_txs,
total_fees,
programs_used
FROM
solana.core.ez_signers
),
cohort_activity AS (
SELECT
cohort_month,
signer,
DATEDIFF('day', cohort_month, last_tx_date) AS days_since_signup
FROM
user_cohorts
),
retention_flags AS (
SELECT
cohort_month,
signer,
MIN(days_since_signup) AS min_days_since_signup,
MAX(days_since_signup) AS max_days_since_signup,
MAX(
CASE
WHEN days_since_signup BETWEEN 1
AND 30 THEN 1
ELSE 0
END
) AS retained_30d,
MAX(
Last run: about 2 months ago
56
4KB
299s