DATE | MAU | GROWTH_RATE | NEW_USERS | NEW_USERS_PERCENTAGE | RETURNING_USERS | RETURNING_USERS_RATE | RETENTION_RATE | CHURN_RATE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2023-05-01 00:00:00.000 | 88 | 88 | 100 | 0 | 0 | |||
2 | 2023-06-01 00:00:00.000 | 93 | 5.681818 | 28 | 30.107527 | 65 | 69.892473 | 73.863636 | 26.1364 |
3 | 2023-07-01 00:00:00.000 | 103 | 10.752688 | 41 | 39.805825 | 62 | 60.194175 | 66.666667 | 33.3333 |
4 | 2023-08-01 00:00:00.000 | 405529 | 393617.475728 | 405398 | 99.967697 | 131 | 0.032303 | 127.184466 | -27.1845 |
5 | 2023-09-01 00:00:00.000 | 102441 | -74.738921 | 92114 | 89.919075 | 10327 | 10.080925 | 2.54655 | 97.4534 |
6 | 2023-10-01 00:00:00.000 | 18011 | -82.418172 | 11484 | 63.761035 | 6527 | 36.238965 | 6.371472 | 93.6285 |
7 | 2023-11-01 00:00:00.000 | 30634 | 70.084948 | 7550 | 24.645818 | 23084 | 75.354182 | 128.166121 | -28.1661 |
8 | 2023-12-01 00:00:00.000 | 120023 | 291.796696 | 88972 | 74.129125 | 31051 | 25.870875 | 101.361233 | -1.3612 |
9 | 2024-01-01 00:00:00.000 | 321298 | 167.697025 | 252945 | 78.72598 | 68353 | 21.27402 | 56.949918 | 43.0501 |
10 | 2024-02-01 00:00:00.000 | 270389 | -15.844792 | 155583 | 57.540432 | 114806 | 42.459568 | 35.731937 | 64.2681 |
11 | 2024-03-01 00:00:00.000 | 147987 | -45.268853 | 50181 | 33.90906 | 97806 | 66.09094 | 36.172329 | 63.8277 |
12 | 2024-04-01 00:00:00.000 | 77668 | -47.517012 | 18848 | 24.267395 | 58820 | 75.732605 | 39.746735 | 60.2533 |
13 | 2024-05-01 00:00:00.000 | 74090 | -4.606788 | 19835 | 26.771494 | 54255 | 73.228506 | 69.855024 | 30.145 |
14 | 2024-06-01 00:00:00.000 | 70350 | -5.047915 | 35580 | 50.575693 | 34770 | 49.424307 | 46.92941 | 53.0706 |
15 | 2024-07-01 00:00:00.000 | 62777 | -10.764748 | 25016 | 39.848989 | 37761 | 60.151011 | 53.675906 | 46.3241 |
16 | 2024-08-01 00:00:00.000 | 394578 | 528.539115 | 361800 | 91.692897 | 32778 | 8.307103 | 52.21339 | 47.7866 |
17 | 2024-09-01 00:00:00.000 | 739161 | 87.329501 | 685980 | 92.805221 | 53181 | 7.194779 | 13.477944 | 86.5221 |
18 | 2024-10-01 00:00:00.000 | 769700 | 4.131576 | 701186 | 91.09861 | 68514 | 8.90139 | 9.269158 | 90.7308 |
19 | 2024-11-01 00:00:00.000 | 1795104 | 133.221255 | 1602049 | 89.24547 | 193055 | 10.75453 | 25.08185 | 74.9181 |
20 | 2024-12-01 00:00:00.000 | 5400150 | 200.826582 | 4743317 | 87.836764 | 656833 | 12.163236 | 36.590248 | 63.4098 |
fantasySEI User Retention & Growth Analysis
Updated 2025-05-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH user_activity AS (
SELECT
Tx_from,
DATE_TRUNC('month', block_timestamp) AS DATE
FROM
sei.core.fact_transactions
),
first_time_users AS (
SELECT
Tx_from,
MIN(DATE_TRUNC('month', block_timestamp)) AS first_active_month
FROM
sei.core.fact_transactions
GROUP BY
Tx_from
),
monthly_stats AS (
SELECT
ua.DATE,
COUNT(DISTINCT ua.tx_from) AS monthly_active_users,
COUNT(
DISTINCT CASE
WHEN ftu.first_active_month = ua.DATE THEN ua.tx_from
END
) AS new_users,
COUNT(
DISTINCT CASE
WHEN ftu.first_active_month < ua.DATE THEN ua.tx_from
END
) AS returning_users
FROM
user_activity ua
JOIN first_time_users ftu ON ua.tx_from = ftu.tx_from
GROUP BY
ua.DATE
),
Last run: 30 days ago
25
2KB
283s