TRADE_DATE | NFT_SALES | BUYERS | SELLERS | TRADED_ITEMS | SALE_VOLUME_USD | CUMULATIVE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-04-07 00:00:00.000 | 886 | 516 | 678 | 63868 | 45270.79 | 30564278.68 |
2 | 2025-04-06 00:00:00.000 | 1172 | 596 | 825 | 48448 | 67752.25 | 30519007.89 |
3 | 2025-04-05 00:00:00.000 | 1246 | 645 | 862 | 125194 | 48629.69 | 30451255.64 |
4 | 2025-04-04 00:00:00.000 | 1583 | 723 | 1095 | 75628 | 62495.89 | 30402625.95 |
5 | 2025-04-03 00:00:00.000 | 2155 | 786 | 1265 | 93886 | 70196.53 | 30340130.06 |
6 | 2025-04-02 00:00:00.000 | 2237 | 872 | 1410 | 66642 | 94434.23 | 30269933.53 |
7 | 2025-04-01 00:00:00.000 | 2813 | 994 | 1646 | 55747 | 116453.31 | 30175499.3 |
8 | 2025-03-31 00:00:00.000 | 1673 | 735 | 1077 | 66930 | 90907.37 | 30059045.99 |
9 | 2025-03-30 00:00:00.000 | 1700 | 711 | 1027 | 258694 | 64851.1 | 29968138.62 |
10 | 2025-03-29 00:00:00.000 | 1660 | 748 | 938 | 24833 | 63160.05 | 29903287.52 |
11 | 2025-03-28 00:00:00.000 | 1650 | 770 | 960 | 22785 | 63590.55 | 29840127.47 |
12 | 2025-03-27 00:00:00.000 | 1834 | 873 | 1006 | 153442 | 87463.05 | 29776536.92 |
13 | 2025-03-26 00:00:00.000 | 2031 | 993 | 1097 | 48643 | 124968.83 | 29689073.87 |
14 | 2025-03-25 00:00:00.000 | 2883 | 1262 | 1587 | 40706 | 96188.37 | 29564105.04 |
15 | 2025-03-24 00:00:00.000 | 2737 | 1148 | 1381 | 124865 | 91634.75 | 29467916.67 |
16 | 2025-03-23 00:00:00.000 | 2766 | 1206 | 1171 | 86193 | 46856.67 | 29376281.92 |
17 | 2025-03-22 00:00:00.000 | 2898 | 1172 | 1312 | 119187 | 64091.28 | 29329425.25 |
18 | 2025-03-21 00:00:00.000 | 2987 | 1159 | 1407 | 44156 | 70740.3 | 29265333.97 |
19 | 2025-03-20 00:00:00.000 | 1657 | 693 | 1002 | 61920 | 57517 | 29194593.67 |
20 | 2025-03-19 00:00:00.000 | 1221 | 673 | 949 | 72839 | 67446.1 | 29137076.67 |
feyikemiscornful-ivory
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Price AS(
SELECT
HOUR::date AS Date,
token_address,
avg(price) AS price_usd
FROM ronin.price.ez_prices_hourly
GROUP BY 1,2
),
NFT_TXNS AS (
SELECT
block_timestamp,
tx_hash,
from_address AS seller,
to_address AS buyer,
name AS collection,
Quantity,
decoded_log:acceptedSettlePrice / 1e18 as nft_price,
(decoded_log:acceptedSettlePrice / 1e18)*price_usd as nft_Price_usd
from ronin.nft.ez_nft_transfers tr
join ronin.core.ez_decoded_event_logs log using (tx_hash, block_timestamp)
left join price p on block_timestamp::date = p.date and log.decoded_log:settleToken = token_address
where event_name = 'OrderMatched'
and decoded_log:order[0]:extraData[0][2] = token_id
and tx_succeeded
)
select
DATE_TRUNC('day', block_timestamp) AS trade_date,
count(distinct tx_hash) as nft_sales,
count(distinct buyer) as buyers,
count(distinct seller) as sellers,
SUM(Quantity) AS Traded_Items,
Round(sum(nft_Price_usd), 2) as sale_volume_usd,
sum(sale_volume_usd) OVER (ORDER BY trade_date) AS Cumulative_Volume
from nft_txns
Last run: about 2 months ago
...
189
13KB
10s