PROJECT_NAME | TRANSACTIONS_COUNT | USERS_COUNT | AVG_TXS_PER_USER | |
---|---|---|---|---|
1 | here wallet | 551855899 | 1980995 | 278.575109 |
2 | kaikai | 359700172 | 46077766 | 7.806372 |
3 | sweat | 115855576 | 4149539 | 27.920108 |
4 | harvest moon | 25528360 | 86445 | 295.313321 |
5 | neat | 16709718 | 14642 | 1141.218276 |
6 | near crowd | 16381067 | 2574 | 6364.050894 |
7 | aurora | 14468905 | 278038 | 52.039308 |
8 | hot near wallet | 11816440 | 660411 | 17.892555 |
9 | playember | 9679736 | 7632680 | 1.268196 |
10 | ref finance | 7887928 | 31615 | 249.499541 |
11 | orderly network | 4037155 | 44447 | 90.830765 |
12 | proximity | 3845604 | 50690 | 75.865141 |
13 | uwon | 2499424 | 1258572 | 1.985921 |
14 | pyth | 1826114 | 15 | 121740.933333 |
15 | spin | 1577655 | 735 | 2146.469388 |
16 | astro stakers | 1070653 | 119817 | 8.935735 |
17 | usm | 853767 | 183108 | 4.662642 |
18 | learn near club | 543526 | 92600 | 5.869611 |
19 | mitte | 530966 | 46360 | 11.453106 |
20 | hapi protocol | 525310 | 78720 | 6.673145 |
feyikemiNEAR Protocol
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
--Credit to Sniper
WITH transactions AS (
SELECT
t1.block_timestamp,
t2.project_name,
t2.label_type,
t1.tx_signer,
t1.transaction_fee,
t1.gas_used
FROM
near.core.fact_transactions t1
LEFT OUTER JOIN near.core.dim_address_labels t2 ON t1.tx_receiver = t2.address
WHERE
t1.block_timestamp::date > '2024-01-01'
AND t1.TX_SUCCEEDED = TRUE
AND t2.label_type NOT IN ('token', 'cex', 'chadmin', 'operator')
)
SELECT
project_name,
COUNT(*) AS transactions_count,
COUNT(DISTINCT tx_signer) AS users_count,
COUNT(*) / COUNT(DISTINCT tx_signer) AS avg_txs_per_user
FROM
transactions
WHERE
project_name IS NOT NULL
AND project_name != 'usdc'
GROUP BY project_name
ORDER BY transactions_count DESC
LIMIT 20
Last run: 2 months ago
20
777B
216s