DATE | TOTAL_VOLUME_USD | CUMULATIVE_VOLUME_USD | TRANSACTION_COUNT | |
---|---|---|---|---|
1 | 2025-02-22 00:00:00.000 | 254071.35391523 | 1224259274.01295 | 65 |
2 | 2025-02-21 00:00:00.000 | 379881.158862321 | 1224005202.65904 | 77 |
3 | 2025-02-20 00:00:00.000 | 5446303.62600744 | 1223625321.50017 | 203 |
4 | 2025-02-19 00:00:00.000 | 961068.510762757 | 1218179017.87417 | 109 |
5 | 2025-02-18 00:00:00.000 | 2508204.57788283 | 1217217949.3634 | 146 |
6 | 2025-02-17 00:00:00.000 | 574443.005700178 | 1214709744.78552 | 79 |
7 | 2025-02-16 00:00:00.000 | 205263.504233212 | 1214135301.77982 | 104 |
8 | 2025-03-09 00:00:00.000 | 3155067.73022685 | 1234475753.66834 | 323 |
9 | 2025-03-08 00:00:00.000 | 141217.600727338 | 1231320685.93811 | 70 |
10 | 2025-03-07 00:00:00.000 | 145680.376165122 | 1231179468.33739 | 70 |
11 | 2025-03-06 00:00:00.000 | 147496.122700909 | 1231033787.96122 | 87 |
12 | 2025-03-05 00:00:00.000 | 101665.629372478 | 1230886291.83852 | 74 |
13 | 2025-03-04 00:00:00.000 | 930355.617910184 | 1230784626.20915 | 114 |
14 | 2025-03-03 00:00:00.000 | 416759.087533757 | 1229854270.59124 | 100 |
15 | 2025-03-02 00:00:00.000 | 1026819.73310262 | 1229437511.5037 | 122 |
16 | 2025-03-01 00:00:00.000 | 336634.175069048 | 1228410691.7706 | 59 |
17 | 2025-02-28 00:00:00.000 | 531860.083398398 | 1228074057.59553 | 112 |
18 | 2025-02-27 00:00:00.000 | 492823.080338143 | 1227542197.51213 | 148 |
19 | 2025-02-26 00:00:00.000 | 477664.728035719 | 1227049374.4318 | 130 |
20 | 2025-02-25 00:00:00.000 | 1300834.67930964 | 1226571709.70376 | 152 |
feyikemi$PYR Txns
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
With Tab1 as (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
SUM(amount_USD) AS Total_Volume_USD,
COUNT(DISTINCT Tx_hash) AS Transaction_Count,
COUNT(DISTINCT From_address) AS Active_Addresses
FROM
ethereum.core.ez_token_transfers
WHERE
contract_address = '0x430ef9263e76dae63c84292c3409d61c598e9682' -- $PYR Contract Address
AND date >= '2024-01-01'
GROUP BY
date
ORDER BY
date DESC;
)
SELECT
Date,
Total_Volume_USD,
SUM(Total_Volume_USD) OVER (ORDER BY date) AS Cumulative_Volume_USD,
Transaction_Count
FROM
Tab1
Last run: about 2 months ago
...
463
30KB
28s