DATE | MSOL_MINTED | MSOL_BURNED | |
---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 525171.592445529 | 662895.113478372 |
2 | 2025-03-01 00:00:00.000 | 531368.242539712 | 728768.902755237 |
3 | 2025-02-01 00:00:00.000 | 835125.965994912 | 1115671.18292698 |
4 | 2025-01-01 00:00:00.000 | 673426.604560167 | 832960.547142121 |
5 | 2024-12-01 00:00:00.000 | 789994.004856832 | 681527.033704472 |
6 | 2024-11-01 00:00:00.000 | 430426.137075933 | 517149.612873206 |
7 | 2024-10-01 00:00:00.000 | 759303.227160842 | 714066.69478928 |
8 | 2024-09-01 00:00:00.000 | 627928.072286161 | 373698.201592647 |
9 | 2024-08-01 00:00:00.000 | 355328.495795578 | 675684.027698258 |
10 | 2024-07-01 00:00:00.000 | 287345.752672892 | 458492.100675993 |
11 | 2024-06-01 00:00:00.000 | 489476.340986195 | 551899.469334785 |
12 | 2024-05-01 00:00:00.000 | 163660.300761161 | 742851.09483188 |
13 | 2024-04-01 00:00:00.000 | 448441.547705733 | 592258.109091689 |
14 | 2024-03-01 00:00:00.000 | 415953.151654188 | 830612.08719706 |
15 | 2024-02-01 00:00:00.000 | 604692.768352599 | 246958.252606725 |
16 | 2024-01-01 00:00:00.000 | 96206.237755541 | 691527.104602035 |
17 | 2023-12-01 00:00:00.000 | 1157591.75563619 | 543682.204507356 |
18 | 2023-11-01 00:00:00.000 | 651418.551656782 | 400099.53308187 |
19 | 2023-10-01 00:00:00.000 | 649096.200204135 | 365893.754517019 |
20 | 2023-09-01 00:00:00.000 | 551912.232055591 | 347577.600931863 |
feyikemiMsol trends
Updated 2025-04-21
9
1
2
3
4
5
6
7
›
⌄
SELECT
Date_trunc('month', Block_timestamp) AS date,
SUM(CASE WHEN action_type in ('deposit', 'depositStakeAccount') THEN MSOL_MINTED ELSE 0 END) AS msol_minted,
SUM(CASE WHEN action_type = 'orderUnstake' THEN MSOL_BURNED ELSE 0 END) AS msol_burned
FROM solana.marinade.ez_liquid_staking_actions
GROUP BY 1
ORDER BY 1 DESC
Last run: about 1 month ago
45
3KB
1s