TRADE_DATE | NFT_SALES | BUYERS | SELLERS | TRADED_ITEMS | SALE_VOLUME_USD | CUMULATIVE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-02-17 00:00:00.000 | 9519 | 3106 | 5084 | 1020355 | 1153292.47 | 25976781.34 |
2 | 2025-03-31 00:00:00.000 | 12879 | 3610 | 5032 | 532475 | 550869.28 | 30519007.94 |
3 | 2024-11-25 00:00:00.000 | 62044 | 6423 | 8457 | 4576556 | 2532142.42 | 11837693.36 |
4 | 2024-09-30 00:00:00.000 | 14327 | 3438 | 5014 | 175132 | 637537.1 | 637537.1 |
5 | 2024-10-07 00:00:00.000 | 15811 | 4312 | 4982 | 274402 | 838420.64 | 1475957.74 |
6 | 2024-11-04 00:00:00.000 | 11358 | 3862 | 4869 | 609010 | 784805.2 | 4167278.94 |
7 | 2025-02-24 00:00:00.000 | 16694 | 5895 | 7102 | 955276 | 1303268.99 | 27280050.33 |
8 | 2025-01-27 00:00:00.000 | 9894 | 3191 | 4980 | 498254 | 1080273.31 | 23247795.87 |
9 | 2024-12-23 00:00:00.000 | 12794 | 3815 | 6110 | 657485 | 1018217.98 | 17618394.39 |
10 | 2025-01-13 00:00:00.000 | 13372 | 4407 | 6084 | 825975 | 1942659.06 | 21090582.66 |
11 | 2024-11-18 00:00:00.000 | 43965 | 6770 | 8907 | 9677696 | 3179499.27 | 9305550.94 |
12 | 2024-10-14 00:00:00.000 | 11479 | 3437 | 4801 | 701942 | 814324.02 | 2290281.76 |
13 | 2025-01-06 00:00:00.000 | 11525 | 3856 | 5225 | 265999 | 809317.69 | 19147923.6 |
14 | 2024-10-28 00:00:00.000 | 10148 | 3681 | 4520 | 644849 | 552634.1 | 3382473.74 |
15 | 2025-01-20 00:00:00.000 | 11180 | 3715 | 5682 | 467569 | 1076939.9 | 22167522.56 |
16 | 2024-12-09 00:00:00.000 | 18200 | 4506 | 6966 | 999299 | 1338567.61 | 15398430.29 |
17 | 2025-02-10 00:00:00.000 | 8951 | 2786 | 4397 | 657618 | 884942.26 | 24823488.87 |
18 | 2025-03-17 00:00:00.000 | 13832 | 4286 | 4900 | 466051 | 401139.37 | 29376281.97 |
19 | 2024-11-11 00:00:00.000 | 34556 | 6066 | 7199 | 1312548 | 1958772.73 | 6126051.67 |
20 | 2025-04-07 00:00:00.000 | 814 | 480 | 630 | 61804 | 41781.22 | 30560789.16 |
feyikemiDaily Txns
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Price AS(
SELECT
HOUR::date AS Date,
token_address,
avg(price) AS price_usd
FROM ronin.price.ez_prices_hourly
GROUP BY 1,2
),
NFT_TXNS AS (
SELECT
block_timestamp,
tx_hash,
from_address AS seller,
to_address AS buyer,
name AS collection,
Quantity,
decoded_log:acceptedSettlePrice / 1e18 as nft_price,
(decoded_log:acceptedSettlePrice / 1e18)*price_usd as nft_Price_usd
from ronin.nft.ez_nft_transfers tr
join ronin.core.ez_decoded_event_logs log using (tx_hash, block_timestamp)
left join price p on block_timestamp::date = p.date and log.decoded_log:settleToken = token_address
where event_name = 'OrderMatched'
and decoded_log:order[0]:extraData[0][2] = token_id
and tx_succeeded
)
select
DATE_TRUNC('week', block_timestamp) AS trade_date,
count(distinct tx_hash) as nft_sales,
count(distinct buyer) as buyers,
count(distinct seller) as sellers,
SUM(Quantity) AS Traded_Items,
Round(sum(nft_Price_usd), 2) as sale_volume_usd,
sum(sale_volume_usd) OVER (ORDER BY trade_date) AS Cumulative_Volume
from nft_txns
Last run: about 2 months ago
28
2KB
40s