EVENT_NAME | CONTRACT_ADDRESS | BLOCK_TIMESTAMP | TX_HASH | SYMBOL_IN | AMOUNT_IN_USD | |
---|---|---|---|---|---|---|
1 | Swap | 0x0d4a11d5eeaac28ec3f61d100daf4d40471f1852 | 2020-11-14 15:36:30.000 | 0x46a03488247425f845e444b9c10b52ba3c14927c687d38287c0faddc7471150a | WETH | 35327852.26 |
2 | Swap | 0x0d4a11d5eeaac28ec3f61d100daf4d40471f1852 | 2020-11-14 15:36:30.000 | 0x46a03488247425f845e444b9c10b52ba3c14927c687d38287c0faddc7471150a | USDT | 30933036.4 |
3 | Swap | 0xa478c2975ab1ea89e8196811f51a7b7ade33eb11 | 2020-11-17 00:47:19.000 | 0xe1c76241dda7c5fcf1988454c621142495640e708e3f8377982f55f8cf2a8401 | WETH | 24123875.32 |
4 | Swap | 0xa478c2975ab1ea89e8196811f51a7b7ade33eb11 | 2020-11-17 00:47:19.000 | 0xe1c76241dda7c5fcf1988454c621142495640e708e3f8377982f55f8cf2a8401 | DAI | 19080401.57 |
5 | Swap | 0x94b0a3d511b6ecdb17ebf877278ab030acb0a878 | 2021-04-07 23:11:20.000 | 0x05303267c635fd8a82c1a70a39fea056d2715892a254668fa360027a000e63db | FEI | 13846312.71 |
6 | Swap | 0x7d7e813082ef6c143277c71786e5be626ec77b20 | 2021-03-30 23:37:08.000 | 0x8fbf63eefe9b3d2ca119790f3408b79cd87656d6656872522b562b6aae400b53 | WETH | 13027117.85 |
7 | Swap | 0x7d7e813082ef6c143277c71786e5be626ec77b20 | 2021-03-30 23:37:08.000 | 0x8fbf63eefe9b3d2ca119790f3408b79cd87656d6656872522b562b6aae400b53 | WETH | 13027117.85 |
8 | Swap | 0x7d7e813082ef6c143277c71786e5be626ec77b20 | 2021-03-30 23:37:08.000 | 0x8fbf63eefe9b3d2ca119790f3408b79cd87656d6656872522b562b6aae400b53 | WETH | 13027117.85 |
9 | Swap | 0x7d7e813082ef6c143277c71786e5be626ec77b20 | 2021-03-30 23:37:08.000 | 0x8fbf63eefe9b3d2ca119790f3408b79cd87656d6656872522b562b6aae400b53 | WETH | 13027117.85 |
10 | Swap | 0x7d7e813082ef6c143277c71786e5be626ec77b20 | 2021-03-30 23:37:08.000 | 0x8fbf63eefe9b3d2ca119790f3408b79cd87656d6656872522b562b6aae400b53 | WETH | 13027117.85 |
feyikemiAssignment 1
Updated 2024-02-03
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
-- Using the ez_dex_swaps table in the Ethereum Defi Database,
-- find the top 10 deposit addresses by amount(USD) where platform is uniswap-v2
SELECT
event_name,
contract_address,
block_timestamp,
tx_hash,
symbol_in,
amount_in_usd
FROM ethereum.defi.ez_dex_swaps
WHERE platform = 'uniswap-v2' AND amount_in_usd IS NOT NULL
ORDER BY amount_in_usd DESC
LIMIT 10
Last run: over 1 year ago
10
2KB
5s