WEEKDAY | TOTAL_TRADES | TOTAL_TRADERS | TOTAL_TRADED_VOLUME | |
---|---|---|---|---|
1 | Tue | 5232818 | 476237 | 81432804699.8802 |
2 | Thu | 4910810 | 475038 | 135020151900.915 |
3 | Mon | 5326750 | 422279 | 70553387953.4881 |
4 | Wed | 5002549 | 420220 | 134841092730.984 |
5 | Fri | 4736924 | 413609 | 102953355969.357 |
6 | Sun | 4512804 | 401118 | 109417009963.49 |
7 | Sat | 4288409 | 372398 | 66973222551.9037 |
feyikemiWeekday traders
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
--Weekday analysis learned from Ali3n https://flipsidecrypto.xyz/Ali3N/dashboards
SELECT
dayname(to_date(block_timestamp::date)) as weekday,
COUNT(DISTINCT TX_HASH) AS Total_Trades,
COUNT(DISTINCT SWAPPER) AS Total_Traders,
SUM((AMOUNT_IN_USD + AMOUNT_OUT_USD)/2) AS Total_Traded_Volume
FROM aptos.defi.ez_dex_swaps
WHERE BLOCK_TIMESTAMP :: DATE >= '{{Start_Date}}'
GROUP BY 1
ORDER BY 3 DESC
Last run: 2 months ago
7
280B
15s