COLLECTION | TOTAL_SALES_VOLUME_USD | MARKET_PERCENTAGE_VOLUME | TOTAL_SALES | TOTAL_TRADERS | FIRST_TRADE_DATE | |
---|---|---|---|---|---|---|
1 | Axie | 3683956.43 | 12.5% | 36139 | 13280 | 2024-10-01 00:00:00.000 |
2 | Axie Material | 3208674.41 | 10.89% | 8415 | 4478 | 2024-10-01 00:00:00.000 |
3 | Axie Land | 3002261.24 | 10.19% | 2396 | 1830 | 2024-10-01 00:00:00.000 |
4 | Lumiterra Game Item | 2316531.3 | 7.86% | 175827 | 5402 | 2024-10-01 00:00:00.000 |
5 | Nyang Kit | 1736576.19 | 5.89% | 9514 | 4822 | 2024-10-01 00:00:00.000 |
6 | Axie Consumable Item | 1337365.16 | 4.54% | 2996 | 1587 | 2024-10-02 00:00:00.000 |
7 | Wild Forest Packs | 970389.46 | 3.29% | 6895 | 2636 | 2024-10-01 00:00:00.000 |
8 | Moki Collection | 936813.32 | 3.18% | 3645 | 3253 | 2024-10-01 00:00:00.000 |
9 | CambriaCores | 907606.63 | 3.08% | 2855 | 2264 | 2024-12-20 00:00:00.000 |
10 | Farm Land | 862012.92 | 2.93% | 443 | 508 | 2024-10-01 00:00:00.000 |
11 | Fableborne Kingdoms | 741181.6 | 2.52% | 2416 | 2271 | 2025-02-20 00:00:00.000 |
12 | Sabong Saga Genesis | 639598.22 | 2.17% | 1277 | 1045 | 2025-01-17 00:00:00.000 |
13 | RuniverseLand | 626809.02 | 2.13% | 2238 | 1681 | 2024-10-01 00:00:00.000 |
14 | PHZM | 607523.94 | 2.06% | 9741 | 7225 | 2024-10-16 00:00:00.000 |
15 | KaidroPilot | 592387.3 | 2.01% | 1383 | 1040 | 2024-11-22 00:00:00.000 |
16 | Original Kanstar | 583822.12 | 1.98% | 2674 | 2112 | 2025-01-03 00:00:00.000 |
17 | Ragnarok Monsters | 554118.73 | 1.88% | 37904 | 7727 | 2024-10-01 00:00:00.000 |
18 | Wild Forest Units | 545694.12 | 1.85% | 69215 | 10100 | 2024-10-01 00:00:00.000 |
19 | Primal HeroZ | 505171.56 | 1.71% | 24707 | 5747 | 2024-10-24 00:00:00.000 |
20 | Sabong Saga Items | 477850.35 | 1.62% | 3112 | 1584 | 2025-01-19 00:00:00.000 |
feyikemiCollection Summary
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Price AS (
SELECT
HOUR::date AS date,
token_address,
AVG(price) AS price_usd
FROM ronin.price.ez_prices_hourly
GROUP BY 1, 2
),
NFT_TXNS AS (
SELECT
tx_hash,
block_timestamp,
from_address AS seller,
to_address AS buyer,
name AS collection,
token_id,
quantity,
decoded_log:acceptedSettlePrice / 1e18 AS nft_price,
(decoded_log:acceptedSettlePrice / 1e18) * price_usd AS nft_price_usd
FROM ronin.nft.ez_nft_transfers tr
JOIN ronin.core.ez_decoded_event_logs log
USING (tx_hash, block_timestamp)
LEFT JOIN Price p
ON block_timestamp::date = p.date
AND log.decoded_log:settleToken = token_address
WHERE event_name = 'OrderMatched'
AND decoded_log:order[0]:extraData[0][2] = token_id
AND tx_succeeded
AND name IS NOT NULL
-- AND block_timestamp >= CURRENT_DATE - INTERVAL '30 days'
),
Collection_Sales AS (
SELECT
collection,
Last run: about 2 months ago
94
7KB
13s