WALLET | BALANCE | USD_VALUE | PCT_OF_TOTAL_SUPPLY | TX_COUNT | FIRST_TX_DATE | LAST_TX_DATE | HOLDER_TIER | |
---|---|---|---|---|---|---|---|---|
1 | 0x4acfea67832a32ea284c8e1a516827de405dc994 | 138,381,493 | $436,091 | 13.84% | 31 | 2025-02-15 01:36:56.000 | 2025-03-19 23:33:05.000 | Whale (10K+ $RONKE) |
2 | 0x000000000000000000000000000000000000dead | 39,223,870 | $123,609 | 3.92% | 11 | 2025-02-15 01:45:47.000 | 2025-03-06 22:04:21.000 | Whale (10K+ $RONKE) |
3 | 0xfeae9fe11170fc19b6f40796fd1debfa360daacc | 35,001,000 | $110,301 | 3.5% | 2 | 2025-02-14 00:41:01.000 | 2025-03-05 23:35:56.000 | Whale (10K+ $RONKE) |
4 | 0x32cd9c0efdcf313118f8198ab157cf8e587f528b | 28,984,008 | $91,339 | 2.9% | 2 | 2025-02-21 00:07:26.000 | 2025-03-16 01:00:51.000 | Whale (10K+ $RONKE) |
5 | 0x75ae353997242927c701d4d6c2722ebef43fd2d3 | 28,326,568 | $89,268 | 2.83% | 104741 | 2025-01-26 04:55:49.000 | 2025-03-26 12:13:31.000 | Whale (10K+ $RONKE) |
6 | 0xb2f3ea9da2c21a466a34bd4a23dbffe5cfc19d11 | 25,106,313 | $79,119 | 2.51% | 2 | 2025-03-17 02:20:11.000 | 2025-03-23 13:18:58.000 | Whale (10K+ $RONKE) |
7 | 0xa874dcbf680f4357b1144c56c29eb2950d75cdb2 | 21,295,328 | $67,109 | 2.13% | 21143 | 2025-01-26 04:56:22.000 | 2025-03-26 12:13:25.000 | Whale (10K+ $RONKE) |
8 | 0xb42971735e07e79cc8cd22d8aeafba0dc862de23 | 20,724,503 | $65,311 | 2.07% | 7 | 2025-02-15 18:20:33.000 | 2025-03-08 04:53:00.000 | Whale (10K+ $RONKE) |
9 | 0x2caa0a493605fa1d81ca3087c9f57bf2e441f1ea | 13,256,835 | $41,777 | 1.33% | 13 | 2025-02-15 10:46:08.000 | 2025-03-05 02:25:28.000 | Whale (10K+ $RONKE) |
10 | 0xaa61092d1754ecc708336fdfbf29ab7d2612dc24 | 12,282,989 | $38,708 | 1.23% | 1 | 2025-03-17 04:59:34.000 | 2025-03-17 04:59:34.000 | Whale (10K+ $RONKE) |
11 | 0x8f06384d68857c4333556cac25985d56a5ebd2a8 | 11,500,612 | $36,243 | 1.15% | 14 | 2025-01-25 13:46:23.000 | 2025-03-19 23:33:05.000 | Whale (10K+ $RONKE) |
12 | 0x92d3739608c990b4d2ff067419d192c55e414e9b | 11,001,893 | $34,671 | 1.1% | 139 | 2025-02-15 19:34:18.000 | 2025-03-19 07:03:43.000 | Whale (10K+ $RONKE) |
13 | 0xbea522c63406affc691342817bb2fb365d4299a8 | 11,000,093 | $34,665 | 1.1% | 24 | 2025-02-15 04:34:54.000 | 2025-03-24 20:29:15.000 | Whale (10K+ $RONKE) |
14 | 0xf2d54efbdb0772f3a4b8bac6949c7789c8e171d4 | 10,554,036 | $33,260 | 1.06% | 19 | 2025-01-26 11:58:21.000 | 2025-02-28 06:10:39.000 | Whale (10K+ $RONKE) |
15 | 0x466e70f677b3ebd99ff027ec13cc040f19978abc | 10,493,356 | $33,068 | 1.05% | 5 | 2025-02-27 18:07:40.000 | 2025-03-08 04:39:48.000 | Whale (10K+ $RONKE) |
16 | 0xa4f421c508a2f1348275c0e73a1fe7d3eff83fef | 10,000,515 | $31,515 | 1% | 3 | 2025-02-07 17:55:02.000 | 2025-03-19 23:45:20.000 | Whale (10K+ $RONKE) |
17 | 0xccbea69bcb14721d412eacdd70862e4a47669ccb | 10,000,000 | $31,514 | 1% | 1 | 2025-02-15 17:07:42.000 | 2025-02-15 17:07:42.000 | Whale (10K+ $RONKE) |
18 | 0x722d97620993be147412c707715b640a11e92d68 | 9,824,092 | $30,959 | 0.98% | 20 | 2025-02-06 12:26:55.000 | 2025-02-23 06:24:53.000 | Whale (10K+ $RONKE) |
19 | 0xbe60e47712878ad45e2b8348c547639d9f8bd8d3 | 9,116,641 | $28,730 | 0.91% | 16 | 2025-01-26 03:02:30.000 | 2025-03-23 00:36:30.000 | Whale (10K+ $RONKE) |
20 | 0xf771b17d2218bf59f6c559d1804e668590b590fa | 8,620,825 | $27,167 | 0.86% | 166 | 2025-02-15 01:20:44.000 | 2025-03-23 23:48:47.000 | Whale (10K+ $RONKE) |
feyikemiTop Holders
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH all_transfers AS (
SELECT
TO_ADDRESS AS wallet,
AMOUNT AS amount,
block_timestamp
FROM ronin.core.ez_token_transfers
WHERE CONTRACT_ADDRESS = '0xf988f63bf26c3ed3fbf39922149e3e7b1e5c27cb'
AND TO_ADDRESS != '0x0000000000000000000000000000000000000000'
UNION ALL
SELECT
FROM_ADDRESS AS wallet,
-AMOUNT AS amount,
block_timestamp
FROM ronin.core.ez_token_transfers
WHERE CONTRACT_ADDRESS = '0xf988f63bf26c3ed3fbf39922149e3e7b1e5c27cb'
AND FROM_ADDRESS != '0x0000000000000000000000000000000000000000'
),
wallet_balances AS (
SELECT
wallet,
SUM(amount) AS balance
FROM all_transfers
GROUP BY wallet
HAVING SUM(amount) >= 0.0001 -- to filter dust
),
wallet_activity AS (
SELECT
wallet,
COUNT(*) AS tx_count,
MIN(block_timestamp) AS first_tx_date,
MAX(block_timestamp) AS last_tx_date
FROM (
Last run: 2 months ago
...
3105
485KB
3s