HOLDER_ADDRESS | PYR_VALUE | USD_VALUE | |
---|---|---|---|
1 | 0x40ec5b33f54e0e8a33a975908c5ba1c14e5bbbdf | 16002746.4544636 | 16002746.45 |
2 | 0xf977814e90da44bfa03b6295a0616a897441acec | 6421672.973 | 6421672.97 |
3 | 0xb04e6185391194d6f506ddc26065582557ad8ee3 | 3845240.2705 | 3845240.27 |
4 | 0x21e898936d8a005bceff89f9c779fcb0f2d6fe57 | 1880800 | 1880800 |
5 | 0xd6216fc19db775df9774a6e33526131da7d19a2c | 1310878.77394912 | 1310878.77 |
6 | 0xb0a3a2b60e969afd26561429aa4c1444c57e4411 | 1102450 | 1102450 |
7 | 0x0ad6741312fc2a9fdb21d3ce8afaa08ad0c8c996 | 853928.720861013 | 853928.72 |
8 | 0x5bdf85216ec1e38d6458c870992a69e38e03f7ef | 612857.490300148 | 612857.49 |
9 | 0xf0550eb95352a577e275413693570e07c48158e5 | 569866.435841083 | 569866.44 |
10 | 0xcffad3200574698b78f32232aa9d63eabd290703 | 560753.541936833 | 560753.54 |
feyikemiTop 10 $PYR Holders
Updated 2025-04-07
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
SELECT
USER_ADDRESS AS Holder_Address,
CURRENT_BAL AS PYR_Value,
USD_Value_now AS USD_Value
FROM
ethereum.core.ez_current_balances
WHERE
contract_address = '0x430ef9263e76dae63c84292c3409d61c598e9682' -- $PYR Contract Address
AND LAST_ACTIVITY_BLOCK_TIMESTAMP::DATE >= '2024-01-01'
ORDER BY 3 DESC
LIMIT 10
Last run: about 2 months ago
10
715B
51s