DEXS | UNIQUE_ADDRESSES | TRADES | TOTAL_VOLUME | |
---|---|---|---|---|
1 | Aerodrome | 2081378 | 79329144 | 202024385040.96 |
2 | Uniswap | 133495002 | 455464037 | 185429318196.05 |
3 | Pancakeswap | 1878996 | 50504693 | 19402697391.07 |
4 | Baseswap | 826841 | 7278597 | 6934792820.72 |
5 | Maverick | 1284716 | 10821414 | 5636494903.15 |
6 | Sushiswap | 1280510 | 15941450 | 4872806695.85 |
7 | Baseswap-Basex | 1141549 | 17189759 | 4194718307.83 |
8 | Woofi | 250590 | 969244 | 2176528373.98 |
9 | Balancer | 466531 | 2150253 | 978633328.12 |
10 | Dackieswap | 343516 | 2637152 | 737503504.39 |
11 | Dexalot | 50240 | 270635 | 324777081.83 |
12 | Swapbased | 203788 | 1095260 | 210263547.88 |
13 | Alienbase | 396427 | 2530677 | 208282947.39 |
14 | Curve | 81428 | 332624 | 152766533.78 |
15 | Voodoo | 17383 | 43931 | 92039885.26 |
feyikemiAerodrome Comp Vol
Updated 2025-05-16
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
INITCAP(REGEXP_REPLACE(platform, '-(v[1-3]|slipstream)$', '')) AS DEXs,
COUNT(DISTINCT ORIGIN_FROM_ADDRESS) AS unique_addresses,
COUNT(DISTINCT TX_HASH) AS trades,
SUM(COALESCE(AMOUNT_IN_USD, AMOUNT_OUT_USD)) AS total_volume
FROM
base.defi.ez_dex_swaps
GROUP BY 1
ORDER BY 4 DESC
Last run: 13 days ago
15
640B
153s