DATE | PLATFORM | NO_OF_TRANSACTION | |
---|---|---|---|
1 | 2024-02-21 00:00:00.000 | uniswap-v3 | 51329 |
2 | 2024-02-20 00:00:00.000 | uniswap-v3 | 70980 |
3 | 2024-02-19 00:00:00.000 | uniswap-v3 | 74308 |
4 | 2024-02-18 00:00:00.000 | uniswap-v3 | 67400 |
5 | 2024-02-17 00:00:00.000 | uniswap-v3 | 68051 |
6 | 2024-02-16 00:00:00.000 | uniswap-v3 | 72204 |
7 | 2024-02-15 00:00:00.000 | uniswap-v3 | 73443 |
8 | 2024-02-14 00:00:00.000 | uniswap-v3 | 72814 |
9 | 2024-02-13 00:00:00.000 | uniswap-v3 | 76951 |
10 | 2024-02-12 00:00:00.000 | uniswap-v3 | 78398 |
11 | 2024-02-11 00:00:00.000 | uniswap-v3 | 74786 |
12 | 2024-02-10 00:00:00.000 | uniswap-v3 | 85191 |
13 | 2024-02-09 00:00:00.000 | uniswap-v3 | 95480 |
14 | 2024-02-08 00:00:00.000 | uniswap-v3 | 93242 |
15 | 2024-02-07 00:00:00.000 | uniswap-v3 | 73310 |
16 | 2024-02-06 00:00:00.000 | uniswap-v3 | 55026 |
17 | 2024-02-05 00:00:00.000 | uniswap-v3 | 52338 |
18 | 2024-02-04 00:00:00.000 | uniswap-v3 | 50004 |
19 | 2024-02-03 00:00:00.000 | uniswap-v3 | 57193 |
20 | 2024-02-02 00:00:00.000 | uniswap-v3 | 65217 |
feyikemiUniswap-v3 Transaction Trends
Updated 2024-02-21
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
-- To get the number of transactions by days
SELECT
date_trunc('day', block_timestamp) date,
platform,
COUNT(DISTINCT tx_hash) AS no_of_transaction
FROM ethereum.defi.ez_dex_swaps
WHERE platform = 'uniswap-v3'
AND block_timestamp :: date >= '2023-01-01'
GROUP BY 1, 2
ORDER BY 1 DESC
LIMIT 1000
Last run: over 1 year ago
...
417
19KB
1s