DATE | TOTAL_SWAPS | TOTAL_SWAPPERS | TOTAL_TRADED_VOLUME | |
---|---|---|---|---|
1 | 2025-03-14 00:00:00.000 | 411 | 240 | 56676.23 |
2 | 2025-03-04 00:00:00.000 | 1015 | 445 | 210747.61 |
3 | 2025-03-17 00:00:00.000 | 1108 | 421 | 251667.85 |
4 | 2025-03-19 00:00:00.000 | 954 | 372 | 194918.15 |
5 | 2025-03-15 00:00:00.000 | 649 | 307 | 143689.86 |
6 | 2025-03-05 00:00:00.000 | 3151 | 911 | 850147.04 |
7 | 2025-03-02 00:00:00.000 | 2009 | 608 | 343147.87 |
8 | 2025-03-22 00:00:00.000 | 253 | 142 | 37836.46 |
9 | 2025-03-06 00:00:00.000 | 2241 | 857 | 623680 |
10 | 2025-03-11 00:00:00.000 | 1165 | 454 | 271683.51 |
11 | 2025-03-08 00:00:00.000 | 1046 | 437 | 211957.13 |
12 | 2025-03-26 00:00:00.000 | 156 | 105 | 26461.69 |
13 | 2025-02-28 00:00:00.000 | 3050 | 1037 | 734698.51 |
14 | 2025-03-24 00:00:00.000 | 338 | 185 | 58623.79 |
15 | 2025-03-23 00:00:00.000 | 178 | 110 | 22450.56 |
16 | 2025-02-25 00:00:00.000 | 2047 | 694 | 361095.94 |
17 | 2025-03-09 00:00:00.000 | 1417 | 614 | 236148.9 |
18 | 2025-02-23 00:00:00.000 | 1576 | 525 | 345710.24 |
19 | 2025-02-27 00:00:00.000 | 2879 | 855 | 560392.89 |
20 | 2025-03-03 00:00:00.000 | 1424 | 548 | 311835.11 |
feyikemiKatana Daily
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
Date_trunc('day', Block_timestamp) AS Date,
COUNT(DISTINCT TX_HASH) AS Total_Swaps,
COUNT(DISTINCT ORIGIN_FROM_ADDRESS) as Total_Swappers,
SUM(AMOUNT_USD) as Total_Traded_volume,
FROM ronin.core.ez_token_transfers
WHERE ORIGIN_TO_ADDRESS in ('0x5f0acdd3ec767514ff1bf7e79949640bf94576bd')
AND ORIGIN_FUNCTION_SIGNATURE='0x3593564c'
AND SYMBOL='Ronke'
AND BLOCK_TIMESTAMP::date >= '2025-02-22'
GROUP BY 1
Last run: 2 months ago
33
1KB
1s