BLOCK_TIMESTAMP | TX_HASH | ORIGIN_FROM_ADDRESS | ORIGIN_TO_ADDRESS | CONTRACT_ADDRESS | AMOUNT_USD | SYMBOL | TOKEN_PRICE | |
---|---|---|---|---|---|---|---|---|
1 | 2023-01-26 08:42:35.000 | 0x35e2e4dea6946b68b987fcb4430234b0163552f4395b7197811a2185eb096f27 | 0xb1d37a3b73f07682828e002b6ebfd774fa6cae14 | 0xa4108aa1ec4967f8b52220a4f7e94a8201f2d906 | 0x1b3c515f58857e141a966b33182f2f3feecc10e9 | 1.22739614591555e+71 | USK | 1.06 |
2 | 2023-01-26 08:43:11.000 | 0xd73b17f4bc5a9d746e0b7102bb521fe5d66737ce6f48167fbcd72c72f2f25159 | 0xb1d37a3b73f07682828e002b6ebfd774fa6cae14 | 0xa4108aa1ec4967f8b52220a4f7e94a8201f2d906 | 0x96543ef8d2c75c26387c1a319ae69c0bee6f3fe7 | 6.05952740108692e+70 | KUJI | 0.523311 |
3 | 2022-07-19 17:16:32.000 | 0x54d4d4baf991c51635443ba943d6169ff24ec4e82efb515e4f3bed2def901767 | 0x13799c1aea48995971d5b2e5a5b69f827083202f | 0xa4108aa1ec4967f8b52220a4f7e94a8201f2d906 | 0x2c4f1df9c7de0c59778936c9b145ff56813f3295 | 1.11794946316844e+70 | MNTL | 0.096548 |
4 | 2022-11-01 13:11:47.000 | 0x35937ed72826da00bdaa784b4b13e703fecbb89e168f900276860f9c68f87d76 | 0xb0b258049f6f218ec05a357bdfd747959a077ad7 | 0xa4108aa1ec4967f8b52220a4f7e94a8201f2d906 | 0xe9b076b476d8865cdf79d1cf7df420ee397a7f75 | 3.48419554435977e+67 | FUND | 0.300901 |
5 | 2022-03-15 19:12:17.000 | 0x2dfa2f824f3307ab5657707de5491c7406fa0dc475ad9378b6f47420c3696103 | 0xd3e5928cde25ff12711210f8ab428c505c5c2a7a | 0xa4108aa1ec4967f8b52220a4f7e94a8201f2d906 | 0x70edf1c215d0ce69e7f16fd4e6276ba0d99d4de7 | 8.51975034190325e+66 | CHEQ | 0.073578 |
6 | 2022-08-01 07:15:54.000 | 0x8fd7391b8d8ceeb907f891b0e2fc479206c837b06d3446facf03794161e9d75c | 0x30601d1ac520b7c78d46306409c346ac7794090b | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | 2.59706583925895e+59 | OMG | 2.242869834 |
7 | 2022-08-01 07:11:57.000 | 0xad9e98bc7b4146d19473a1ec8601d946840b91d0c2a8da711841cdfa3739b810 | 0x30601d1ac520b7c78d46306409c346ac7794090b | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | 0xd26114cd6ee289accf82350c8d8487fedb8a0c07 | 8.65688613086317e+58 | OMG | 2.242869834 |
8 | 2023-04-25 08:30:23.000 | 0xae5df58211a8f2bc9dcc7040c2a15a2762bf2a149755b8c83d6e27eca557a9b6 | 0x1a3177e239d60438078c7c36877a5ecd36d4c991 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 6.23204959243132e+58 | MANA | 0.539317 |
9 | 2023-04-25 09:02:11.000 | 0x8fff10a34ba8bee4f2c37aaf75fb890e1d146adbecb696bb8a67eeb03bb340ac | 0xb038e798dd142ea6b3183c87d78b12d58f65f629 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 1.87963742336326e+58 | MANA | 0.543677 |
10 | 2023-10-06 14:44:47.000 | 0xc9b19be499695b68f4da5c1c9bbbc8ccabb72f76624b63f1b6dc392c1da1f718 | 0xee9039d957d313546e6edcab425aa18b7bfd9e45 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 1.02527720569444e+58 | MANA | 0.296557 |
11 | 2023-10-06 14:40:23.000 | 0x4f1a39d727afe07a74e1d960ba55997c418709229d25adac0f05b83e5464f532 | 0xee9039d957d313546e6edcab425aa18b7bfd9e45 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 0x0f5d2fb29fb7d3cfee444a200298f468908cc942 | 1.02527720569444e+58 | MANA | 0.296557 |
12 | 2022-08-09 02:44:15.000 | 0xae8a4da67096438e845129e781a54416cfefea4694b4deaa0bbb482e981b693a | 0x2d70cb56705dc7f0b448ec8aadc475fbaee780e2 | 0x2f32b39023da7d6a6486a85d12b346eb9c2a0d19 | 9.98251636872448e+57 | FER | 0.08621069396 | |
13 | 2022-08-02 04:05:42.000 | 0x91eb4de2a9d8048fbdf15f2a64228784ebc50e9bc1bacb9a78c069de7477fdff | 0x2d70cb56705dc7f0b448ec8aadc475fbaee780e2 | 0x839e71613f9aa06e5701cf6de63e303616b0dde3 | 8.90491010801919e+53 | VVS | 0.000007690430466 | |
14 | 2023-06-05 15:34:11.000 | 0xe917dc7c8db0a916a2568af4e333872dc2af478861c117bce399817b0d6cd8c2 | 0x489238eb374db471bfcd7009dea9e0747d84724b | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 8.89426490879783e+50 | GRE | 9.470078207e-7 |
15 | 2023-06-08 09:50:59.000 | 0xf2ad666ffc6e8c44ff86243a00514d3f5f29cd2440407483aabb399c2c7c4a3a | 0x4404da011d10bc73af2ec94798ffe66ac8a541fa | 0xd8be50f1642621cddc0a0bb8a7041213f382e4bf | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 8.80513521182703e+50 | GRE | 7.336271147e-7 |
16 | 2023-06-05 09:18:23.000 | 0xdaa8d26ec4737c098289f98be2f24c7e961ee8632069d65736417c05cde402ca | 0x489238eb374db471bfcd7009dea9e0747d84724b | 0xef1c6e67703c7bd7107eed8303fbe6ec2554bf6b | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 6.85644705435606e+50 | GRE | 0.000001153146825 |
17 | 2023-06-05 07:08:59.000 | 0x4c2311ae06867766f1d7dfb751886664c1a7d503c4095d50760f4d259252474a | 0x76f36d497b51e48a288f03b4c1d7461e92247d5e | 0x2d2a7d56773ae7d5c7b9f1b57f7be05039447b4d | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 6.75867048118856e+50 | GRE | 9.196429307e-7 |
18 | 2023-06-05 07:08:59.000 | 0x0ba73c78b9dc3e8fa5ad7003fd7777e0dcfc7e0d00d882b5513d705b62bedb44 | 0x76f36d497b51e48a288f03b4c1d7461e92247d5e | 0x2d2a7d56773ae7d5c7b9f1b57f7be05039447b4d | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 6.75866980532152e+50 | GRE | 9.196429307e-7 |
19 | 2023-12-01 14:08:47.000 | 0x8c5d00b00f897b32e8c0950dafb3f5595006f216e90908abcd8fca45fc1771cf | 0x81c2082e1245fca927fadbeb03635cb833489b00 | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 5.87514709255262e+50 | GRE | 1.497964303e-8 |
20 | 2023-12-01 14:08:47.000 | 0x8c5d00b00f897b32e8c0950dafb3f5595006f216e90908abcd8fca45fc1771cf | 0x81c2082e1245fca927fadbeb03635cb833489b00 | 0x7a250d5630b4cf539739df2c5dacb4c659f2488d | 0x087b81c5312bcb45179a05aff5aec5cdddc789b6 | 5.87514709255262e+50 | GRE | 1.497964303e-8 |
feyikemiSQL Basics
Updated 2024-02-15
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- Blockchain Analytics Traning
SELECT -- * means all
block_timestamp,
tx_hash,
origin_from_address,--Receivers or depositors
origin_to_address, --Senders or Withdrawals
contract_address,
amount_usd,
symbol,
token_price
FROM ethereum.core.ez_token_transfers -- Retrieving data from the ethereum.core.ez_token_transfers
WHERE amount_usd IS NOT NULL
ORDER BY amount_usd DESC
LIMIT 1000
Last run: over 1 year ago
...
1000
265KB
24s