DATE | ACTIVE_ADDRESSES | NEW_ADDRESSES | |
---|---|---|---|
1 | 2024-10-29 00:00:00.000 | 932052 | 8931 |
2 | 2024-10-27 00:00:00.000 | 967316 | 9304 |
3 | 2024-10-15 00:00:00.000 | 1061459 | 18148 |
4 | 2024-09-30 00:00:00.000 | 1038559 | 56743 |
5 | 2024-10-02 00:00:00.000 | 931838 | 24889 |
6 | 2024-09-13 00:00:00.000 | 988412 | 13235 |
7 | 2024-10-16 00:00:00.000 | 1062672 | 12827 |
8 | 2024-10-25 00:00:00.000 | 932622 | 17358 |
9 | 2024-09-16 00:00:00.000 | 1018171 | 19155 |
10 | 2024-09-03 00:00:00.000 | 712544 | 25437 |
11 | 2024-09-12 00:00:00.000 | 1007504 | 27996 |
12 | 2024-10-06 00:00:00.000 | 1048113 | 27335 |
13 | 2024-09-19 00:00:00.000 | 998011 | 18348 |
14 | 2024-09-06 00:00:00.000 | 1026051 | 23670 |
15 | 2024-10-23 00:00:00.000 | 932246 | 17018 |
16 | 2024-10-17 00:00:00.000 | 1028414 | 19461 |
17 | 2024-09-01 00:00:00.000 | 687617 | 11096 |
18 | 2024-10-28 00:00:00.000 | 923811 | 8510 |
19 | 2024-10-14 00:00:00.000 | 1093546 | 21005 |
20 | 2024-09-29 00:00:00.000 | 1026885 | 30065 |
feyikemiNEAR Daily Users Trend
Updated 2025-03-31
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
WITH tb1 AS(
SELECT
Date_trunc('day', Block_timestamp) AS Date,
COUNT(DISTINCT TX_SIGNER) AS Addresses
FROM near.core.fact_transactions
WHERE BLOCK_TIMESTAMP::DATE BETWEEN '{{Start_Date}}' AND '{{End_Date}}'
AND TX_SUCCEEDED = 'true'
GROUP BY 1
),
tb2 AS (
SELECT
min(block_timestamp::date) as Min_date,
TX_SIGNER AS New_Address
FROM near.core.fact_transactions
WHERE TX_SUCCEEDED = 'true'
GROUP BY 2
),
tb3 AS (
SELECT
Min_date,
COUNT(DISTINCT New_Address) AS New_Addresses_cnt
FROM tb2
WHERE Min_date BETWEEN '{{Start_Date}}' AND '{{End_Date}}'
GROUP BY 1
)
SELECT
Date,
Addresses AS Active_Addresses,
New_Addresses_cnt AS New_Addresses
FROM tb1 a
JOIN tb3 b ON a.Date = b.Min_date
Last run: about 2 months ago
61
2KB
140s