TOKEN_PAIRS | TOTAL_SWAPS | TOTAL_SWAP_VOLUME | |
---|---|---|---|
1 | BLACKDRAGON - wNEAR | 533357 | 21132913.7675381 |
2 | BLACKDRAGON - SHITZU | 27204 | 604954.013620535 |
3 | BLACKDRAGON - marmaj | 9805 | 518477.23540974 |
4 | BLACKDRAGON - NDC | 12411 | 513727.572404155 |
5 | BLACKDRAGON - UWON | 57301 | 135697.217622022 |
6 | BLACKDRAGON - USDt | 34556 | 37116.787040591 |
7 | BLACKDRAGON - USDC.e | 13051 | 14683.698238994 |
8 | BLACKDRAGON - USDC | 6070 | 12893.903713314 |
9 | BABYBLACKDRAGON - BLACKDRAGON | 2547 | 9509.235116881 |
10 | BLACKDRAGON - LONK | 8845 | 7966.431976227 |
feyikemiPairs by Vol
Updated 2025-03-23
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
›
⌄
WITH swap_pairs AS (
SELECT
LEAST(SYMBOL_IN, SYMBOL_OUT) AS SYMBOL_1,
GREATEST(SYMBOL_IN, SYMBOL_OUT) AS SYMBOL_2,
COUNT(DISTINCT TX_HASH) AS Total_swaps,
COUNT(DISTINCT TRADER) AS Total_traders,
SUM(COALESCE(AMOUNT_IN_USD, AMOUNT_OUT_USD)) AS Total_Swap_Volume
FROM near.defi.ez_dex_swaps
WHERE TOKEN_IN_CONTRACT = 'blackdragon.tkn.near' OR TOKEN_OUT_CONTRACT = 'blackdragon.tkn.near'
GROUP BY 1, 2
)
SELECT
CONCAT(SYMBOL_1, ' - ', SYMBOL_2) AS Token_Pairs,
Total_swaps,
Total_Swap_Volume
FROM swap_pairs
ORDER BY 3 DESC
LIMIT 10
Last run: 2 months ago
10
467B
143s