DATE | TOTAL_TRADES | TOTAL_TRADERS | TOTAL_TRADED_VOLUME | CUMULATIVE_TRADES | CUMULATIVE_TRADERS | CUMULATIVE_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-03-25 00:00:00.000 | 565 | 134 | 124472.183435404 | 25836337 | 4259331 | 9186556919.94382 |
2 | 2025-03-24 00:00:00.000 | 35128 | 6187 | 4325815.84299812 | 25835772 | 4259197 | 9186432447.76039 |
3 | 2025-03-23 00:00:00.000 | 9673 | 1842 | 3739359.75210208 | 25800644 | 4253010 | 9182106631.91739 |
4 | 2025-03-22 00:00:00.000 | 12791 | 1960 | 2453745.70777521 | 25790971 | 4251168 | 9178367272.16529 |
5 | 2025-03-21 00:00:00.000 | 19520 | 2266 | 4151933.03781623 | 25778180 | 4249208 | 9175913526.45751 |
6 | 2025-03-20 00:00:00.000 | 28304 | 7531 | 3944439.34094778 | 25758660 | 4246942 | 9171761593.4197 |
7 | 2025-03-19 00:00:00.000 | 36645 | 11528 | 4745192.39581075 | 25730356 | 4239411 | 9167817154.07875 |
8 | 2025-03-18 00:00:00.000 | 47648 | 18545 | 6367254.83673501 | 25693711 | 4227883 | 9163071961.68294 |
9 | 2025-03-17 00:00:00.000 | 32363 | 4145 | 5992508.81303248 | 25646063 | 4209338 | 9156704706.8462 |
10 | 2025-03-16 00:00:00.000 | 20928 | 3237 | 3134900.78132284 | 25613700 | 4205193 | 9150712198.03317 |
11 | 2025-03-15 00:00:00.000 | 16656 | 2589 | 2555068.80264833 | 25592772 | 4201956 | 9147577297.25185 |
12 | 2025-03-14 00:00:00.000 | 15740 | 2512 | 3052182.33140671 | 25576116 | 4199367 | 9145022228.4492 |
13 | 2025-03-13 00:00:00.000 | 26933 | 3543 | 6083788.65535444 | 25560376 | 4196855 | 9141970046.11779 |
14 | 2025-03-12 00:00:00.000 | 27009 | 3004 | 6513091.75161308 | 25533443 | 4193312 | 9135886257.46244 |
15 | 2025-03-11 00:00:00.000 | 65826 | 12322 | 12361035.4105632 | 25506434 | 4190308 | 9129373165.71082 |
16 | 2025-03-10 00:00:00.000 | 54819 | 6107 | 12090927.4536125 | 25440608 | 4177986 | 9117012130.30026 |
17 | 2025-03-09 00:00:00.000 | 41265 | 3981 | 9040771.78619558 | 25385789 | 4171879 | 9104921202.84665 |
18 | 2025-03-08 00:00:00.000 | 53740 | 17095 | 4363883.47990783 | 25344524 | 4167898 | 9095880431.06045 |
19 | 2025-03-07 00:00:00.000 | 62843 | 14565 | 11220590.0645915 | 25290784 | 4150803 | 9091516547.58055 |
20 | 2025-03-06 00:00:00.000 | 38297 | 9872 | 7304554.12809136 | 25227941 | 4136238 | 9080295957.51595 |
feyikemiAptos Daily Trends
Updated 2025-03-25
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
›
⌄
WITH Stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS Date,
Tx_hash,
Swapper,
COALESCE(amount_in_usd, amount_out_usd) AS Volume
FROM
aptos.defi.ez_dex_swaps
WHERE block_timestamp::DATE >= '{{Start_Date}}'
AND amount_in_usd < 1e6
AND amount_out_usd < 1e6
),
DailyStats AS (
SELECT
Date,
COUNT(DISTINCT Tx_hash) AS Total_trades,
COUNT(DISTINCT Swapper) AS Total_Traders,
SUM(Volume) AS Total_Traded_Volume
FROM Stats
GROUP BY Date
)
SELECT
Date,
Total_trades,
Total_Traders,
Total_Traded_Volume,
SUM(Total_trades) OVER (ORDER BY Date) AS Cumulative_Trades,
SUM(Total_Traders) OVER (ORDER BY Date) AS Cumulative_Traders,
SUM(Total_Traded_Volume) OVER (ORDER BY Date) AS Cumulative_Volume
FROM DailyStats
ORDER BY Date DESC
Last run: 2 months ago
...
450
39KB
16s