BLOCK_TIMESTAMP | TX_HASH | FROM_ADDRESS | TO_ADDRESS | AMOUNT | AMOUNT_USD | CONTRACT_ADDRESS | SYMBOL | TRANSFER_TYPE | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-20 20:23:45.000 | 0xd919c7c762a1ec8c1e9c7a0ad520631fb685b5435e07e1d6f8e1bccc5ba2f4c6 | 0xd4d591eae2ba18c04e8cedfbb01b369066297770 | 0x7eaa1659813e48cbbcd5d1791f1ea846915a9f14 | 1395.847136 | 1395.85 | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | USDT | ERC20 |
2 | 2025-05-20 20:22:13.000 | 0x3eb0cdc789c542297d9cab39361e13f5fa559b942b3a6363a4386ba80b8b6189 | 0xd4d591eae2ba18c04e8cedfbb01b369066297770 | 0x7eaa1659813e48cbbcd5d1791f1ea846915a9f14 | 333.551464461 | 1414.26 | 0x1bdf71ede1a4777db1eebe7232bcda20d6fc1610 | CES | ERC20 |
3 | 2025-05-10 08:14:48.000 | 0x1f97b06245767ece07984e0f6cf9d4d0405ac63979110caeb6ace67b7c8a5341 | 0x313fd93afade17e3519c83b5727452a5ac6278d6 | 0x775ac9c7e5ea1c0488c2617b997b4cbce7f37470 | 12.641090504 | 12.64 | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | DAI | ERC20 |
4 | 2025-05-08 02:55:17.000 | 0xaf3c9c5809ea971da66b7f187333fe673f221021e1f75e645f37e7984b085eb9 | 0x1e62bfe7a575cad8ea042409281b3575283bb3dc | 0x8f2ffde951fbdb60b33fd29c4782ef4436ead7e4 | 100 | 99.99 | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | USDT | ERC20 |
5 | 2025-05-07 11:32:17.000 | 0xf9ffef654f14056914112dc8908202eff8c1401dc9725bc094de5ce744fd773a | 0xe286725a5e2fefb3a29963e89af124dbe560c34a | 0x63d98551cfaec87932ab2d7f2ae3d5d082af109a | 90 | 90 | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | DAI | ERC20 |
6 | 2025-04-29 03:06:44.000 | 0x0ec9e1becef003443d453c13ad1590eb9e8fee11d3c1b8dc0771fef883cbc61e | 0x4f61c50815cf8a5f6b8c2bb9a4a27d5a316af4f8 | 0x61cd271e41eab9167284ef9da67f28f759990179 | 28 | 28 | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | DAI | ERC20 |
7 | 2025-04-27 13:04:54.000 | 0x855abc90198807d952eb94dcfffc985a0eec3bc0fc6f02c829901dace60310d9 | 0xe3339a9c0c71c5a938d3ef7312f2ef6a904735ad | 0x87d1308e375ce0bf0d132f01dedabb702299ed35 | 10 | 10 | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | DAI | ERC20 |
8 | 2025-04-19 13:07:54.000 | 0x65791714cf07026527bce1651585dcfc0b4c178bd489a6bf47735952be7a124b | 0x7dc793b18462b20e60f9d07ea02739fe87f0e13b | 0x5f7f91db39ef2bbc73db43aa3ba49d38c082eb8c | 228.000096 | 227.96 | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | USDT | ERC20 |
9 | 2025-04-14 10:01:52.000 | 0xaa507e3bd563493c6ee11cda5b2f8ea71b69b73defe12b817647717e46b79f18 | 0xd4832366bf9811366d2cb779a93888235c57caec | 0xaaaae34cf939bd73beeecb611615323bbd65fb89 | 436 | 435.92 | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | USDT | ERC20 |
flipperjo0Polygon Check
Updated 5 minutes ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH initial_addresses AS (
SELECT
DISTINCT to_address
FROM
polygon.core.ez_token_transfers
WHERE
LOWER(contract_address) IN (
-- My Tokens --
LOWER('0x9ea6bef0ad32e15a69e08bf1b22c93a5d2b49647'),
LOWER('0x1Ad4efd23d114bF70FaAcc046D44341DD61D6834'),
LOWER('0x136be698a1a6e980c96b8e4a62af9c5c1f558b50'),
LOWER('0x6f371e4b42d5e11ee479a2f548b642066c562805'),
LOWER('0x307d06a95c98b6c62dd9ccfa6ddd5743aff3470c'),
LOWER('0x3DeE1C420d60eD04247870ddeE740Fba96a82455'),
LOWER('0xaa1a12d10df6e029866adcda26b0557aab417b99'),
LOWER('0x5e0962BFB12Db611Ad35a675f3b032a3891fb81d')
-- Competitors --
-- LOWER('0x93e58aa4d8f8f9cfb02ca3d1fa5332d55006252c'),
-- LOWER('0x32898BE3Deab4d9D25331b980e77cD5e35cBb265'),
-- LOWER('0x5526202Bc5C71d83587EBEF654299568d9ED459B')
)
AND to_address IS NOT NULL
),
token_transfers AS (
SELECT
block_timestamp,
tx_hash,
from_address,
to_address,
amount,
amount_usd,
contract_address,
symbol,
'ERC20' AS transfer_type
FROM
polygon.core.ez_token_transfers
Last run: 5 minutes ago
9
2KB
237s