DAY | ETHEREUM_ACTIVE_MULTISIGS | POLYGON_ACTIVE_MULTISIGS | GNOSIS_ACTIVE_MULTISIGS | SOLANA_ACTIVE_MULTISIGS | ARBITRUM_ACTIVE_MULTISIGS | OPTIMISM_ACTIVE_MULTISIGS | BASE_ACTIVE_MULTISIGS | CELO_ACTIVE_MULTISIGS | Total active multisigs | 7-day trailing avg | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-05-31 00:00:00.000 | 0 | 0 | 267 | 0 | 0 | 0 | 10 | 0 | 277 | 347.142 |
2 | 2025-05-30 00:00:00.000 | 0 | 0 | 298 | 0 | 0 | 0 | 12 | 0 | 310 | 356.571 |
3 | 2025-05-29 00:00:00.000 | 0 | 0 | 318 | 0 | 0 | 1 | 14 | 0 | 333 | 356.714 |
4 | 2025-05-28 00:00:00.000 | 0 | 0 | 342 | 0 | 0 | 0 | 15 | 0 | 357 | 353.285 |
5 | 2025-05-27 00:00:00.000 | 0 | 0 | 345 | 0 | 0 | 0 | 16 | 0 | 361 | 363.714 |
6 | 2025-05-26 00:00:00.000 | 0 | 0 | 354 | 0 | 0 | 0 | 14 | 0 | 368 | 358 |
7 | 2025-05-25 00:00:00.000 | 0 | 0 | 341 | 0 | 0 | 0 | 8 | 0 | 349 | 353.857 |
8 | 2025-05-24 00:00:00.000 | 0 | 0 | 342 | 0 | 0 | 0 | 10 | 0 | 352 | 350.428 |
9 | 2025-05-23 00:00:00.000 | 0 | 1 | 362 | 0 | 0 | 0 | 13 | 0 | 376 | 345.714 |
10 | 2025-05-22 00:00:00.000 | 0 | 1 | 323 | 0 | 0 | 0 | 10 | 0 | 334 | 349 |
11 | 2025-05-21 00:00:00.000 | 0 | 0 | 321 | 0 | 0 | 0 | 12 | 0 | 333 | 352.714 |
12 | 2025-05-20 00:00:00.000 | 0 | 0 | 423 | 0 | 0 | 0 | 11 | 0 | 434 | 340.857 |
13 | 2025-05-19 00:00:00.000 | 0 | 0 | 316 | 0 | 0 | 0 | 12 | 0 | 328 | 342.142 |
14 | 2025-05-18 00:00:00.000 | 0 | 0 | 311 | 0 | 0 | 0 | 9 | 0 | 320 | 344.571 |
15 | 2025-05-17 00:00:00.000 | 0 | 0 | 322 | 0 | 0 | 0 | 6 | 0 | 328 | 351 |
16 | 2025-05-16 00:00:00.000 | 0 | 0 | 332 | 0 | 0 | 0 | 11 | 0 | 343 | 357.428 |
17 | 2025-05-15 00:00:00.000 | 0 | 0 | 346 | 0 | 0 | 0 | 11 | 0 | 357 | 364.428 |
18 | 2025-05-14 00:00:00.000 | 0 | 0 | 348 | 0 | 0 | 0 | 11 | 0 | 359 | 372.428 |
19 | 2025-05-13 00:00:00.000 | 0 | 0 | 340 | 0 | 0 | 0 | 11 | 0 | 351 | 383.571 |
20 | 2025-05-12 00:00:00.000 | 0 | 0 | 327 | 0 | 0 | 0 | 10 | 0 | 337 | 398.857 |
Flipside TeamDaily Active Autonomous Services
Updated 3 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base_services as (select
distinct MULTISIG_ADDRESS as service
from crosschain.olas.ez_service_registrations
where BLOCKCHAIN = 'base'
),
daily_transactions AS (
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'ethereum' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'ethereum'
UNION
ALL
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'polygon' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'polygon'
UNION
ALL
SELECT
DATE_TRUNC('day', BLOCK_TIMESTAMP) AS day,
MULTISIG_ADDRESS AS service_multisig_address,
'gnosis' AS chain
FROM
crosschain.olas.fact_service_events
where
BLOCKCHAIN = 'gnosis'
Last run: about 3 hours agoAuto-refreshes every 12 hours
...
1052
55KB
59s