Date | Staked | Total Staked | Withdrawn | Total Withdrawn | Total BTC Staked | |
---|---|---|---|---|---|---|
1 | 2025-05-30 00:00:00.000 | 175.42127777 | 52765.90806373 | -179.8442777 | -47727.46878007 | 5038.43928366 |
2 | 2025-05-29 00:00:00.000 | 193.4044003 | 52590.48678596 | -481.09451 | -47547.62450237 | 5042.86228359 |
3 | 2025-05-28 00:00:00.000 | 199.5977 | 52397.08238566 | -0.56328528 | -47066.52999237 | 5330.55239329 |
4 | 2025-05-27 00:00:00.000 | 401.27259956 | 52197.48468566 | -5.06257745 | -47065.96670709 | 5131.51797857 |
5 | 2025-05-26 00:00:00.000 | 50.05872229 | 51796.2120861 | -777.40280199 | -47060.90412964 | 4735.30795646 |
6 | 2025-05-25 00:00:00.000 | 1.00695708 | 51746.15336381 | -0.12033561 | -46283.50132765 | 5462.65203616 |
7 | 2025-05-24 00:00:00.000 | 1.31585708 | 51745.14640673 | -1805.58438351 | -46283.38099204 | 5461.76541469 |
8 | 2025-05-23 00:00:00.000 | 21.72769214 | 51743.83054965 | -50.0403285 | -44477.79660853 | 7266.03394112 |
9 | 2025-05-22 00:00:00.000 | 446.92230317 | 51722.10285751 | -439.50265884 | -44427.75628003 | 7294.34657748 |
10 | 2025-05-21 00:00:00.000 | 0.14495307 | 51275.18055434 | -0.36808363 | -43988.25362119 | 7286.92693315 |
11 | 2025-05-20 00:00:00.000 | 3.04769736 | 51275.03560127 | -12.06135749 | -43987.88553756 | 7287.15006371 |
12 | 2025-05-19 00:00:00.000 | 51.23143748 | 51271.98790391 | -70.12 | -43975.82418007 | 7296.16372384 |
13 | 2025-05-18 00:00:00.000 | 21.44494009 | 51220.75646643 | -2.1634371 | -43905.70418007 | 7315.05228636 |
14 | 2025-05-17 00:00:00.000 | 709.38740078 | 51199.31152634 | -0.35934778 | -43903.54074297 | 7295.77078337 |
15 | 2025-05-16 00:00:00.000 | 12.21860676 | 50489.92412556 | -700.66045177 | -43903.18139519 | 6586.74273037 |
16 | 2025-05-15 00:00:00.000 | 1005.60179355 | 50477.7055188 | -1173.0727871 | -43202.52094342 | 7275.18457538 |
17 | 2025-05-14 00:00:00.000 | 54.50831447 | 49472.10372525 | -0.5019 | -42029.44815632 | 7442.65556893 |
18 | 2025-05-13 00:00:00.000 | 0.13543601 | 49417.59541078 | -9.0958171 | -42028.94625632 | 7388.64915446 |
19 | 2025-05-12 00:00:00.000 | 108.32047672 | 49417.45997477 | -100.05 | -42019.85043922 | 7397.60953555 |
20 | 2025-05-11 00:00:00.000 | 50.0217871 | 49309.13949805 | -50.38413328 | -41919.80043922 | 7389.33905883 |
Flipside TeamTest Staking - Over Time
Updated 2 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
-------------------- Staking Transactions --------------------
transactions as (
select
ft.value:"STAKING_TIMESTAMP" as staking_timestamp,
ft.value:"UNLOCK_TIME" as unlock_time,
ft.value:"STAKED_AMOUNT" as staked_amount
from
(
select
livequery.live.udf_api (
'https://flipsidecrypto.xyz/api/v1/queries/ba6e806a-95d9-4050-bcbe-fc52b19a9683/data/latest'
):data as data
) lq,
table(flatten(input => lq.data)) ft
),
-------------------- Dates --------------------
dates as (
select
date_day as date
from
crosschain.core.dim_dates
where
date_day between '2024-04-01' and (current_date - 1)
group by
date
),
-------------------- Staking --------------------
inflows as (
select
staking_timestamp::date as date,
sum(staked_amount) as volume,
from
transactions
group by
date
Last run: about 2 hours agoAuto-refreshes every 6 hours
...
425
38KB
211s