DATE | EVENT_CONTRACT | EVENT_TYPE | DAILY_EVENT_COUNT | RUNNING_TOTAL | |
---|---|---|---|---|---|
1 | 2024-09-04 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 13279 | 184051868 |
2 | 2024-09-04 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 27347 | 184051868 |
3 | 2024-09-03 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 43922 | 184011242 |
4 | 2024-09-03 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 91223 | 184011242 |
5 | 2024-09-02 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 42042 | 183876097 |
6 | 2024-09-02 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 87632 | 183876097 |
7 | 2024-09-01 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 105066 | 183746423 |
8 | 2024-09-01 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 50328 | 183746423 |
9 | 2024-08-31 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 94905 | 183591029 |
10 | 2024-08-31 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 45446 | 183591029 |
11 | 2024-08-30 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 53352 | 183450678 |
12 | 2024-08-30 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 110954 | 183450678 |
13 | 2024-08-29 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 93084 | 183286372 |
14 | 2024-08-29 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 44466 | 183286372 |
15 | 2024-08-28 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 48960 | 183148822 |
16 | 2024-08-28 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 102240 | 183148822 |
17 | 2024-08-27 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 87436 | 182997622 |
18 | 2024-08-27 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 42017 | 182997622 |
19 | 2024-08-26 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Deposit | 109892 | 182868169 |
20 | 2024-08-26 00:00:00.000 | A.1e3c78c6d580273b.LNVCT | Withdraw | 52116 | 182868169 |
flopywoodFlow_Events Event Examples copy
Updated 2025-03-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- forked from Diamond / Flow_Events Event Examples @ https://flipsidecrypto.xyz/Diamond/q/jB08bL1jsmc2/flow_events-event-examples
SELECT
DATE_TRUNC('day', block_timestamp) as date,
event_contract,
event_type,
COUNT(DISTINCT tx_id) as daily_event_count,
SUM(COUNT(DISTINCT tx_id)) OVER (ORDER BY DATE_TRUNC('day', block_timestamp) ASC) as running_total
FROM flow.core.fact_events
WHERE event_contract = 'A.1e3c78c6d580273b.LNVCT'
GROUP BY
1, 2, 3
ORDER BY
date DESC;
Last run: about 2 months ago
...
1679
133KB
48s