DATE | USDC_DELTA | USDT_DELTA | PYUSD_DELTA | USDS_DELTA | USDY_DELTA | STABLE_TOTAL_DELTA | STABLE_TOTAL_SUPPLY | USDC_TOTAL_SUPPLY | USDT_TOTAL_SUPPLY | PYUSD_TOTAL_SUPPLY | USDS_TOTAL_SUPPLY | USDY_TOTAL_SUPPLY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2021-05-01 00:00:00.000 | -0.00054 | 0 | 0 | 0 | 0 | -0.00054 | 975000024.21026 | 785000019.99946 | 190000004.2108 | 0 | 0 | 0 |
2 | 2024-02-01 00:00:00.000 | -3300000763.92203 | -1.729945 | 0 | 0 | 300000 | -3299700765.65197 | 3625279859.26965 | 1734941506.73184 | 1889938352.53781 | 0 | 0 | 399999.999999 |
3 | 2024-10-01 00:00:00.000 | -5572854.75387692 | -118.594835 | -102052495.317074 | 0 | -4.108426 | -107625472.774212 | 5167659395.87308 | 2955857789.0804 | 1889937983.48278 | 221279363.014883 | 0 | 100584260.295019 |
4 | 2023-09-01 00:00:00.000 | -33.538891 | -2.318898 | 0 | 0 | 0 | -35.857789 | 6924883353.19438 | 5034943363.04981 | 1889939990.14458 | 0 | 0 | 0 |
5 | 2025-05-01 00:00:00.000 | -1259718302.88719 | -763.951514 | 6717448.917797 | -7385971.390092 | -1302944.31272 | -1261690533.62372 | 12017091319.4105 | 9204445817.82141 | 2389928593.85776 | 155968968.875911 | 103978348.161089 | 162769590.694344 |
6 | 2023-10-01 00:00:00.000 | -1.999155 | -1.225597 | 0 | 0 | 0 | -3.224752 | 6924883349.96963 | 5034943361.05065 | 1889939988.91898 | 0 | 0 | 0 |
7 | 2022-07-01 00:00:00.000 | -238.201402 | -4.437519 | 0 | 0 | 0 | -242.638921 | 6924999422.1172 | 5034999435.35802 | 1889999986.75919 | 0 | 0 | 0 |
8 | 2021-03-01 00:00:00.000 | 0 | 90000001.776 | 0 | 0 | 0 | 90000001.776 | 410000023.3228 | 320000020 | 90000003.3228 | 0 | 0 | 0 |
9 | 2023-02-01 00:00:00.000 | -10.572729 | -0.424006 | 0 | 0 | 0 | -10.996735 | 6924953980.21214 | 5034954018.94647 | 1889999961.26567 | 0 | 0 | 0 |
10 | 2024-01-01 00:00:00.000 | -199.388743 | -859.909606 | 0 | 0 | -0.000001 | -1059.29835 | 6924980624.92162 | 5034942270.65387 | 1889938354.26775 | 0 | 0 | 99999.999999 |
11 | 2023-08-01 00:00:00.000 | -2.773331 | -119.732148 | 0 | 0 | 0 | -122.505479 | 6924883389.05217 | 5034943396.5887 | 1889939992.46347 | 0 | 0 | 0 |
12 | 2024-04-01 00:00:00.000 | 422376129.621147 | -0.222708 | 15 | 0 | 14000000 | 436376144.398439 | 4630666718.48931 | 2698545922.61555 | 1889938347.47032 | 15 | 0 | 42182433.403445 |
13 | 2024-03-01 00:00:00.000 | 541228286.262559 | -4.844784 | 0 | 0 | 27782433.403446 | 569010714.821221 | 4194290574.09087 | 2276169792.9944 | 1889938347.69303 | 0 | 0 | 28182433.403445 |
14 | 2025-02-01 00:00:00.000 | -652663628.168534 | -2672.436664 | 6709717.101439 | 12877512.982428 | -0.804545 | -633079071.325876 | 11504381156.6843 | 9097672722.05407 | 2039934083.96039 | 155336245.721632 | 110853856.25393 | 100584248.694305 |
15 | 2022-11-01 00:00:00.000 | -10402.618554 | -1.017765 | 0 | 0 | 0 | -10403.636319 | 6924954023.10467 | 5034954059.49422 | 1889999963.61045 | 0 | 0 | 0 |
16 | 2024-07-01 00:00:00.000 | 173372806.395658 | -11.500703 | 198175291.445391 | 0 | 0 | 371548086.340346 | 4951818239.91602 | 2746308811.82609 | 1889938216.71869 | 273388777.967788 | 0 | 42182433.403445 |
17 | 2021-04-01 00:00:00.000 | 465000000 | 100000000.888 | 0 | 0 | 0 | 565000000.888 | 975000024.2108 | 785000020 | 190000004.2108 | 0 | 0 | 0 |
18 | 2022-06-01 00:00:00.000 | -10.359357 | -5.057074 | 0 | 0 | 0 | -15.416431 | 6924999664.75613 | 5034999673.55942 | 1889999991.19671 | 0 | 0 | 0 |
19 | 2024-06-01 00:00:00.000 | -17772592.761127 | -64.766537 | 30213193.502397 | 0 | 0 | 12440535.974733 | 4580270153.57567 | 2572936005.43044 | 1889938228.2194 | 75213486.522397 | 0 | 42182433.403445 |
20 | 2021-08-01 00:00:00.000 | 400000000 | 100000000.888 | 0 | 0 | 0 | 500000000.888 | 1575000025.98626 | 1185000019.99946 | 390000005.9868 | 0 | 0 | 0 |
flyingfishsolana stablecoins supply
Updated 2025-05-13
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with stable_tokens as (
select
*
from (
values
('EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v') -- USDC
, ('Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB') -- USDT
, ('2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo') -- PYUSD
, ('USDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA') -- USDS
, ('A1KLoBrKBde8Ty9qtNQUtq3C2ortoC3u7twggz7sEto6') -- usdY
) t(mint)
)
, token_details as (
select
token_address as mint
, name
, symbol
, iff(decimals is not null, decimals, 6) as token_decimals
from solana.price.ez_asset_metadata
where token_address in (select mint from stable_tokens)
)
, first_mint as (
select min(block_timestamp)::date as first_mint_date
from solana.defi.fact_token_mint_actions
where mint in (select mint from stable_tokens)
)
, dates_cte as (
SELECT
distinct date
--, token_address-- as mint
FROM (
SELECT
Last run: 21 days ago
53
7KB
13s