DATE | POOL_MINT | POOL_TOKEN | INCREASE_CALLS | INC_USERS | OPENS | ADD_COLLATERAL_ACTIONS | ADDED_COLLATERAL | LONG_COLLATERAL | SHORT_COLLATERAL | INCREASE_FEES_USD | POSITIONS | LONGS | SHORTS | INC_POSITION_SIZE_USD | INC_LONG_POSITION_SIZE_USD | INC_SHORT_POSITION_SIZE_USD | DECREASE_CALLS | REDUCE_COLLATERAL_ACTIONS | FULL_CLOSE_ACTIONS | DECREASE_LONG_ACTIONS | DECREASE_SHORT_ACTIONS | REMOVED_COLLATERAL | DECREASE_FEES_USD | USD_SENT | DEC_POSITION_SIZE_USD | DEC_LONG_POSITION_SIZE_USD | DEC_SHORT_POSITION_SIZE_USD | NET_REALIZED_PROFIT | NET_REALIZED_LOSSES | LIQUIDATION_CALLS | LONG_LIQUIDATIONS | SHORT_LIQUIDATIONS | LIQUIDATION_FEES_USD | LIQUIDATION_COLLECTED_COLLATERAL | LIQUIDATED_POSITION_SIZE | LIQUIDATED_LONG_SIZE | LIQUIDATED_SHORT_SIZE | LIQ_PNL_DELTA | TRADERS_NET_PNL | TOTAL_FEES | JUP_PNL | JUP_PNL_2 | DAILY_VOLUME | DAILY_OI_DELTA | OPEN_INTEREST | LONG_OI_DELTA | LONG_OI | LONG_OI_RATIO | SHORT_OI_DELTA | SHORT_OI | JUP_PERPS_VOLUME_7_DAY_AVG | JUP_PERPS_FEES_7_DAY_AVG | JUP_PERPS_ACTIONS_7_DAY_AVG | CUMULATIVE_PNL | CUM_INC_POSITION_SIZE_USD | CUM_DEC_POSITION_SIZE_USD | CUM_LIQ_POSITION_SIZE_USD | DELTA_POSITION_SIZE_USD | OPEN_POSITION_SIZE_USD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-01 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 1 | 1 | 1 | 0 | 499.9602 | 0 | 499.9602 | 45.4553 | 1 | 0 | 1 | 45455.276 | 0 | 45455.276 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45455.276 | 45455.276 | 47707.7572 | 0 | 1670.5246 | 0.03501578565 | 45455.276 | 46037.2324 | 10289.887214286 | 3.571 | 80494.0212 | 20568.7543 | 12217.5097 | 45455.276 | 47707.7572 | ||||||
2 | 2023-11-01 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 81 | 25 | 77 | 4 | 27043.8516 | 12062.0753 | 14981.7763 | 583.1356 | 36 | 42 | 39 | 578736.1976 | 294474.8641 | 284261.3336 | 51 | 2 | 49 | 33 | 18 | 23572.4272 | 464.8526 | 23572.4272 | 418923.3355 | 244029.8926 | 174893.443 | 11229.2504 | 1255.6504 | 16 | 7 | 9 | 83.3832 | 194.91 | 78931.1187 | 28353.6201 | 50577.4986 | 3476.9906 | 1076590.6518 | 80881.7434 | 126762.3518 | 22091.3514 | 56842.0989 | 0.4484146759 | 58790.392 | 69920.2527 | 233134.921057143 | 61 | 1334758.0684 | 976948.7523 | 231046.9643 | 80881.7434 | 126762.3518 | ||||||
3 | 2023-11-02 00:00:00.000 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | BTC | 55 | 40 | 54 | 1 | 16842.716 | 14436.2014 | 2406.5147 | 221.3057 | 43 | 35 | 20 | 220627.7969 | 81292.7017 | 139335.0952 | 26 | 0 | 26 | 18 | 8 | 14593.9352 | 103.4479 | 14593.9352 | 99741.7763 | 66919.2812 | 32822.4951 | 89.7469 | 167.5067 | 5 | 3 | 2 | 3.1967 | 9.6091 | 2900.65 | 2336.0509 | 564.599 | 32.6228 | 323270.2232 | 117985.3706 | 121311.492 | 12037.3696 | 15149.3042 | 0.1248793824 | 105948.0011 | 106162.188 | 49080.794157143 | 15.142 | 260285.416 | 124856.2118 | 14117.7122 | 117985.3706 | 121311.492 | ||||||
4 | 2023-11-02 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 43 | 37 | 43 | 0 | 21007.2661 | 19911.9656 | 1095.3005 | 232.3297 | 38 | 27 | 16 | 232108.5839 | 177604.0167 | 54504.5672 | 14 | 0 | 14 | 9 | 5 | 994.3767 | 29.3033 | 994.3767 | 28172.3569 | 26132.3857 | 2039.9713 | 15.2167 | 310.0963 | 4 | 3 | 1 | 57.5716 | 185.1367 | 54686.0276 | 9230.7516 | 45455.276 | 304.0188 | 314966.9684 | 149250.1994 | 196957.9566 | 142240.8794 | 143911.404 | 0.7306706796 | 7009.3199 | 53046.5523 | 54589.175642857 | 11.857 | 312602.6051 | 48741.1112 | 66903.5373 | 149250.1994 | 196957.9566 | ||||||
5 | 2023-11-02 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 1864 | 688 | 1813 | 51 | 162068.2139 | 118656.4032 | 43411.8107 | 4769.0309 | 862 | 1236 | 628 | 4751002.524 | 3322842.369 | 1428160.156 | 960 | 80 | 880 | 592 | 368 | 102329.4536 | 2810.6247 | 102329.4536 | 2763893.109 | 1941181.084 | 822712.0245 | 16462.6969 | 6351.9951 | 373 | 268 | 105 | 1559.6706 | 3860.8701 | 1540320.419 | 1112855.3 | 427465.1187 | 20586.3494 | 9055216.052 | 446788.996 | 573551.3478 | 268805.985 | 325648.0839 | 0.5677749432 | 177983.0128 | 247903.2655 | 1525973.4523 | 516.142 | 6085760.5924 | 3740841.8613 | 1771367.3833 | 446788.996 | 573551.3478 | ||||||
6 | 2023-11-03 00:00:00.000 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | BTC | 134 | 65 | 129 | 5 | 15084.6386 | 9947.14 | 5137.4986 | 540.3706 | 77 | 92 | 42 | 520908.8659 | 274825.2006 | 246083.6652 | 79 | 4 | 75 | 49 | 30 | 12707.444 | 420.7025 | 12707.444 | 390962.8155 | 178067.5674 | 212895.2481 | 2238.6652 | 97.032 | 8 | 5 | 3 | 127.5873 | 385.4225 | 110705.139 | 11898.429 | 98806.71 | 1106.7544 | 1022576.8204 | 19240.9114 | 140552.4034 | 84859.2042 | 100008.5084 | 0.7115389419 | -65618.2929 | 40543.8951 | 195118.417142857 | 46.428 | 781194.2819 | 515819.0273 | 124822.8512 | 19240.9114 | 140552.4034 | ||||||
7 | 2023-11-03 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 107 | 68 | 105 | 2 | 37349.8172 | 34158.2066 | 3191.6106 | 481.946 | 71 | 71 | 36 | 481780.2292 | 378074.5083 | 103705.7209 | 65 | 3 | 62 | 41 | 24 | 30585.6212 | 479.9047 | 30585.6212 | 358992.2816 | 249985.1895 | 109007.0921 | 1965.5665 | 527.6726 | 10 | 4 | 6 | 57.8191 | 126.6265 | 40714.9395 | 4172.6836 | 36542.256 | 492.897 | 881487.4503 | 82073.0081 | 279030.9647 | 123916.6352 | 267828.0392 | 0.9598506011 | -41843.6272 | 11202.9251 | 180514.916485714 | 37.285 | 794382.8343 | 407733.3928 | 107618.4768 | 82073.0081 | 279030.9647 | ||||||
8 | 2023-11-03 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 3081 | 851 | 2934 | 147 | 555963.3787 | 361110.5062 | 194852.8725 | 11034.8858 | 1122 | 1799 | 1282 | 10709668.59 | 5626606.039 | 5083062.555 | 1499 | 88 | 1411 | 837 | 662 | 433997.1372 | 8381.7044 | 433997.1372 | 7746958.303 | 4021586.061 | 3725372.242 | 43986.4398 | 18921.6534 | 407 | 229 | 178 | 2125.0274 | 5636.5424 | 2018880.702 | 890670.2588 | 1128210.444 | 19794.7119 | 20475507.595 | 943829.584999999 | 1517380.9328 | 714349.7192 | 1039997.8031 | 0.6853900564 | 229479.869 | 477383.1345 | 4446999.53991429 | 1224.714 | 16795429.1824 | 11487800.1643 | 3790248.0853 | 943829.584999999 | 1517380.9328 | ||||||
9 | 2023-11-04 00:00:00.000 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | BTC | 96 | 65 | 94 | 2 | 19481.4281 | 17355.5114 | 2125.9167 | 362.202 | 69 | 66 | 30 | 338941.6139 | 248422.1209 | 90519.493 | 57 | 1 | 56 | 39 | 18 | 11923.3953 | 405.6758 | 11923.3953 | 330674.7413 | 243868.3859 | 86806.3554 | 769.5727 | 737.0539 | 9 | 0 | 9 | 43.2581 | 136.4435 | 38890.0822 | 0 | 38890.0822 | 280.036 | 708506.4374 | -30623.2096 | 109929.1938 | 4553.735 | 104562.2434 | 0.9511781155 | -35176.9446 | 5366.9505 | 295556.728314286 | 68.857 | 1120135.8958 | 846493.7686 | 163712.9334 | -30623.2096 | 109929.1938 | ||||||
10 | 2023-11-04 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 77 | 54 | 76 | 1 | 7792.1744 | 6114.0029 | 1678.1715 | 228.3766 | 57 | 57 | 20 | 220518.8356 | 123559.1078 | 96959.7277 | 49 | 2 | 47 | 40 | 9 | 9071.0755 | 254.8409 | 9071.0755 | 141216.9724 | 132952.2966 | 8264.6757 | 633.145 | 58.9291 | 3 | 0 | 3 | 24.252 | 87.7727 | 23211.266 | 0 | 23211.266 | 135.9873 | 384947.074 | 56090.5972 | 335121.5619 | -9393.1888 | 258434.8504 | 0.77116748 | 65483.786 | 76686.7111 | 235389.036157143 | 55 | 1014901.6699 | 548950.3652 | 130829.7428 | 56090.5972 | 335121.5619 | ||||||
11 | 2023-11-04 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 2601 | 777 | 2432 | 169 | 498720.0051 | 317352.3525 | 181367.6526 | 9727.2854 | 1013 | 1596 | 1005 | 9478667.378 | 5355469.748 | 4123197.63 | 1514 | 234 | 1280 | 984 | 530 | 487688.8866 | 9040.5945 | 487688.8866 | 7593201.851 | 4752656.238 | 2840545.614 | 70486.0898 | 23033.8345 | 365 | 143 | 222 | 1839.8644 | 5453.2231 | 1704094.616 | 635210.0617 | 1068884.554 | 20598.8632 | 18775963.845 | 181370.911000001 | 1698751.8438 | -32396.5517 | 1007601.2514 | 0.5931421091 | 213767.462 | 691150.5965 | 7127799.04438572 | 1862.571 | 26274096.5604 | 19081002.0153 | 5494342.7013 | 181370.911000001 | 1698751.8438 | ||||||
12 | 2023-11-05 00:00:00.000 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | BTC | 128 | 68 | 125 | 3 | 20855.7162 | 14495.8304 | 6359.8858 | 716.2837 | 78 | 82 | 46 | 714101.5657 | 460175.669 | 253925.8967 | 69 | 3 | 66 | 54 | 15 | 15673.1376 | 435.8196 | 15673.1376 | 340389.36 | 215687.3788 | 124701.9811 | 378.9815 | 556.8388 | 17 | 9 | 8 | 219.8886 | 706.867 | 195940.4585 | 147132.7086 | 48807.7499 | 1135.5937 | 1250431.3842 | 177771.7472 | 287700.941 | 97355.5816 | 201917.825 | 0.7018323412 | 80416.1657 | 85783.1162 | 474127.9188 | 99.285 | 1834237.4615 | 1186883.1286 | 359653.3919 | 177771.7472 | 287700.941 | ||||||
13 | 2023-11-05 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 236 | 122 | 226 | 10 | 35939.1916 | 29228.8025 | 6710.3891 | 798.1175 | 134 | 171 | 65 | 748181.2145 | 594092.8164 | 154088.3981 | 135 | 3 | 132 | 97 | 38 | 36705.1124 | 921.3624 | 36705.1124 | 626198.0921 | 462661.3367 | 163536.7553 | 3286.776 | 1106.9004 | 20 | 9 | 11 | 111.0511 | 286.7488 | 97907.8508 | 77350.8285 | 20557.0223 | 1192.5888 | 1472287.1574 | 24075.2716 | 359196.8335 | 54080.6512 | 312515.5016 | 0.8700396898 | -30005.3795 | 46681.3316 | 443516.4041 | 110.285 | 1763082.8844 | 1175148.4573 | 228737.5936 | 24075.2716 | 359196.8335 | ||||||
14 | 2023-11-05 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 2377 | 725 | 2239 | 138 | 371748.4946 | 230544.9647 | 141203.5299 | 7639.4326 | 952 | 1502 | 875 | 7278725.748 | 3962982.123 | 3315743.626 | 1353 | 211 | 1142 | 794 | 559 | 341328.7475 | 6936.1044 | 341328.7475 | 5862182.958 | 2913756.887 | 2948426.071 | 29772.5697 | 18020.2839 | 375 | 229 | 146 | 1541.7659 | 3796.5248 | 1344755.211 | 746809.201 | 597946.0101 | 13598.3535 | 14485663.917 | 71787.579 | 1770539.4228 | 302416.035 | 1310017.2864 | 0.7398972706 | -230628.4551 | 460522.1414 | 9193818.80232857 | 2446.571 | 33552822.3084 | 24943184.9733 | 6839097.9123 | 71787.579 | 1770539.4228 | ||||||
15 | 2023-11-06 00:00:00.000 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | BTC | 91 | 52 | 91 | 0 | 16697.9866 | 12384.4564 | 4313.5302 | 483.6576 | 61 | 54 | 37 | 447216.1679 | 337319.2159 | 109896.952 | 64 | 0 | 64 | 32 | 32 | 16500.7427 | 445.5222 | 16500.7427 | 362568.3014 | 201741.3994 | 160826.902 | 1345.1403 | 299.838 | 9 | 9 | 0 | 183.9149 | 512.3439 | 152907.0918 | 152907.0918 | 0 | 947.0017 | 962691.5611 | -68259.2253 | 219441.7157 | -17329.2753 | 184588.5497 | 0.8411734711 | -50929.95 | 34853.1662 | 611614.518614286 | 122.571 | 2281453.6294 | 1549451.43 | 512560.4837 | -68259.2253 | 219441.7157 | ||||||
16 | 2023-11-06 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 102 | 63 | 98 | 4 | 13309.6434 | 8632.1031 | 4677.5403 | 410.5567 | 66 | 78 | 24 | 374711.4473 | 233060.8205 | 141650.6267 | 81 | 6 | 75 | 60 | 21 | 19120.7455 | 602.9649 | 19120.7455 | 356855.9643 | 248549.3548 | 108306.6095 | 1990.4678 | 585.625 | 11 | 8 | 3 | 89.1519 | 299.7739 | 85300.115 | 13627.1276 | 71672.9875 | 567.1733 | 816867.5266 | -67444.632 | 291752.2015 | -29115.6619 | 283399.8397 | 0.9713717266 | -38328.9703 | 8352.3613 | 559531.017042857 | 137.714 | 2137794.3317 | 1532004.4216 | 314037.7086 | -67444.632 | 291752.2015 | ||||||
17 | 2023-11-06 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 1976 | 587 | 1858 | 118 | 371064.9557 | 231191.2125 | 139873.7432 | 7995.2039 | 775 | 1193 | 783 | 7720196.538 | 4452807.385 | 3267389.153 | 1171 | 155 | 1016 | 699 | 472 | 335041.315 | 7988.995 | 335041.315 | 6462595.983 | 3599893.633 | 2862702.35 | 30619.2312 | 16038.2538 | 258 | 147 | 111 | 1578.2616 | 3287.1513 | 1202718.031 | 709410.4495 | 493307.5815 | 16088.6984 | 15385510.552 | 54882.524 | 1825421.9468 | 143503.3025 | 1453520.5889 | 0.7962655382 | -88620.7785 | 371901.3629 | 11372199.8101286 | 2921.857 | 41273018.8464 | 31405780.9563 | 8041815.9433 | 54882.524 | 1825421.9468 | ||||||
18 | 2023-11-07 00:00:00.000 | 3NZ9JMVBmGAqocybic2c7LQCJScmgsAZ6vQqTDzcqmJh | BTC | 142 | 88 | 139 | 3 | 29135.1944 | 16480.7088 | 12654.4855 | 493.4718 | 96 | 98 | 44 | 473555.4815 | 238824.3221 | 234731.1594 | 88 | 5 | 83 | 61 | 27 | 14900.9634 | 462.2425 | 14900.9634 | 347425.3741 | 196391.281 | 151034.0932 | 1129.5983 | 277.0195 | 12 | 7 | 5 | 206.5157 | 490.9915 | 157774.6315 | 104093.8774 | 53680.754 | 1041.9201 | 978755.4871 | -31644.5241 | 187797.1916 | -61660.8363 | 122927.7134 | 0.6545769527 | 30016.3122 | 64869.4784 | 750875.161628571 | 156.285 | 2755009.1109 | 1896876.8041 | 670335.1152 | -31644.5241 | 187797.1916 | ||||||
19 | 2023-11-07 00:00:00.000 | 7vfCXTUXx5WJV5JADk17DUJ4ksgau7utNKj4b963voxs | ETH | 106 | 61 | 104 | 2 | 15350.5422 | 8938.6314 | 6411.9108 | 590.8057 | 64 | 82 | 24 | 524319.8046 | 322954.7668 | 201365.0379 | 62 | 10 | 52 | 45 | 17 | 12285.8273 | 542.4642 | 12285.8273 | 310776.512 | 224480.2877 | 86296.2243 | 1280.385 | 1759.4305 | 16 | 15 | 1 | 178.6598 | 434.838 | 126005.6925 | 35113.6169 | 90892.0756 | 860.3374 | 961102.0091 | 87537.6001 | 379289.8016 | 63360.8622 | 346760.7019 | 0.9142368195 | 24176.738 | 32529.0993 | 696730.494542857 | 163.142 | 2662114.1363 | 1842780.9336 | 440043.4011 | 87537.6001 | 379289.8016 | ||||||
20 | 2023-11-07 00:00:00.000 | So11111111111111111111111111111111111111112 | SOL | 2804 | 781 | 2672 | 132 | 634234.6619 | 384768.9149 | 249465.747 | 13125.1007 | 1064 | 1694 | 1110 | 12453938.95 | 7104479.338 | 5349459.609 | 1755 | 197 | 1558 | 1128 | 627 | 548865.8453 | 12327.1713 | 548865.8453 | 10391556.78 | 6058679.23 | 4332877.552 | 85519.0997 | 21460.6883 | 368 | 167 | 201 | 1622.3007 | 4091.8334 | 1517387.452 | 786977.9091 | 730409.5426 | 19944.7136 | 24362883.182 | 544994.718 | 2370416.6648 | 258822.1989 | 1712342.7878 | 0.7223805052 | 286172.5144 | 658073.8773 | 14802476.5421143 | 3607 | 53726957.7964 | 41797337.7363 | 9559203.3953 | 544994.718 | 2370416.6648 |
flyingfishDaily Stats By Token
Updated 7 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
-- forked from Daily Stats @ https://flipsidecrypto.xyz/edit/queries/6f2cf700-243f-4004-a88f-29a8265ac256
/* with cte1 AS (
SELECT live.udf_api(
'https://ipfs.io/ipfs/QmTnw8jdV9epXTYGWtP9nFCH1BtuXYRQp6FECcVNi3kuuE'
) AS response
) */
with get_data AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{
'sheets_id' : '1QMy-OCO8NFtb7chUXcAvWARPkgpvmK9Y5K0tXpMEGUI',
'tab_name' : 'byToken'
}
) as response
)
, my_data AS (
SELECT
value:date_str::date AS date
, value:positionMint::string AS pool_mint
, value:pool_token AS pool_token
, value:increase_calls::integer AS increase_calls
, value:inc_users::integer AS inc_users
, value:opens::integer AS opens
, value:add_collateral_actions::integer AS add_collateral_actions
, value:added_collateral::float AS added_collateral
, value:long_collateral::float AS long_collateral
, value:short_collateral::float AS short_collateral
, value:increase_fees_usd::float AS increase_fees_usd
, value:positions::integer AS positions
, value:longs::integer AS longs
, value:shorts::integer AS shorts
, value:inc_position_size_usd::float AS inc_position_size_usd
Last run: about 7 hours ago
...
1700
1MB
6s