DATE | INCREASE_CALLS | INC_USERS | OPENS | ADD_COLLATERAL_ACTIONS | ADDED_COLLATERAL | LONG_COLLATERAL | SHORT_COLLATERAL | INCREASE_FEES_USD | POSITIONS | LONGS | SHORTS | INC_POSITION_SIZE_USD | INC_LONG_POSITION_SIZE_USD | INC_SHORT_POSITION_SIZE_USD | DECREASE_CALLS | REDUCE_COLLATERAL_ACTIONS | FULL_CLOSE_ACTIONS | DECREASE_LONG_ACTIONS | DECREASE_SHORT_ACTIONS | REMOVED_COLLATERAL | DECREASE_FEES_USD | USD_SENT | DEC_POSITION_SIZE_USD | DEC_LONG_POSITION_SIZE_USD | DEC_SHORT_POSITION_SIZE_USD | NET_REALIZED_PROFIT | NET_REALIZED_LOSSES | LIQUIDATION_CALLS | LONG_LIQUIDATIONS | SHORT_LIQUIDATIONS | LIQUIDATION_FEES_USD | LIQUIDATION_COLLECTED_COLLATERAL | LIQUIDATED_POSITION_SIZE | LIQUIDATED_LONG_SIZE | LIQUIDATED_SHORT_SIZE | LIQ_PNL_DELTA | TRADERS_NET_PNL | TOTAL_FEES | JUP_PNL | JUP_PNL_2 | UNIQUE_WALLETS | DAILY_TRADERS_NET_PNL | TOTAL_NET_REALIZED_PROFIT | TOTAL_NET_REALIZED_LOSSES | TOTAL_LIQUIDATED_LOSSES | TOTAL_TRADERS_NET_PNL | UNIQUE_WALLETS_7_DAY_AVG | DAILY_VOLUME | DAILY_OI_DELTA | OPEN_INTEREST | LONG_OI_DELTA | LONG_OI | LONG_OI_RATIO | SHORT_OI_DELTA | SHORT_OI | JUP_PERPS_VOLUME_7_DAY_AVG | JUP_PERPS_FEES_7_DAY_AVG | JUP_PERPS_ACTIONS_7_DAY_AVG | CUMULATIVE_PNL | CUM_INC_POSITION_SIZE_USD | CUM_DEC_POSITION_SIZE_USD | CUM_LIQ_POSITION_SIZE_USD | DELTA_POSITION_SIZE_USD | OPEN_POSITION_SIZE_USD | USD_COLLATERAL_DELTA | CUMULATIVE_USD_COLLATERAL_DELTA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2023-11-01 00:00:00.000 | 82 | 25 | 78 | 4 | 27543.8118 | 12062.0753 | 15481.7366 | 628.5909 | 37 | 42 | 40 | 624191.4737 | 294474.8641 | 329716.6096 | 53 | 2 | 51 | 35 | 18 | 23738.8833 | 472.1053 | 23738.8833 | 420903.187 | 246009.7441 | 174893.443 | 11275.9491 | 1255.6504 | 16 | 7 | 9 | 83.3832 | 194.91 | 78931.1187 | 28353.6201 | 50577.4986 | 3476.9906 | 10020.2987 | 1184.0795 | -8641.3092 | 3999.8385 | 33 | 6543.3081 | 15621.2888 | 2694.5937 | 5786.4688 | 7140.2263 | 17.142 | 1124025.7794 | 124357.168 | 174832.1862 | 20111.4999 | 58895.7199 | 0.3368700076 | 104245.668 | 115936.4667 | 245791.6279 | 259.037785714 | 66 | 12926.6949 | 1454909.7091 | 1025505.1128 | 254572.4101 | 124357.168 | 174832.1862 | 3804.9285 | 8497.4461 |
2 | 2023-11-02 00:00:00.000 | 1962 | 714 | 1910 | 52 | 199918.1961 | 153004.5701 | 46913.6259 | 5222.6663 | 943 | 1298 | 664 | 5203738.905 | 3581739.087 | 1621999.818 | 1000 | 80 | 920 | 619 | 381 | 117917.7656 | 2943.3759 | 117917.7656 | 2891807.242 | 2034232.751 | 857574.4908 | 16567.6605 | 6829.5981 | 382 | 274 | 108 | 1620.439 | 4055.6159 | 1597907.097 | 1124422.103 | 473484.9937 | 20922.991 | 9738.0624 | 9786.4812 | 4104.0347 | 86056.0464 | 717 | -11184.9286 | 32188.9493 | 9524.1918 | 26709.4598 | -4044.7023 | 118.428 | 9693453.244 | 714024.566 | 888856.7522 | 423084.233 | 481979.9529 | 0.5422470513 | 290940.3335 | 406876.8002 | 1629762.12092857 | 1656.081357143 | 541.857 | 22664.7573 | 6658648.6141 | 3917312.3548 | 1852479.5071 | 714024.566 | 888856.7522 | 82000.4305 | 90497.8766 |
3 | 2023-11-03 00:00:00.000 | 3322 | 905 | 3168 | 154 | 608397.8345 | 405215.8528 | 203181.9817 | 12057.2024 | 1270 | 1962 | 1360 | 11712357.69 | 6279505.748 | 5432851.941 | 1643 | 95 | 1548 | 927 | 716 | 477290.2024 | 9282.3116 | 477290.2024 | 8496913.4 | 4449638.818 | 4047274.582 | 48190.6715 | 19546.358 | 425 | 238 | 187 | 2310.4338 | 6148.5914 | 2170300.781 | 906741.3713 | 1263559.41 | 21394.3632 | 28644.3135 | 23649.9478 | 1154.2257 | 137256.2235 | 959 | 7249.9503 | 80379.6208 | 29070.5498 | 48103.823 | 3205.248 | 254.285 | 22379571.871 | 1045143.509 | 1934000.2612 | 923125.5587 | 1405105.5116 | 0.7265280878 | 122017.949 | 528894.7492 | 4822020.49664286 | 5029.719057143 | 1307.285 | 51309.0708 | 18371006.3041 | 12414225.7548 | 4022780.2881 | 1045143.509 | 1934000.2612 | 131107.6321 | 221605.5087 |
4 | 2023-11-04 00:00:00.000 | 2774 | 825 | 2602 | 172 | 525993.6077 | 340821.8668 | 185171.7408 | 10317.864 | 1139 | 1719 | 1055 | 10038127.83 | 5727450.977 | 4310676.851 | 1620 | 237 | 1383 | 1063 | 557 | 508683.3574 | 9701.1113 | 508683.3574 | 8065093.565 | 5129476.92 | 2935616.645 | 71888.8075 | 23829.8175 | 377 | 143 | 234 | 1907.3744 | 5677.4394 | 1766195.964 | 635210.0617 | 1130985.902 | 21014.8865 | 48058.99 | 21926.3496 | -20455.201 | 22987.6897 | 956 | 27044.1035 | 152268.4283 | 52900.3673 | 69118.7095 | 30249.3515 | 389.142 | 19869417.359 | 206838.301 | 2140838.5622 | -37236.0047 | 1367869.5069 | 0.6389409884 | 244074.304 | 772969.0532 | 7656766.41275714 | 8158.2839 | 1986 | 99368.0608 | 28409134.1341 | 20479319.3198 | 5788976.2521 | 206838.301 | 2140838.5622 | 17310.2503 | 238915.759 |
5 | 2023-11-05 00:00:00.000 | 2741 | 804 | 2590 | 151 | 428543.4024 | 274269.5976 | 154273.8048 | 9153.8337 | 1164 | 1755 | 986 | 8741008.529 | 5017250.608 | 3723757.921 | 1557 | 217 | 1340 | 945 | 612 | 393706.9975 | 8293.2864 | 393706.9975 | 6828770.41 | 3592105.603 | 3236664.808 | 33438.3272 | 19684.0231 | 412 | 247 | 165 | 1872.7055 | 4790.1406 | 1638603.52 | 971292.7381 | 667310.7823 | 15926.536 | 13754.3041 | 19319.8257 | 10355.6622 | 39626.5455 | 916 | -2172.2319 | 185706.7555 | 72584.3904 | 85045.2455 | 28077.1196 | 518.142 | 17208382.459 | 273634.598999999 | 2414473.1612 | 453852.2669 | 1821721.7738 | 0.7545007346 | -180217.6693 | 592751.383899999 | 10111024.4483714 | 10914.019485714 | 2656 | 113122.3649 | 37150142.6631 | 27308089.7298 | 7427579.7721 | 273634.598999999 | 2414473.1612 | 34836.4049 | 273752.1639 |
6 | 2023-11-06 00:00:00.000 | 2169 | 645 | 2047 | 122 | 401072.5857 | 252207.772 | 148864.8137 | 8889.4182 | 902 | 1325 | 844 | 8542124.153 | 5023187.422 | 3518936.732 | 1316 | 161 | 1155 | 791 | 525 | 370662.8032 | 9037.482 | 370662.8032 | 7182020.249 | 4050184.388 | 3131835.861 | 33954.8392 | 16923.7168 | 278 | 164 | 114 | 1851.3285 | 4099.2692 | 1440925.238 | 875944.6689 | 564980.569 | 17602.8734 | 17031.1224 | 19778.2287 | 6846.3755 | 34509.0517 | 753 | -571.751 | 219661.5947 | 89508.1072 | 102648.1189 | 27505.3686 | 622.857 | 17165069.64 | -80821.333999999 | 2333651.8272 | 97058.3651 | 1918780.1389 | 0.8222221141 | -177879.698 | 414871.685899999 | 12543066.6135857 | 13718.953614286 | 3181.571 | 130153.4873 | 45692266.8161 | 34490109.9788 | 8868505.0101 | -80821.333999999 | 2333651.8272 | 30409.7825 | 304161.9464 |
7 | 2023-11-07 00:00:00.000 | 3052 | 837 | 2915 | 137 | 678720.3984 | 410188.2551 | 268532.1433 | 14209.3782 | 1224 | 1874 | 1178 | 13451814.23 | 7666258.427 | 5785555.807 | 1905 | 212 | 1693 | 1234 | 671 | 576052.636 | 13331.878 | 576052.636 | 11049758.67 | 6479550.798 | 4570207.869 | 87929.0831 | 23497.1384 | 396 | 189 | 207 | 2007.4762 | 5017.6629 | 1801167.776 | 926185.4035 | 874982.3722 | 21846.971 | 64431.9447 | 29548.7323 | -29865.5495 | 107685.4253 | 936 | 42584.9737 | 307590.6778 | 113005.2456 | 124495.0899 | 70090.3423 | 752.857 | 26302740.676 | 600887.784 | 2934539.6112 | 260522.2255 | 2179302.3644 | 0.7426385918 | 340365.5658 | 755237.251699999 | 16248951.5754857 | 17884.8064 | 3926 | 194585.432 | 59144081.0461 | 45539868.6488 | 10669672.7861 | 600887.784 | 2934539.6112 | 102667.7624 | 406829.7088 |
8 | 2023-11-08 00:00:00.000 | 2218 | 696 | 2111 | 107 | 503071.4291 | 337579.053 | 165492.376 | 9180.678 | 949 | 1482 | 736 | 8762396.307 | 5458976.832 | 3303419.475 | 1260 | 169 | 1091 | 757 | 503 | 446528.0703 | 8851.1667 | 446528.0703 | 7170578.419 | 4237439.196 | 2933139.223 | 28439.388 | 20505.6642 | 187 | 128 | 59 | 1389.7767 | 4071.6568 | 1286770.579 | 776885.2241 | 509885.3545 | 10237.2794 | 7933.7238 | 19421.6213 | 15559.5543 | 60615.0156 | 785 | -2303.5556 | 336030.0658 | 133510.9098 | 134732.3693 | 67786.7867 | 860.285 | 17219745.305 | 305047.309 | 3239586.9202 | 444652.4119 | 2623954.7763 | 0.8099658509 | -139605.1025 | 615632.149199999 | 18548340.0791429 | 20490.169514286 | 4428 | 202519.1558 | 67906477.3531 | 52710447.0678 | 11956443.3651 | 305047.309 | 3239586.9202 | 56543.3588 | 463373.0676 |
9 | 2023-11-09 00:00:00.000 | 4195 | 1185 | 4038 | 157 | 934442.2779 | 656449.9521 | 277992.3258 | 19975.4271 | 1751 | 2766 | 1429 | 19224089.48 | 13339700.06 | 5884389.421 | 2569 | 281 | 2288 | 1712 | 857 | 1031188.756 | 21717.1389 | 1031188.756 | 15104235.02 | 10510903.32 | 4593331.703 | 200475.5316 | 33904.7797 | 723 | 421 | 302 | 5186.8953 | 10266.0032 | 4828402.775 | 3270082.049 | 1558320.726 | 88345.8603 | 166570.7519 | 46879.4613 | -109425.2874 | -86480.475 | 1343 | 78224.8916 | 536505.5974 | 167415.6895 | 223078.2296 | 146011.6783 | 949.714 | 39156727.275 | -708548.314999999 | 2531038.6052 | -441285.309 | 2182669.4673 | 0.8623611915 | -267263.008 | 348369.141199999 | 22757379.2264286 | 25789.166671429 | 5019.857 | 369089.9077 | 87130566.8331 | 67814682.0878 | 16784846.1401 | -708548.314999999 | 2531038.6052 | -96746.4781 | 366626.5895 |
10 | 2023-11-10 00:00:00.000 | 5158 | 1226 | 4948 | 210 | 2060880.96 | 1450461.553 | 610419.4072 | 30570.5686 | 1850 | 3094 | 2064 | 30021810.22 | 20020008.18 | 10001802.04 | 3157 | 312 | 2845 | 2126 | 1031 | 2058220.283 | 28089.4806 | 2058220.283 | 24550994.21 | 17276132.41 | 7274861.796 | 326825.0279 | 80158.8714 | 784 | 288 | 496 | 4357.6011 | 9083.1958 | 4219201.248 | 1968068.055 | 2251133.193 | 75991.898 | 246666.1565 | 63017.6503 | -174565.3104 | 11743.8734 | 1338 | 170674.2585 | 863330.6253 | 247574.5609 | 299070.1276 | 316685.9368 | 1003.857 | 58792005.678 | 1251614.762 | 3782653.3672 | 775807.715 | 2958477.1823 | 0.7821169151 | 475807.050999999 | 824176.192199999 | 27959155.4845714 | 31413.124171429 | 5549.714 | 615756.0642 | 117152377.0531 | 92365676.2978 | 21004047.3881 | 1251614.762 | 3782653.3672 | 2660.677 | 369287.2665 |
11 | 2023-11-11 00:00:00.000 | 6049 | 1480 | 5795 | 254 | 1335682.534 | 936604.171 | 399078.3625 | 29849.5656 | 2077 | 4144 | 1905 | 28660593.6 | 18234230.46 | 10426363.13 | 3242 | 324 | 2918 | 2110 | 1132 | 1284821.013 | 23639.7925 | 1284821.013 | 20345889 | 12624397.53 | 7721491.473 | 288438.3604 | 64001.7699 | 1121 | 763 | 358 | 8597.2777 | 14811.0857 | 8020255.409 | 5082874.88 | 2937380.529 | 184955.5177 | 224436.5904 | 62086.6359 | -147538.8689 | 65672.606 | 1612 | 39481.0727 | 1151768.9857 | 311576.3308 | 484025.6453 | 356167.0096 | 1097.571 | 57026738.009 | 294449.191000002 | 4077102.5582 | 526958.050000002 | 3485435.2323 | 0.8548804408 | -232508.872 | 591667.320199999 | 33267344.1488571 | 37150.307928571 | 6355.571 | 840192.6546 | 145812970.6531 | 112711565.2978 | 29024302.7971 | 294449.191000002 | 4077102.5582 | 50861.521 | 420148.7875 |
12 | 2023-11-12 00:00:00.000 | 5509 | 1292 | 5265 | 244 | 1194497.152 | 739921.6818 | 454575.4701 | 27226.9645 | 1885 | 3647 | 1862 | 26104549.57 | 13521061.09 | 12583488.49 | 3002 | 289 | 2713 | 1850 | 1152 | 1051942.724 | 22168.0854 | 1051942.724 | 19513755.45 | 10392303.49 | 9121451.959 | 198180.9046 | 63111.8702 | 807 | 491 | 316 | 6384.9084 | 15164.3595 | 6029397.07 | 2919991.438 | 3109405.632 | 73853.8364 | 135069.0344 | 55779.9583 | -64124.7166 | 157718.7872 | 1384 | 61215.198 | 1349949.8903 | 374688.201 | 557879.4817 | 417382.2076 | 1164.428 | 51647702.09 | 561397.050000001 | 4638499.6082 | 208766.162 | 3694201.3943 | 0.7964216247 | 352630.898999999 | 944298.219199998 | 38187246.9532857 | 42358.8983 | 7013.857 | 975261.689 | 171917520.2231 | 132225320.7478 | 35053699.8671 | 561397.050000001 | 4638499.6082 | 142554.428 | 562703.2155 |
13 | 2023-11-13 00:00:00.000 | 5144 | 1306 | 4893 | 251 | 1475320.728 | 815804.6122 | 659516.1161 | 21823.8578 | 1861 | 3609 | 1535 | 19546682.69 | 10673271.2 | 8873411.496 | 2876 | 343 | 2533 | 1855 | 1021 | 1264262.947 | 18944.2627 | 1264262.947 | 15002665.28 | 7576184.79 | 7426480.49 | 150775.261 | 72394.0905 | 950 | 674 | 276 | 5672.9459 | 10082.762 | 4474124.07 | 3150849.923 | 1323274.147 | 112241.7943 | 78381.1706 | 46441.0664 | -21857.3422 | 221140.5433 | 1505 | -33860.6237 | 1500725.1513 | 447082.2915 | 670121.276 | 383521.5838 | 1271.857 | 39023472.04 | 69893.340000002 | 4708392.9482 | -53763.513000001 | 3640437.8813 | 0.7731805568 | 123656.858999999 | 1067955.0782 | 41309875.8675714 | 46167.875114286 | 7757.714 | 1053642.8596 | 191464202.9131 | 147227986.0278 | 39527823.9371 | 69893.340000002 | 4708392.9482 | 211057.781 | 773760.9965 |
14 | 2023-11-14 00:00:00.000 | 5349 | 1207 | 5086 | 263 | 1755953.252 | 897422.3382 | 858530.9134 | 30149.4706 | 1775 | 3447 | 1902 | 28681995.24 | 15808069.07 | 12873926.16 | 3104 | 401 | 2703 | 1999 | 1105 | 1553416.568 | 26985.0907 | 1553416.568 | 22713555.06 | 12932917.72 | 9780637.342 | 179013.8463 | 116902.5994 | 820 | 475 | 345 | 7865.9775 | 12110.5689 | 5426742.755 | 3126683.697 | 2300059.058 | 116508.8693 | 62111.2469 | 65000.5388 | 14999.8607 | 214647.2523 | 1351 | -54397.6224 | 1679738.9976 | 563984.8909 | 786630.1453 | 329123.9614 | 1331.142 | 56822293.055 | 541697.425 | 5250090.3732 | -251532.347000001 | 3388905.5343 | 0.6454947045 | 793229.76 | 1861184.8382 | 45669811.9217143 | 51232.4189 | 8317.714 | 1115754.1065 | 220146198.1531 | 169941541.0878 | 44954566.6921 | 541697.425 | 5250090.3732 | 202536.684 | 976297.6805 |
15 | 2023-11-15 00:00:00.000 | 5684 | 1538 | 5464 | 220 | 2091834.721 | 1310722.485 | 781112.2354 | 26367.4219 | 2157 | 3389 | 2295 | 25151070.91 | 12261035.76 | 12890035.15 | 3379 | 428 | 2951 | 2130 | 1249 | 2041825.175 | 27667.7949 | 2041825.175 | 20893164.15 | 10975901.68 | 9917262.472 | 272984.2068 | 114684.2577 | 668 | 221 | 447 | 4624.1577 | 8618.9352 | 4286567.276 | 713941.2315 | 3572626.045 | 108096.1605 | 158299.949 | 58659.3746 | -91021.6393 | 58628.4808 | 1732 | 50203.7885 | 1952723.2044 | 678669.1486 | 894726.3058 | 379327.75 | 1466.428 | 50330802.336 | -28660.515999998 | 5221429.8572 | 571192.8485 | 3960098.3828 | 0.7584317881 | -599853.366999999 | 1261331.4712 | 50399962.9261429 | 56837.812228571 | 9184.285 | 1274054.0555 | 245297269.0631 | 190834705.2378 | 49241133.9681 | -28660.515999998 | 5221429.8572 | 50009.546 | 1026307.2265 |
16 | 2023-11-16 00:00:00.000 | 6222 | 1388 | 5937 | 285 | 1471646.5 | 799709.3052 | 671937.1946 | 28035.5299 | 2085 | 4057 | 2165 | 25519157.55 | 12971683.82 | 12547473.73 | 3448 | 344 | 3104 | 1906 | 1542 | 1559141.91 | 25287.8001 | 1559141.91 | 20186190.43 | 9066156.591 | 11120033.84 | 238425.5703 | 75846.6478 | 1038 | 762 | 276 | 6956.5508 | 12122.0313 | 5837109.387 | 4188096.208 | 1649013.179 | 147083.2487 | 162578.9226 | 60279.8808 | -90177.0105 | -75373.3787 | 1620 | 15495.6739 | 2191148.7747 | 754515.7964 | 1041809.5545 | 394823.4238 | 1506 | 51542457.367 | -504142.266999999 | 4717287.59020001 | -282568.979 | 3677529.4038 | 0.7795855846 | -221573.288999999 | 1039758.1822 | 52169352.9392857 | 58752.157871429 | 9644.428 | 1436632.9781 | 270816426.6131 | 211020895.6678 | 55078243.3551 | -504142.266999999 | 4717287.59020001 | -87495.41 | 938811.8165 |
17 | 2023-11-17 00:00:00.000 | 5290 | 1187 | 5081 | 209 | 1374552.351 | 833803.7157 | 540748.6356 | 25573.1103 | 1680 | 3353 | 1937 | 23517771.24 | 12284207.47 | 11233563.76 | 2831 | 279 | 2552 | 1662 | 1169 | 1213627.938 | 21560.5626 | 1213627.938 | 18936784.97 | 9738206.827 | 9198578.138 | 134297.6833 | 82735.3335 | 645 | 415 | 230 | 4408.5285 | 8588.2298 | 3588362.589 | 1980221.275 | 1608141.315 | 80773.9922 | 51562.3498 | 51542.2015 | 8568.0815 | 169512.6436 | 1319 | -29211.6424 | 2325446.458 | 837251.1299 | 1122583.5467 | 365611.7814 | 1503.285 | 46042918.799 | 992623.680999999 | 5709911.2712 | 565779.368000001 | 4243308.7718 | 0.7431479353 | 426844.307 | 1466602.4892 | 50348054.8137143 | 57112.808042857 | 9596.857 | 1488195.3279 | 294334197.8531 | 229957680.6378 | 58666605.9441 | 992623.680999999 | 5709911.2712 | 160924.413 | 1099736.2295 |
18 | 2023-11-18 00:00:00.000 | 3421 | 823 | 3337 | 84 | 714609.1387 | 434425.1089 | 280184.0298 | 13591.5379 | 1156 | 2173 | 1248 | 12303556.89 | 6889265.098 | 5414291.796 | 1948 | 178 | 1770 | 1179 | 769 | 713002.535 | 13289.5435 | 713002.535 | 10833592.17 | 5636911.776 | 5196680.39 | 74460.789 | 38164.4258 | 313 | 198 | 115 | 2182.5362 | 4026.3465 | 1745209.407 | 1100783.99 | 644425.4166 | 32146.0115 | 36296.3633 | 29063.6176 | -3206.3992 | 5632.9502 | 928 | 4150.3518 | 2399907.247 | 875415.5557 | 1154729.5582 | 369762.1331 | 1405.571 | 24882358.467 | -275244.686999999 | 5434666.58420001 | 151569.332000001 | 4394878.1038 | 0.8086748351 | -426814.0106 | 1039788.4786 | 45756000.5934286 | 52395.234 | 8921.142 | 1524491.6912 | 306637754.7431 | 240791272.8078 | 60411815.3511 | -275244.686999999 | 5434666.58420001 | 1606.6037 | 1101342.8332 |
19 | 2023-11-19 00:00:00.000 | 3628 | 928 | 3430 | 198 | 955467.154 | 436510.1527 | 518957.0013 | 17301.2864 | 1275 | 2343 | 1285 | 15798926.27 | 6629519.618 | 9169406.656 | 1952 | 298 | 1654 | 1221 | 731 | 869989.279 | 20252.2697 | 869989.279 | 13882700.62 | 6090442.482 | 7792258.14 | 114674.3655 | 46072.3154 | 276 | 143 | 133 | 1640.6683 | 4293.2454 | 1475692.044 | 460669.2917 | 1015022.752 | 22330.0937 | 68602.0502 | 39194.2243 | -25114.5805 | 89771.1203 | 1090 | 46271.9565 | 2514581.6125 | 921487.8711 | 1177059.6519 | 416034.0895 | 1363.571 | 31157318.934 | 440533.606 | 5875200.19020001 | 78407.8443 | 4473285.9481 | 0.76138443 | 362125.764 | 1401914.2426 | 42828802.9997143 | 50025.843428571 | 8426.571 | 1593093.7414 | 322436681.0131 | 254673973.4278 | 61887507.3951 | 440533.606 | 5875200.19020001 | 85477.875 | 1186820.7082 |
20 | 2023-11-20 00:00:00.000 | 3981 | 1198 | 3827 | 154 | 1378391.561 | 820264.4312 | 558127.1292 | 23275.6213 | 1556 | 2797 | 1184 | 20497459.34 | 11230207.23 | 9267252.116 | 1978 | 268 | 1710 | 1223 | 755 | 1179103.955 | 26526.3365 | 1179103.955 | 16706429.8 | 8208431.46 | 8497998.339 | 97244.2269 | 63345.1188 | 488 | 408 | 80 | 4359.3257 | 6660.3217 | 3140521.777 | 2820465.467 | 320056.3099 | 66877.8509 | 33899.1081 | 54161.2835 | 26922.4971 | 205947.9271 | 1387 | -32978.7428 | 2611825.8394 | 984832.9899 | 1243937.5028 | 383055.3467 | 1346.714 | 40344410.917 | 650507.762999999 | 6525707.95320001 | 201310.303 | 4674596.2511 | 0.7163354972 | 449197.467100001 | 1851111.7097 | 43017508.5535714 | 51128.731585714 | 8066.142 | 1626992.8495 | 342934140.3531 | 271380403.2278 | 65028029.1721 | 650507.762999999 | 6525707.95320001 | 199287.606 | 1386108.3142 |
flyingfishDaily Stats
Updated 2 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/* with cte1 AS (
SELECT live.udf_api(
'https://ipfs.io/ipfs/QmTnw8jdV9epXTYGWtP9nFCH1BtuXYRQp6FECcVNi3kuuE'
) AS response
) */
-- 01-11-2023
with cte1 AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{
'sheets_id' : '1QMy-OCO8NFtb7chUXcAvWARPkgpvmK9Y5K0tXpMEGUI',
'tab_name' : 'base'
}
) as response
)
, my_data AS (
SELECT
value:date_str::date AS date
, value:increase_calls::integer AS increase_calls
, value:inc_users::integer AS inc_users
, value:opens::integer AS opens
, value:add_collateral_actions::integer AS add_collateral_actions
, value:added_collateral::float AS added_collateral
, value:long_collateral::float AS long_collateral
, value:short_collateral::float AS short_collateral
, value:increase_fees_usd::float AS increase_fees_usd
, value:positions::integer AS positions
, value:longs::integer AS longs
, value:shorts::integer AS shorts
, value:inc_position_size_usd::float AS inc_position_size_usd
, value:inc_long_position_size_usd::float AS inc_long_position_size_usd
, value:inc_short_position_size_usd::float AS inc_short_position_size_usd
, value:decrease_calls::integer AS decrease_calls
Last run: 1 day ago
...
581
431KB
16s