WEEK_ | WEEK_CHAR | PROGRAM_NAME | POOL_ADDRESS | POOL_SLUG | POOL_TVL | TVL_CHAR | TOKEN_CONTROL | WEEKLY_RANK | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | Czfq3xZZDmsdGdUyrNLtRhGc47cXcZtLG4crryfu44zE | $BTC25-USDC | 32318843.087865 | 32,318,843 | 2 | 1 |
2 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | Hp53XEtt4S8SvPCXarsLSdGfZBuUr5mMmZmX2DRNXQKp | $BTC25-TRUTHS | 29385992.292407 | 29,385,992 | 2 | 2 |
3 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 9RqDTfwCx2SgxsvKpspQHc38HUo3B6hRd3oR9JR966Ps | IPLR-USDG | 20025387.7630725 | 20,025,388 | 2 | 3 |
4 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 6NUiVmsNjsi4AfsMsEiaezsaV9N4N1ZrD4jEnuWNRvyb | JLP-USDC | 11868410.8546908 | 11,868,411 | 2 | 4 |
5 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | D3LWymVUGhgKKJ33vKq8oHUaGwSuJPTPjnke9QHEXNqz | AUSD-USDC | 9811643.13379606 | 9,811,643 | 2 | 5 |
6 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | CeaZcxBNLpJWtxzt58qQmfMBtJY8pQLvursXTJYGQpbN | $BTC25-SOL | 9591406.99480687 | 9,591,407 | 2 | 6 |
7 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | C9U2Ksk6KKWvLEeo5yUQ7Xu46X7NzeBJtd9PBfuXaUSM | $BTC25-X | 8492663.41251209 | 8,492,663 | 2 | 7 |
8 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | B5EwJVDuAauzUEEdwvbuXzbFFgEYnUqqS37TUM1c4PQA | $BTC25-WBTC | 7626985.87925456 | 7,626,986 | 2 | 8 |
9 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 7riFsDxbskTqDtCSjev2jN9hyAJqeKmbWqgfiWD6ikUC | IPLR-USDY | 6697853.18677878 | 6,697,853 | 2 | 9 |
10 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | GExy9FLjGXMLRxNr4MMYFKG6dwXbepidB7oELNpopcRD | JITOSOL-MPLX | 5334380.7116168 | 5,334,381 | 2 | 10 |
11 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 9tXiuRRw7kbejLhZXtxDxYs2REe43uH2e7k1kocgdM9B | IPLR-USDC | 5316138.68592125 | 5,316,139 | 3 | 11 |
12 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | G2FiE1yn9N9ZJx5e1E2LxxMnHvb1H3hCuHLPfKJ98smA | JITOSOL-JTO | 5128541.96497402 | 5,128,542 | 2 | 12 |
13 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 7FcvD7B7GZKJjNUuRAX8exMkMkHPsptwFrqhtLf5c4rf | EZSOL-JITOSOL | 4480148.29538281 | 4,480,148 | 2 | 13 |
14 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | ArisQNcbjXPJD7RgPRvysatX3xcfHPTbcTkfD8kDoZ9i | EURC-USDC | 4294234.13923754 | 4,294,234 | 4 | 14 |
15 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 68soqftZg4HL1Dcis5hMgkLKU9qyC8qbn5JzLhrxhgi9 | FDUSD-USDT | 3939551.10551458 | 3,939,551 | 2 | 15 |
16 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | HxA6SKW5qA4o12fjVgTpXdq2YnZ5Zv1s7SB4FFomsyLM | CBBTC-USDC | 3863444.17085127 | 3,863,444 | 2 | 16 |
17 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 6a3m2EgFFKfsFuQtP4LJJXPcAe3TQYXNyHUjjZpUxYgd | $BTC25-SOL | 3768250.65742129 | 3,768,251 | 2 | 17 |
18 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | FAqh648xeeaTqL7du49sztp9nfj5PjRQrfvaMccyd9cz | PENGU-SOL | 3135446.70137831 | 3,135,447 | 2 | 18 |
19 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | 5xfKkFmhzNhHKTFUkh4PJmHSWB6LpRvhJcUMKzPP6md2 | JITOSOL-WFRAGSOL | 3085274.01142935 | 3,085,274 | 3 | 19 |
20 | 2025-04-21 00:00:00.000 | 2025-04-21 | Orca | DxD41srN8Xk9QfYjdNXF9tTnP6qQxeF2bZF8s1eN62Pe | INF-SOL | 2967450.36669128 | 2,967,450 | 2 | 20 |
flyingfish2 - Orca Top pools by TVL
Updated 2025-04-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Meteora/Orca Top pools by TVL @ https://flipsidecrypto.xyz/studio/queries/bd3781ff-e6eb-475f-b3b3-c0c39bd838d3
with pools_details as (
select
-- case
-- when owner = 'LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo' then 'Meteora DLMM'
-- when owner = 'whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc' then 'Orca'
-- end as program_name
account_address as pool_address
from solana.core.fact_token_account_owners
where 1 = 1
and owner = 'whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc'
-- and owner in (
-- 'LBUZKhRxPF3XUpBCjp4YzTKgLccjZhTSDM9YuVaPwxo' -- Meteora DLMM Program
-- , 'whirLbMiicVdio4qvUfM5KAg6Ct8VwpYzGff3uctyCc' -- ORCA
-- )
)
, pools_tvl as (
select
block_timestamp
, date_trunc(week, block_timestamp) as week_
, 'Orca' as program_name
, account_address
, owner
, mint
, symbol
, price
, balance
, balance - pre_balance as delta
, balance * price as token_usd_tvl
, delta * price as transfer_usd_value
, tx_id
from solana.core.fact_token_balances
inner join pools_details on owner = pool_address
left join solana.price.ez_prices_hourly on token_address = mint and date_trunc(hour, block_timestamp) = hour
Last run: about 1 month ago
...
1700
252KB
228s