HOUR_ | SIGNERS | BLOCKS | SIMPLE_TRANSFER | NOT_A_SIMPLE_TRANSFER | TXS | GUD | NOT_SO_GUD | TX_PER_ORIGIN | MEDIAN(GAS_PRICE) | AVG(GAS_PRICE) | MEDIAN(TX_FEE) | AVG(TX_FEE) | SUM(MON_BURNED) | SUM(TX_SAVINGS) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-13 00:00:00.000 | 636 | 11280 | 2648882 | 5856 | 2652123 | 2651980 | 143 | 4170.004717 | 50 | 50.017093254 | 0.0017213 | 0.0017353603 | 4597.941437 | 3.781852516 |
2 | 2025-02-17 00:00:00.000 | 1964 | 28068 | 696754 | 21408 | 709931 | 709805 | 126 | 361.471996 | 50 | 50.157767311 | 0.005 | 0.005251644219 | 3706.0191 | 22.286513305 |
3 | 2025-02-04 00:00:00.000 | 159 | 2371 | 656 | 4191 | 4338 | 4292 | 46 | 27.283019 | 52 | 54.058095897 | 0.001719276 | 0.007987183503 | 30.571091 | 4.076946438 |
4 | 2025-01-27 00:00:00.000 | 117 | 1234 | 190 | 2016 | 2019 | 1971 | 48 | 17.25641 | 52 | 55.896168358 | 0.001719276 | 0.01820694217 | 31.674011 | 5.085703033 |
5 | 2025-01-25 00:00:00.000 | 41 | 317 | 113 | 486 | 486 | 475 | 11 | 11.853659 | 52 | 52.64691358 | 0.001719276 | 0.01260121323 | 5.765458 | 0.3586954285 |
6 | 2025-01-17 00:00:00.000 | 94 | 1547 | 232 | 2448 | 2484 | 2465 | 19 | 26.425532 | 52 | 52.341706924 | 0.001719276 | 0.008402810197 | 20.335187 | 0.5372589296 |
7 | 2025-02-24 00:00:00.000 | 763550 | 172299 | 715974 | 9832917 | 9911016 | 9723021 | 187995 | 12.980179 | 52 | 53.089233136 | 0.001732848 | 0.01001443495 | 92445.055953 | 6807.524334344 |
8 | 2025-01-20 00:00:00.000 | 223 | 372 | 675 | 983 | 989 | 987 | 2 | 4.434978 | 52 | 52.040141557 | 0.001092 | 0.006370144612 | 6.127682 | 0.1723690212 |
9 | 2025-01-30 00:00:00.000 | 171 | 1607 | 344 | 2049 | 2114 | 1815 | 299 | 12.362573 | 52 | 52.537904834 | 0.002390648 | 0.01417762094 | 28.714423 | 1.257117222 |
10 | 2025-02-03 00:00:00.000 | 133 | 2458 | 462 | 3206 | 3285 | 3241 | 44 | 24.699248 | 52 | 53.653135015 | 0.001719276 | 0.01220027147 | 32.21897 | 7.858852782 |
11 | 2025-02-22 00:00:00.000 | 442354 | 172380 | 649361 | 4972270 | 5123997 | 5026034 | 97963 | 11.583476 | 52 | 56.765590923 | 0.002163 | 0.01012162997 | 46929.98792 | 4932.914459525 |
12 | 2025-02-18 00:00:00.000 | 897 | 20245 | 44041 | 33386 | 53845 | 53594 | 251 | 60.027871 | 62.4 | 62.176291633 | 0.0031061316 | 0.009433487341 | 445.812689 | 62.133488187 |
13 | 2025-02-06 00:00:00.000 | 229 | 8507 | 2210 | 8104 | 9816 | 9752 | 64 | 42.864629 | 52 | 53.569060717 | 0.002714088 | 0.007757359292 | 71.671506 | 4.473680458 |
14 | 2025-01-24 00:00:00.000 | 2138 | 6731 | 14551950 | 5976 | 14555064 | 14554886 | 178 | 6807.7942 | 50 | 50.000830015 | 0.0017213 | 0.001726779003 | 25126.482413 | 3.172833808 |
15 | 2025-02-09 00:00:00.000 | 111 | 1449 | 508 | 1330 | 1489 | 1469 | 20 | 13.414414 | 52 | 55.207991941 | 0.00340418 | 0.008807648609 | 12.314007 | 0.8006403789 |
16 | 2025-02-07 00:00:00.000 | 1887 | 6982 | 8015661 | 4727 | 8018895 | 8016677 | 2218 | 4249.5469 | 50 | 50.002045531 | 0.0017213 | 0.001727800963 | 13850.255607 | 2.748727601 |
17 | 2025-01-18 00:00:00.000 | 30 | 408 | 108 | 447 | 447 | 388 | 59 | 14.9 | 52 | 52.015838926 | 0.006782984 | 0.007960351266 | 3.464142 | 0.0941260661 |
18 | 2025-01-12 00:00:00.000 | 15 | 217 | 98 | 218 | 218 | 217 | 1 | 14.533333 | 51 | 51.385321101 | 0.006782048 | 0.0145303197 | 3.134348 | 0.03326499405 |
19 | 2025-01-09 00:00:00.000 | 37 | 3283 | 193 | 18195 | 18197 | 18192 | 5 | 491.810811 | 52 | 52.021827774 | 0.001367652 | 0.002427465836 | 42.498712 | 1.67363937 |
20 | 2025-01-31 00:00:00.000 | 138 | 1596 | 333 | 2697 | 2781 | 2677 | 104 | 20.152174 | 52 | 52.260260452 | 0.001719276 | 0.009697738022 | 26.331206 | 0.6380530392 |
flyingfishhourly tx
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with txs as (
select
*
-- , block_timestamp
-- , block_number
-- , tx_hash
-- , tx_succeeded
-- , from_address
-- , max_fee_per_gas
-- , max_priority_fee_per_gas
-- , tx_fee
, gas_used * 50 / 1e9 as mon_burned
, gas_used * (gas_price - 50) / 1e9 as tx_savings
from monad.testnet.fact_transactions
where 1 = 1
--and block_timestamp > '2025-02-14'
--and block_timestamp > current_date - 7
--and tx_hash = '0x8845ab3ef11842d764f598c16d7a84131671c8eb7a45b4b7bdde10521d54d043'
-- and (tx_hash = '0xdac05244373d466d547690ecaf151b3a3a1d6365a520c68528e8a83681dc7351'
-- or
-- tx_hash = '0x0589a5135644149a25e4f87b3d6e23c42f60b514034ffa33db24b48ee3ff21a1'
-- )
)
select
date_trunc(day, block_timestamp) as hour_
, count(distinct from_address) as signers
, count(distinct block_number) as blocks
, sum(iff(origin_function_signature in ('0xa9059cbb', '0x'), 1, 0)) as simple_transfer
, sum(iff(origin_function_signature != '0xa9059cbb', 1, 0)) as not_a_simple_transfer
, count(1) as txs
--, txs / (24 * 60 * 60) as tps
Last run: 18 days ago
51
7KB
16s