DATE | PROFIT | LOSSES | LIQUIDATED | DAILY_NET_PNL | TRADERS_NET_PNL | |
---|---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 168256.4846 | -90458.6872 | -86890.9735 | -9093.1761 | 3086157.1739 |
2 | 2024-01-02 00:00:00.000 | 360367.024 | -99068.9802 | -135034.4391 | 126263.6047 | 3212420.7786 |
3 | 2024-01-03 00:00:00.000 | 381791.6217 | -217361.1069 | -511294.4351 | -346863.9203 | 2865556.8583 |
4 | 2024-01-04 00:00:00.000 | 259821.6313 | -90859.219 | -83436.5178 | 85525.8945 | 2951082.7528 |
5 | 2024-01-05 00:00:00.000 | 293103.2503 | -93146.8001 | -154933.6583 | 45022.7919 | 2996105.5447 |
6 | 2024-01-06 00:00:00.000 | 300019.1081 | -133198.2721 | -266741.6019 | -99920.7659 | 2896184.7788 |
7 | 2024-01-07 00:00:00.000 | 180669.9087 | -151789.3537 | -299870.7378 | -270990.1828 | 2625194.596 |
8 | 2024-01-08 00:00:00.000 | 575211.0386 | -188019.9603 | -257349.3695 | 129841.7088 | 2755036.3048 |
9 | 2024-01-09 00:00:00.000 | 590672.4012 | -150960.7292 | -174832.0491 | 264879.6229 | 3019915.9277 |
10 | 2024-01-10 00:00:00.000 | 610532.9849 | -121290.6096 | -288659.906 | 200582.4693 | 3220498.397 |
11 | 2024-01-11 00:00:00.000 | 511627.5035 | -96797.9363 | -138310.6251 | 276518.9421 | 3497017.3391 |
12 | 2024-01-12 00:00:00.000 | 514078.7563 | -262183.1973 | -662075.1468 | -410179.5878 | 3086837.7513 |
13 | 2024-01-13 00:00:00.000 | 449403.9403 | -122650.6541 | -78980.5351 | 247772.7511 | 3334610.5024 |
14 | 2024-01-14 00:00:00.000 | 563842.953 | -193104.4835 | -245009.0821 | 125729.3874 | 3460339.8898 |
15 | 2024-01-15 00:00:00.000 | 232423.1149 | -143164.9285 | -92880.2736 | -3622.0872 | 3456717.8026 |
16 | 2024-01-16 00:00:00.000 | 287698.1971 | -102208.0438 | -34978.6082 | 150511.5451 | 3607229.3477 |
17 | 2024-01-17 00:00:00.000 | 720687.1246 | -218979.0596 | -167061.4033 | 334646.6617 | 3941876.0094 |
18 | 2024-01-18 00:00:00.000 | 328038.2452 | -244656.0606 | -616170.4312 | -532788.2466 | 3409087.7628 |
19 | 2024-01-19 00:00:00.000 | 488705.8261 | -395795.6118 | -404506.814 | -311596.5997 | 3097491.1631 |
20 | 2024-01-20 00:00:00.000 | 126099.1056 | -167010.4989 | -66523.0078 | -107434.4011 | 2990056.762 |
flyingfishTraders Daily PnL
Updated 11 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Daily Stats @ https://flipsidecrypto.xyz/edit/queries/6f2cf700-243f-4004-a88f-29a8265ac256
with cte1 AS (
SELECT
livequery.live.udf_api(
'GET',
'https://science.flipsidecrypto.xyz/googlesheets/readsheet',
{ 'Content-Type': 'application/json' },
{
'sheets_id' : '1QMy-OCO8NFtb7chUXcAvWARPkgpvmK9Y5K0tXpMEGUI',
'tab_name' : 'base'
}
) as response
)
, my_data AS (
SELECT
value:date_str::date AS date
-- , value:increase_calls::integer AS increase_calls
-- , value:inc_users::integer AS inc_users
-- , value:opens::integer AS opens
-- , value:add_collateral_actions::integer AS add_collateral_actions
-- , value:added_collateral::float AS added_collateral
-- , value:long_collateral::float AS long_collateral
-- , value:short_collateral::float AS short_collateral
-- , value:increase_fees_usd::float AS increase_fees_usd
-- , value:positions::integer AS positions
-- , value:longs::integer AS longs
-- , value:shorts::integer AS shorts
-- , value:inc_position_size_usd::float AS inc_position_size_usd
-- , value:inc_long_position_size_usd::float AS inc_long_position_size_usd
-- , value:inc_short_position_size_usd::float AS inc_short_position_size_usd
-- , value:decrease_calls::integer AS decrease_calls
-- , value:reduce_collateral_actions::integer AS reduce_collateral_actions
-- , value:full_close_actions::integer AS full_close_actions
-- , value:decrease_long_actions::integer AS decrease_long_actions
-- , value:decrease_short_actions::integer AS decrease_short_actions
Last run: about 11 hours ago
...
510
46KB
1s