HOUR | USERS | TOKEN_AMOUNT | |
---|---|---|---|
1 | 2024-01-29 15:00:00.000 | 2 | 2 |
2 | 2024-01-29 17:00:00.000 | 1 | 28.2106 |
3 | 2024-01-29 18:00:00.000 | 1 | 28.2106 |
4 | 2024-01-30 09:00:00.000 | 60 | 3404.1876 |
5 | 2024-01-30 10:00:00.000 | 15464 | 1018148.0364 |
6 | 2024-01-30 11:00:00.000 | 7829 | 602466.8302 |
7 | 2024-01-30 12:00:00.000 | 7793 | 307999.2494 |
8 | 2024-01-30 13:00:00.000 | 10399 | 405651.7345 |
9 | 2024-01-30 14:00:00.000 | 9174 | 267366.3825 |
10 | 2024-01-30 15:00:00.000 | 5262 | 185298.3213 |
11 | 2024-01-30 16:00:00.000 | 1667 | 169876.6428 |
12 | 2024-01-30 17:00:00.000 | 1030 | 39698.255 |
13 | 2024-01-30 18:00:00.000 | 797 | 27501.4454 |
14 | 2024-01-30 19:00:00.000 | 474 | 14992.294 |
15 | 2024-01-30 20:00:00.000 | 411 | 14651.5494 |
16 | 2024-01-30 21:00:00.000 | 305 | 12271.6642 |
17 | 2024-01-30 22:00:00.000 | 264 | 8687.5994 |
18 | 2024-01-30 23:00:00.000 | 200 | 8737.4864 |
19 | 2024-01-31 00:00:00.000 | 520 | 17548.7395 |
20 | 2024-01-31 01:00:00.000 | 728 | 23176.1097 |
freemartianHourly Claim DMAIL
Updated 2024-02-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
WITH claim AS (
SELECT
block_timestamp,
tx_hash,
to_address,
raw_amount/pow(10,18) AS amount
-- FROM bsc.core.fact_decoded_event_logs
FROM bsc.core.fact_token_transfers
WHERE from_address = '0x26f5f3b28ecbbbfe64167df7c7a3590f90c90af9'
AND contract_address = '0xcc6f1e1b87cfcbe9221808d2d85c501aab0b5192'
AND block_timestamp::date >= '2024-01-29'
ORDER BY block_timestamp ASC
)
SELECT
date_trunc('HOUR',block_timestamp) AS hour,
count(DISTINCT to_address) AS users,
SUM(amount) AS token_amount
from claim
GROUP BY 1
ORDER BY 1 ASC
Last run: over 1 year agoAuto-refreshes every 12 hours
...
442
17KB
122s