TIME | DEPOSIT_TX | WITHDRAW_TX | DEPOSITORS | WITHDRAWERS | DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | WITHDRAW_AMOUNT | WITHDRAW_AMOUNT_USD | NET_PRIME_AMOUNT | NET_USD_AMOUNT | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-06-04 00:00:00.000 | 4 | 0 | 3 | 0 | 3026 | 50590.9375 | 0 | 0 | 3026 | 50590.9375 |
2 | 2024-06-05 00:00:00.000 | 332 | 0 | 205 | 0 | 3999337 | 70821592.7083333 | 0 | 0 | 3999337 | 70821592.7083333 |
3 | 2024-06-06 00:00:00.000 | 871 | 0 | 564 | 0 | 3074008 | 54283138.77 | 0 | 0 | 3074008 | 54283138.77 |
4 | 2024-06-07 00:00:00.000 | 345 | 0 | 253 | 0 | 824314 | 13400941.3908333 | 0 | 0 | 824314 | 13400941.3908333 |
5 | 2024-06-08 00:00:00.000 | 214 | 0 | 152 | 0 | 442256 | 6669220.48 | 0 | 0 | 442256 | 6669220.48 |
6 | 2024-06-09 00:00:00.000 | 242 | 0 | 170 | 0 | 518968 | 7351830.43 | 0 | 0 | 518968 | 7351830.43 |
7 | 2024-06-10 00:00:00.000 | 232 | 0 | 162 | 0 | 531478 | 6922943.84833333 | 0 | 0 | 531478 | 6922943.84833333 |
8 | 2024-06-11 00:00:00.000 | 215 | 0 | 135 | 0 | 815578 | 10716015.2716667 | 0 | 0 | 815578 | 10716015.2716667 |
9 | 2024-06-12 00:00:00.000 | 152 | 0 | 95 | 0 | 154678 | 2039364.98083333 | 0 | 0 | 154678 | 2039364.98083333 |
10 | 2024-06-13 00:00:00.000 | 132 | 0 | 96 | 0 | 372233 | 4422593.33125 | 0 | 0 | 372233 | 4422593.33125 |
11 | 2024-06-14 00:00:00.000 | 151 | 0 | 117 | 0 | 1276740 | 14104253.175 | 0 | 0 | 1276740 | 14104253.175 |
12 | 2024-06-15 00:00:00.000 | 104 | 0 | 73 | 0 | 155215 | 1613071.8875 | 0 | 0 | 155215 | 1613071.8875 |
13 | 2024-06-16 00:00:00.000 | 123 | 0 | 74 | 0 | 178521 | 1795549.34125 | 0 | 0 | 178521 | 1795549.34125 |
14 | 2024-06-17 00:00:00.000 | 136 | 0 | 94 | 0 | 1510408 | 14377196.15 | 0 | 0 | 1510408 | 14377196.15 |
15 | 2024-06-18 00:00:00.000 | 168 | 0 | 105 | 0 | 183533 | 1685903.54916667 | 0 | 0 | 183533 | 1685903.54916667 |
16 | 2024-06-19 00:00:00.000 | 317 | 0 | 210 | 0 | 1955279 | 19319785.9191667 | 0 | 0 | 1955279 | 19319785.9191667 |
17 | 2024-06-20 00:00:00.000 | 98 | 0 | 78 | 0 | 340675 | 3514062.625 | 0 | 0 | 340675 | 3514062.625 |
18 | 2024-06-21 00:00:00.000 | 55 | 0 | 48 | 0 | 189120 | 1980638 | 0 | 0 | 189120 | 1980638 |
19 | 2024-06-22 00:00:00.000 | 36 | 0 | 32 | 0 | 65734 | 685824.733333333 | 0 | 0 | 65734 | 685824.733333333 |
20 | 2024-06-23 00:00:00.000 | 44 | 0 | 34 | 0 | 126485 | 1327565.47916667 | 0 | 0 | 126485 | 1327565.47916667 |
freemartianWayfinder Daily Deposit & Withdraw
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH prices AS(
SELECT
hour::date AS price_day,
AVG(price) AS price
FROM ethereum.price.ez_prices_hourly
WHERE token_address = '0xb23d80f5fefcddaa212212f028021b41ded428cf'
AND hour::date >= '2024-06-01'
GROUP BY 1
),
deposits AS (
SELECT
block_timestamp,
tx_hash,
decoded_log:user AS user,
decoded_log:amount / pow(10,18) AS amount,
price * (decoded_log:amount / pow(10,18)) AS amount_usd,
'Deposit' AS label
FROM ethereum.core.ez_decoded_event_logs
INNER JOIN prices ON (block_timestamp::date = price_day)
WHERE contract_address = '0x4a3826bd2e8a31956ad0397a49efde5e0d825238'
AND event_name = 'DepositCreated'
AND block_timestamp::date >= '2024-06-01'
),
withdraws AS (
SELECT
block_timestamp,
tx_hash,
decoded_log:user AS user,
decoded_log:totalAmount / pow(10,18) AS amount,
price * (decoded_log:totalAmount / pow(10,18)) AS amount_usd,
'Withdraw' AS label
Last run: 7 days agoAuto-refreshes every 1 hour
...
336
32KB
47s