HOUR | TRANSACTIONS | USERS | AMOUNTS | CUM_USERS | CUM_AMOUNTS | |
---|---|---|---|---|---|---|
1 | 2025-02-20 12:00:00.000 | 23069 | 22428 | 18598830.3300599 | 22428 | 18598830.3300599 |
2 | 2025-02-20 13:00:00.000 | 14770 | 14521 | 4137903.61993363 | 36949 | 22736733.9499935 |
3 | 2025-02-20 14:00:00.000 | 7557 | 7464 | 1337100.84765435 | 44413 | 24073834.7976479 |
4 | 2025-02-20 15:00:00.000 | 4829 | 4748 | 1152317.41949623 | 49161 | 25226152.2171441 |
5 | 2025-02-20 16:00:00.000 | 3123 | 3091 | 818330.39494694 | 52252 | 26044482.612091 |
6 | 2025-02-20 17:00:00.000 | 2565 | 2528 | 529043.916012644 | 54780 | 26573526.5281037 |
7 | 2025-02-20 18:00:00.000 | 2158 | 2135 | 419175.989207183 | 56915 | 26992702.5173109 |
8 | 2025-02-20 19:00:00.000 | 1690 | 1636 | 231101.984152816 | 58551 | 27223804.5014637 |
9 | 2025-02-20 20:00:00.000 | 1424 | 1351 | 316051.120629303 | 59902 | 27539855.622093 |
10 | 2025-02-20 21:00:00.000 | 1837 | 1811 | 210541.257763757 | 61713 | 27750396.8798568 |
11 | 2025-02-20 22:00:00.000 | 1726 | 1709 | 160368.383130992 | 63422 | 27910765.2629877 |
12 | 2025-02-20 23:00:00.000 | 1296 | 1281 | 203636.828692146 | 64703 | 28114402.0916799 |
13 | 2025-02-21 00:00:00.000 | 1161 | 1153 | 103126.882394938 | 65856 | 28217528.9740748 |
14 | 2025-02-21 01:00:00.000 | 981 | 966 | 139154.490673442 | 66822 | 28356683.4647483 |
15 | 2025-02-21 02:00:00.000 | 1009 | 998 | 137300.870557591 | 67820 | 28493984.3353059 |
16 | 2025-02-21 03:00:00.000 | 852 | 843 | 126013.82341654 | 68663 | 28619998.1587224 |
17 | 2025-02-21 04:00:00.000 | 736 | 730 | 78218.505285594 | 69393 | 28698216.664008 |
18 | 2025-02-21 05:00:00.000 | 712 | 709 | 47940.631041178 | 70102 | 28746157.2950492 |
19 | 2025-02-21 06:00:00.000 | 864 | 857 | 118645.992712856 | 70959 | 28864803.287762 |
20 | 2025-02-21 07:00:00.000 | 900 | 896 | 265807.245424522 | 71855 | 29130610.5331865 |
freemartianMinutely claim
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
›
⌄
with datas as (
select
-- *
block_timestamp, tx_hash, to_address as user_address, amount,
from base.core.ez_token_transfers
where from_address = '0xeb7d383b0c77ea0bed28b42d0c288f9071bd8a7a'
and contract_address = '0x98d0baa52b2d063e780de12f615f963fe8537553'
and origin_function_signature = '0x69659658'
-- and tx_hash = '0x86a6bacdce3799c129a3b596a506bb6aa73b1d885e80179f46624fe8fdbda201'
)
select
date_trunc('hour',block_timestamp) as hour,
count(tx_hash) as transactions,
count(distinct user_address) as users,
sum(amount) as amounts,
SUM(users) over(order by hour asc) as cum_users,
SUM(amounts) over(order by hour asc) as cum_amounts
from datas
group by 1
order by 1 asc
Last run: 5 days agoAuto-refreshes every 1 hour
...
696
48KB
17s