ADDRESS | WALLET_AMOUNT | WALLET_AMOUNT_PER_CHAIN | VALUE | |
---|---|---|---|---|
1 | 0xe5e83c2347be43eb917715c7385ae2a2cf95453c | 2068.8631743154847 | {"arbitrum":334.36038301125484,"base":1322.7761766055482,"ethereum":411.... | {"chain_distribution":{"arbitrum":334.36038301125484,"base":1322.7761766... |
2 | 0xe922a0bc44210f97aa6a38fe1ad7f6b8d3b23dec | 951.5800410349616 | {"arbitrum":0.0260857176892082,"base":342.2763916034314,"ethereum":609.2... | {"chain_distribution":{"arbitrum":0.0260857176892082,"base":342.27639160... |
3 | 0x96ef7cf2f781579aa499e9e04f6f1ce6244149ac | 1509080.8631351402 | {"arbitrum":1211.3445446640505,"base":652.2721093253052,"ethereum":15072... | {"chain_distribution":{"arbitrum":1211.3445446640505,"base":652.27210932... |
4 | 0x0871deb34bfd2052b1c10dc4f6c0912a2a47e927 | 35425.069943531314 | {"arbitrum":190.15139916490028,"base":19481.1919339832,"binance-smart-ch... | {"chain_distribution":{"arbitrum":190.15139916490028,"base":19481.191933... |
5 | 0x512e3eb472d53df71db0252cb8dccd25cd05e9e9 | 2601.1102498430505 | {"arbitrum":117.35276109883094,"aurora":78.28175655788009,"avalanche":7.... | {"chain_distribution":{"arbitrum":117.35276109883094,"aurora":78.2817565... |
6 | 0xb8da19f218a93d430c7eb167785e2afc5a43c7d3 | 26069.35261925034 | {"base":25172.399382510048,"ethereum":896.9532367402967} | {"chain_distribution":{"base":25172.399382510048,"ethereum":896.95323674... |
7 | 0xa65ce1d604fa901c13aa29f2126a57d9032e412b | 233009.02721150563 | {"arbitrum":1608.2882090886915,"avalanche":0.006744609341124375,"base":4... | {"chain_distribution":{"arbitrum":1608.2882090886915,"avalanche":0.00674... |
8 | 0x75d415edcb3c3782e5952470821e983f9053a209 | 453053.98501555517 | {"arbitrum":95976.75224251799,"avalanche":149.5125750655814,"base":33757... | {"chain_distribution":{"arbitrum":95976.75224251799,"avalanche":149.5125... |
9 | 0xe6c4f3f937b961e621d021d9d9e7deadeac9c934 | 268783.77349895006 | {"arbitrum":54.28798847277111,"base":195134.61435747717,"binance-smart-c... | {"chain_distribution":{"arbitrum":54.28798847277111,"base":195134.614357... |
10 | 0x9b864dde6ed1c21608b1665a0ac0faa4f7e36e6e | 67097.97453263725 | {"arbitrum":68.99188613440572,"base":475.5204038702634,"binance-smart-ch... | {"chain_distribution":{"arbitrum":68.99188613440572,"base":475.520403870... |
11 | 0x88bf5a2e82510847e5dcbf33f44a9f611f1c1df5 | 265308.51944858895 | {"arbitrum":264456.28799458593,"aurora":16.6839145556065,"avalanche":35.... | {"chain_distribution":{"arbitrum":264456.28799458593,"aurora":16.6839145... |
12 | 0x6b17062890bc3556bed6b8398be5adccd4d84a4e | 540.8698984331695 | {"ethereum":540.8698984331695} | {"chain_distribution":{"ethereum":540.8698984331695},"id":"0x6b17062890b... |
13 | 0x9284266887ab43b6fb088aa0e4c6aef043bac823 | 606.2544596535065 | {"ape":0.5251161086842128,"arbitrum":195.33022598020068,"base":7.5273375... | {"chain_distribution":{"ape":0.5251161086842128,"arbitrum":195.330225980... |
14 | 0xcb915dca399d7c4fe92b17466571883d6fc34311 | 1018.4234705302806 | {"arbitrum":15.868088896571406,"base":170.9774062854504,"binance-smart-c... | {"chain_distribution":{"arbitrum":15.868088896571406,"base":170.97740628... |
15 | 0xe1412eb3a56502c5322eddf4fd6b63097fe9f08e | 1050.7198223156147 | {"arbitrum":142.16414079591397,"avalanche":27.192056913483622,"base":347... | {"chain_distribution":{"arbitrum":142.16414079591397,"avalanche":27.1920... |
16 | 0x03739f52ab1bd514682c6e21de70e06a676920f0 | 9804.269867233055 | {"arbitrum":166.433273427695,"base":22.214982523980616,"binance-smart-ch... | {"chain_distribution":{"arbitrum":166.433273427695,"base":22.21498252398... |
17 | 0x36fc00f224f72abdf182f16d940e31621f583a93 | 70466.40238707457 | {"arbitrum":987.9191876707372,"base":0.00008020254564169679,"ethereum":6... | {"chain_distribution":{"arbitrum":987.9191876707372,"base":0.00008020254... |
18 | 0x758e83c114e36a28ca1f31c4d2adb5ec7c04c578 | 6240.861438921359 | {"arbitrum":685.179634155667,"aurora":58.33413673222008,"avalanche":284.... | {"chain_distribution":{"arbitrum":685.179634155667,"aurora":58.334136732... |
19 | 0x3e516cf3c9d4f29fae6c1324c2414dc872fc9c09 | 84408.1550896022 | {"arbitrum":94.41055138070476,"avalanche":22.323203311474014,"base":785.... | {"chain_distribution":{"arbitrum":94.41055138070476,"avalanche":22.32320... |
20 | 0xcb4ef79a389e9ea97084d2e0f9fb5a3d83cdba19 | 10353.093629685716 | {"ethereum":10353.093629685716} | {"chain_distribution":{"ethereum":10353.093629685716},"id":"0xcb4ef79a38... |
freemartianPortfolios
Updated 2025-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
with portfolios_api AS (
SELECT
value
FROM
(
SELECT
livequery.live.udf_api(
'https://raw.githubusercontent.com/mehdimarjan/Opensea/refs/heads/main/portfolios.json'
) AS response
),
LATERAL FLATTEN (input => response:data)
)
SELECT
value:user_address AS address,
value:wallet_distribution AS wallet_amount,
value:chain_distribution AS wallet_amount_per_chain,
value
FROM
portfolios_api
Last run: 2 months agoAuto-refreshes every 1 hour
22
14KB
1s