BLOCK_NUMBER | BLOCK_TIMESTAMP | VERSION | TX_HASH | PAYLOAD | BRIDGE_ADDRESS | FUNCTION | EVENT_NAME | PLATFORM | SENDER | DESTINATION_CHAIN_RECEIVER | DESTINATION_CHAIN_ID | DESTINATION_CHAIN | TOKEN_ADDRESS | TOKEN_SYMBOL | TOKEN_NAME | AMOUNT_UNADJ | AMOUNT | AMOUNT_USD | FACT_TRANSACTIONS_ID | INSERTED_TIMESTAMP | MODIFIED_TIMESTAMP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41564913 | 2023-03-25 02:24:07.564 | 107386195 | 0x8ef4d6a9958f1fbaca351da7f24d9ff886c56425a4627ba25eab550e37307345 | {"arguments":["2818323886","1","0x9b1ac8e6d08053c55713d9aa8fde1c53e9a929... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xe2cfcb2a66f12a32a785c60a26014cf4d7e40d8914c580a5a5731cdcd68c9516 | 0x9b1ac8e6d08053c55713d9aa8fde1c53e9a929e2 | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdcCoin | USDC | USD Coin | 2818323886 | 2818.323886 | 2832.41550543 | 95a706076724e58b6b0e212b7ae85a05 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
2 | 42309418 | 2023-03-28 02:28:56.783 | 109151551 | 0x26f031cc659f4319bf26394acc0a8ca9fcfb7903f83a8efa429feb17b431df7e | {"arguments":["20192658518","1","0x16ce0daa9a5b3201bdb94fde1e4164e89f24c... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xcba297338f529ac088d008d302e445f429d48dc9532c7552b4e210f9517bf6b9 | 0x16ce0daa9a5b3201bdb94fde1e4164e89f24c13f | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 20192658518 | 20192.658518 | 20053.177729287 | 04b0e799d8d49e5f73d15689a6433fe4 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
3 | 51144729 | 2023-04-28 18:37:42.640 | 131437218 | 0x2b1cef2a0c0d0bf9b427155fee0d5acf181c055c617b0e45d4e5ac7cc2645bd0 | {"arguments":["9115153","56","0x489509f30bc6ca5767e358d25165e76736385e85... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x2f7d9f91f48afb571064bb582e04c2216b837923a9b565d6cb700c287d4df695 | 0x489509f30bc6ca5767e358d25165e76736385e85 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 9115153 | 0.09115153 | 29.378138119 | e26e87498efd356446945b6a3ad4008b | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
4 | 37503613 | 2023-03-07 03:59:43.795 | 98072268 | 0x9840ebaab3e3fd4ec5aa549f640ebc6668cd109774739086298e7602fcea608b | {"arguments":["50000000000","1","0x4bbdae83c3cda5ef1a8302cfbdad7a851ad48... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x5b3461898682683c5d491198c6069e3c78ab7c2d163abe8398aa19e46c300f66 | 0x4bbdae83c3cda5ef1a8302cfbdad7a851ad48d54 | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 50000000000 | 50000 | 49994.025 | c8c9019453c69dc6cb3e3acd8f44e88b | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
5 | 37739664 | 2023-03-08 05:47:21.619 | 98602107 | 0xfc03c1332c0dc0c2da9ab7837b9d6dfb6b108da78f63bedfce33c4f4881e04bd | {"arguments":["198713118","56","0x61de20ad0ecadd2c89cfec1ad344af212a656e... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x9851b40ad4cc72c9a6ea535899ee4c2734e214d3f5d4f581355fcc50c01418d2 | 0x61de20ad0ecadd2c89cfec1ad344af212a656e5c | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 198713118 | 1.98713118 | 573.187988871 | 6611236bc7cf672f7cd7635b573e5dcf | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
6 | 58140427 | 2023-05-29 20:54:36.268 | 150075748 | 0xcfe38865eb6c9eaf7b5b89b0cf030e5609de929b4e27b6baf15d6a1b5303f34d | {"arguments":["229246751","56","0xf5cb1af49c87696d235cc0a65b7c0bb00820b4... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xe16c594b6a4831be8a0f54552f07ae0c97434fed6294888cc882c8976bea07b5 | 0xf5cb1af49c87696d235cc0a65b7c0bb00820b4e8 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 229246751 | 2.29246751 | 714.653821567 | 0d0ef4f8fd140febb9ff5e287eb3f2d0 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
7 | 53846876 | 2023-05-08 22:39:03.253 | 138210533 | 0x6633e4c0230525702c653d57714989006b1299ac860cd5c674adf375393436c0 | {"arguments":["6149740","56","0xd022d4d1deb5c0aaecaa90430ffc136afc3a0959... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x76caaa56c91e8e6122256296fcc9d0daec2c7c38457bc291402ea0981822e5e3 | 0xd022d4d1deb5c0aaecaa90430ffc136afc3a0959 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 6149740 | 0.0614974 | 19.26098568 | f9977222bfb3e136bec165b2a76fcefa | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
8 | 57078262 | 2023-05-24 17:38:53.095 | 147045573 | 0x8a039a5ca5f7fecd1b9cce61f97d709c88abe828166f67b6b07fd8a5716bbd13 | {"arguments":["49656152023","1","0x3f2708a3e4bc67f1053d5195201540994ef27... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xc4a7427f6173a0bb75e3a34a4a8017385841002b653ceb911a67eaff225a67c7 | 0x3f2708a3e4bc67f1053d5195201540994ef27776 | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 49656152023 | 49656.152023 | 49589.861060049 | 509407ca878f3483885198ddc36840f0 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
9 | 38445639 | 2023-03-11 06:56:05.978 | 100244452 | 0xef77598796786e03b9be210b2aaac84760cc462bc7c7d1f0b410858c62053c8f | {"arguments":["11745411167","1","0x683c6cb00dde8605d44dd038f341528a16666... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x5e8b187c4591849436cceccd40f5a434047093cad1fcc6cccd6bbfd69bc84eec | 0x683c6cb00dde8605d44dd038f341528a16666666 | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 11745411167 | 11745.411167 | 11599.36872455 | 56ad9490c33c41efc8c1715c7991e32b | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
10 | 38442493 | 2023-03-11 06:36:24.789 | 100237020 | 0x9ed953e193871f09d83a6c681e9d8cf86e655856248d97bbc4df80fe1abd4864 | {"arguments":["27567648242","1","0x5e16073080f5886f9c79ff5f0462ec938eaaf... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x13e98fcb660759021a216e95e678bf491b04099fe204727ebbf4c8300e4d61f2 | 0x5e16073080f5886f9c79ff5f0462ec938eaaffa9 | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 27567648242 | 27567.648242 | 27224.872103759 | f2d87783f404dbb0cc23687428609168 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
11 | 40515181 | 2023-03-20 13:34:04.878 | 104928845 | 0xe0d548aed777026bdd797a8c4b21a876e83ea05ff5a64fd851e1e7b5037baf58 | {"arguments":["52304450","56","0xe340b7837c18492ff637237c244e55e8909f474... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xf481b0228a34405124371557c71b73925af9e31f116522744f9611a0e06623ce | 0xe340b7837c18492ff637237c244e55e8909f4743 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 52304450 | 0.5230445 | 178.164648035 | dc4aa698d3bc19d8160edff06b41367d | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
12 | 42027070 | 2023-03-26 22:15:21.259 | 108488669 | 0xb544bc00f6cbe3360a8830beb3d6cf1f03e1eb85d785a6a18991a2bd692b5d65 | {"arguments":["41815509","56","0xf523caaaba3f34445f293c0efed38fd4b2614ef... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x41801151bdc26e439958b4acfa3cbabff54a7e738eee86d5cd26e09ee8428d02 | 0xf523caaaba3f34445f293c0efed38fd4b2614ef1 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 41815509 | 0.41815509 | 137.895004029 | dfa163828b3a38ea70bcc76711cd5e24 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
13 | 50132447 | 2023-04-25 02:11:17.038 | 128915174 | 0x031afb0513726002dde55e4b7afcc09cec654a1e3d0185a421d494991e96cd4b | {"arguments":["168533599","1","0x289c4dcb0b69ba183f0519c0d4191479327cb06... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x67e01fa0b74358776953c6b2e510594040d3d8775c463ff2470837a271c818d2 | 0x289c4dcb0b69ba183f0519c0d4191479327cb06b | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdcCoin | USDC | USD Coin | 168533599 | 168.533599 | 168.320909598 | 4e4d6b021654bacf0f906fab17bf3b6d | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
14 | 58142068 | 2023-05-29 21:05:54.480 | 150080362 | 0x8fdafd04b92ff739288495bbc443be74cfb6beb5843b86e86e0cfa22d9dd6596 | {"arguments":["226473892","56","0x9e0c6d10e641db3483c00b01a166d0fafc975a... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xd8efa5a3f81170fd2360de02cdf260e36f0b1cabfa4fd7f959fa2099875a052f | 0x9e0c6d10e641db3483c00b01a166d0fafc975a25 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 226473892 | 2.26473892 | 705.602057915 | c16a464b5d628e5d72f7365fffbc21d4 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
15 | 43998024 | 2023-04-03 16:42:24.905 | 113226979 | 0xc23e63e9001d34b238f2ba55bd422a31aae1ffc4d97c3c46b9a2541272c3d082 | {"arguments":["1403811819","1","0xface4e097ecdb389c158b559d9daa3e9c0f4e9... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xea88a559f8b70a8c8a4f8d78a33d9f3e365a3a43eb929bc77482e2e98ee5d49a | 0xface4e097ecdb389c158b559d9daa3e9c0f4e95c | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 1403811819 | 1403.811819 | 1402.97093572 | 78c9b9ceda948e6fc3ac8cf1e69f0c44 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
16 | 57687524 | 2023-05-27 16:02:59.330 | 148786439 | 0x02fd8d7fef4d5e2b6264e30e7fa83d4859ec1be790d2ddd5237e28f9c673f6f3 | {"arguments":["255491935","56","0xf523caaaba3f34445f293c0efed38fd4b2614e... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x41801151bdc26e439958b4acfa3cbabff54a7e738eee86d5cd26e09ee8428d02 | 0xf523caaaba3f34445f293c0efed38fd4b2614ef1 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 255491935 | 2.55491935 | 778.713868687 | e155e1b5679d92413e07eadbb18545b4 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
17 | 58072999 | 2023-05-29 13:16:25.319 | 149873359 | 0xb56c3cd336599938ed20cfdf9184d337c2651bff8c0a027163717939dbf817eb | {"arguments":["37453307562","1","0xf968962e07e8d277621172ebdf4f76a04764a... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xe2063e304266415ac41b83ae27ad04e9c8b902ca005208f03f5df22c91f66a05 | 0xf968962e07e8d277621172ebdf4f76a04764acfb | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::UsdtCoin | USDT | Tether USD | 37453307562 | 37453.307562 | 37497.221565116 | eab7e8f14f3c23264dba6793b2260964 | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
18 | 56280553 | 2023-05-20 18:37:13.118 | 144811914 | 0x87898e6ee415ac81b273b605eae291f4ab778a3a7e839abc6e0ecb12d56afa35 | {"arguments":["109966306","56","0x607f39cbeef2a48aef2f8124c611c7f45cddfc... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x4d7a8d4cad20b6f52106d1c321b10c56436e727b716277c30911648ab584b308 | 0x607f39cbeef2a48aef2f8124c611c7f45cddfc81 | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 109966306 | 1.09966306 | 342.655009496 | c72e6c203a99837452c8e8d47cf9c6dd | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
19 | 58463505 | 2023-05-31 11:04:22.833 | 150993064 | 0xf09b33998858dceddc898cefc85f67358ea5b7a60843ed45c857397e063b15ea | {"arguments":["186587951","56","0xede59931cdcff610402dd7f9f1c36be10fe3d3... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0x8c7a058a22b962a4d6fbd1d4cabc0507978d43d41284eb42e2656baa5a54263e | 0xede59931cdcff610402dd7f9f1c36be10fe3d32f | 56 | BSC | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::BnbCoin | BNB | Binance Coin | 186587951 | 1.86587951 | 571.425599938 | 3c403c0fac9ebfc227e18e84ecaacafc | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
20 | 43611394 | 2023-04-02 05:33:54.331 | 112281425 | 0xd3590be6b3357cb63d9cba6b094ed79d2c4eeabaf0f88848ffb1f91f2ffa79f9 | {"arguments":["134757000","1","0x1ba075f305a991530a235166b3697e7a86e926f... | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d | peg_bridge | burn | celer | 0xbfa8db87e46d9bc3d382ffdc90d0de7f28f784238443d782720aba0e966a7109 | 0x1ba075f305a991530a235166b3697e7a86e926fc | 1 | Ethereum | 0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d::celer_coin_manager::WethCoin | WETH | Wrapper Ether | 134757000 | 1.34757 | 2450.7177534 | 46296c149c7993c699cf93996539851a | 2023-12-01 13:13:07.558 | 2023-12-01 13:13:07.558 |
freemartianceler
Updated 2024-02-05
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH prices AS(
SELECT symbol, hour, avg(price) as price
FROM crosschain.price.ez_hourly_token_prices
WHERE blockchain = 'ethereum'
group by 1,2
)
SELECT
block_number,
block_timestamp,
version,
tx_hash,
-- payload:function data structure is as follows ==> bridge_address::function::event_name
payload,
split_part(payload:function,'::',1) AS bridge_address,
split_part(payload:function,'::',2) AS function,
split_part(payload:function,'::',3) AS event_name,
(CASE
WHEN split_part(payload:function,'::',1) = '0x8d87a65ba30e09357fa2edea2c80dbac296e5dec2b18287113500b902942929d' THEN 'celer' --c eler bridge address
ELSE 'Others'
END) AS platform,
sender,
payload:arguments[2] AS destination_chain_receiver,
payload:arguments[1] AS destination_chain_id,
(CASE
WHEN payload:arguments[1] = '1' THEN 'Ethereum'
WHEN payload:arguments[1] = '56' THEN 'BSC'
else 'Others'
END) AS destination_chain,
payload:type_arguments[0] AS token_address,
tokens.symbol AS token_symbol,
name AS token_name,
payload:arguments[0] AS amount_unadj,
Last run: over 1 year ago
100
90KB
45s