HOUR | TRANSACTIONS | WALLETS | JUP_AMOUNT | TOKEN_TO | TOKEN_AMOUNT | |
---|---|---|---|---|---|---|
1 | 2024-02-14 15:00:00.000 | 73 | 10 | 10605.512322 | mockjup | 1192328.16876765 |
2 | 2024-02-14 14:00:00.000 | 2398 | 107 | 757452.580935 | jup | 694906.804108 |
3 | 2024-01-31 15:00:00.000 | 11553 | 2834 | 14588738.738136 | jup | 15476308.131269 |
4 | 2024-02-14 11:00:00.000 | 143 | 29 | 19877.849393 | usdt | 9664.674728 |
5 | 2024-02-14 07:00:00.000 | 955 | 84 | 185564.880599 | usdc | 91791.415394 |
6 | 2024-02-14 07:00:00.000 | 30 | 13 | 4249.325469 | jitosol | 46.453749346 |
7 | 2024-01-31 14:00:00.000 | 635 | 561 | 637917.626621 | jup | 671586.445509 |
8 | 2024-02-14 06:00:00.000 | 1383 | 76 | 241173.057702 | usdc | 117407.85817 |
9 | 2024-01-31 19:00:00.000 | 41 | 24 | 47231.241052 | mockjup | 3044981.77181218 |
10 | 2024-02-14 04:00:00.000 | 1249 | 53 | 239761.000568 | jup | 250761.514495 |
11 | 2024-02-01 08:00:00.000 | 46 | 36 | 13147.440234 | bonk | 804941375.95238 |
12 | 2024-02-13 20:00:00.000 | 334 | 41 | 26642.966339 | $wen | 145896668.49719 |
13 | 2024-02-14 16:00:00.000 | 17 | 6 | 1102.431695 | hnt | 59.66709303 |
14 | 2024-02-14 13:00:00.000 | 138 | 38 | 28987.554649 | $wen | 131236595.00858 |
15 | 2024-01-31 22:00:00.000 | 142 | 79 | 101414.199936 | bonk | 6550707519.6189 |
16 | 2024-02-01 07:00:00.000 | 13 | 7 | 9329.186642 | hodl | 427481.046472 |
17 | 2024-02-14 00:00:00.000 | 216 | 45 | 108446.363076 | $wen | 531691876.34125 |
18 | 2024-02-14 00:00:00.000 | 4 | 1 | 12.644397 | like | 142.495263928 |
19 | 2024-02-01 11:00:00.000 | 125 | 41 | 47291.985399 | bonk | 3604654827.17324 |
20 | 2024-01-31 23:00:00.000 | 57 | 43 | 17726.870442 | bonk | 1160315011.88762 |
freemartianSell Airdrop
Updated 2024-02-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with txs AS (
SELECT
*
FROM solana.core.fact_events
WHERE block_timestamp::date >= '2024-01-31'
-- AND tx_id = '3wWcrgvBLsuZBwVCeM2m78EJM7tv1VvsbqeHJmo52sPvKdLEKe4VNr75TAcbSSABzqTRTFaRs7vdEoXagYAJA1ta'
-- AND mint = 'JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN'
AND program_id = 'meRjbQXFNf5En86FXT2YPz1dQzLj4Yb3xK8u1MVgqpb'
),
claim AS(
SELECT
block_timestamp,
tx_id,
tx_to,
amount
FROM solana.core.fact_transfers
WHERE tx_id IN (SELECT tx_id FROM txs)
AND block_timestamp::date >= '2024-01-31'
-- AND tx_id = '3wWcrgvBLsuZBwVCeM2m78EJM7tv1VvsbqeHJmo52sPvKdLEKe4VNr75TAcbSSABzqTRTFaRs7vdEoXagYAJA1ta'
AND mint = 'JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN'
),
swap_from AS (
SELECT
tx_id,
tx_from,
tx_to,
amount,
mint AS mint_from,
RANK() OVER(PARTITION BY tx_id ORDER BY index ASC ) AS rank
FROM solana.core.fact_transfers
WHERE tx_from IN (SELECT tx_to FROM claim)
AND mint = 'JUPyiwrYJFskUPiHa7hkeR8VUtAeFoSYbKedZNsDvCN'
AND block_timestamp >= '2024-01-31'
-- AND tx_id = '5HGXTmkrYsRnfR7BYC3Lrt1yT6ZrqwmriSXMMRD45qZNbHFi2vpEs2MHAVf3LN8z6DK3nKppw5VJ3hodidmRPpH'
Last run: about 1 year ago
...
34200
2MB
533s