HOUR | TRANSACTIONS | USER_ADDRESS | AMOUNTS | CUM_AMOUNTS | |
---|---|---|---|---|---|
1 | 2025-04-10 12:00:00.000 | 13719 | 12465 | 31467552.2565901 | 31467552.2565901 |
2 | 2025-04-10 13:00:00.000 | 15260 | 15188 | 8239300.66418432 | 39706852.9207745 |
3 | 2025-04-10 14:00:00.000 | 9788 | 9775 | 2225413.47471774 | 41932266.3954922 |
4 | 2025-04-10 15:00:00.000 | 7225 | 7218 | 1709411.06393083 | 43641677.459423 |
5 | 2025-04-10 16:00:00.000 | 5735 | 5729 | 1135950.61242775 | 44777628.0718508 |
6 | 2025-04-10 17:00:00.000 | 3137 | 3131 | 1187878.04546071 | 45965506.1173115 |
7 | 2025-04-10 18:00:00.000 | 2434 | 2426 | 4035511.74988026 | 50001017.8671917 |
8 | 2025-04-10 19:00:00.000 | 1620 | 1615 | 440557.476782748 | 50441575.3439745 |
9 | 2025-04-10 20:00:00.000 | 897 | 895 | 1008635.99077557 | 51450211.3347501 |
10 | 2025-04-10 21:00:00.000 | 715 | 713 | 572850.708727399 | 52023062.0434775 |
11 | 2025-04-10 22:00:00.000 | 599 | 598 | 2618266.79074598 | 54641328.8342234 |
12 | 2025-04-10 23:00:00.000 | 606 | 605 | 1292303.59184055 | 55933632.426064 |
13 | 2025-04-11 00:00:00.000 | 951 | 951 | 580063.28050114 | 56513695.7065651 |
14 | 2025-04-11 01:00:00.000 | 973 | 972 | 485445.462837678 | 56999141.1694028 |
15 | 2025-04-11 02:00:00.000 | 1202 | 1200 | 196893.238035551 | 57196034.4074384 |
16 | 2025-04-11 03:00:00.000 | 1176 | 1174 | 163812.848381545 | 57359847.2558199 |
17 | 2025-04-11 04:00:00.000 | 1010 | 1009 | 95100.15038091 | 57454947.4062008 |
18 | 2025-04-11 05:00:00.000 | 1800 | 1800 | 145371.113374451 | 57600318.5195753 |
19 | 2025-04-11 06:00:00.000 | 2366 | 2359 | 199803.59676499 | 57800122.1163402 |
20 | 2025-04-11 07:00:00.000 | 2146 | 2144 | 467424.315508568 | 58267546.4318488 |
freemartianHourly Claim
Updated 8 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
claims as (
select *, 1 as row_num
from ethereum.core.ez_token_transfers
where contract_address = '0x28d38df637db75533bd3f71426f3410a82041544'
and from_address = '0x77a6149395ca96b13df5bbd634965bcfbeedb1c9'
and origin_function_signature = '0xcfd2afa9'
and block_timestamp >= '2025-04-10 12:00:00.000'
union all
select * , 1 as row_num
from base.core.ez_token_transfers
where
contract_address = '0x30c7235866872213f68cb1f08c37cb9eccb93452'
and from_address = '0x7c8aa3dd42fc0c9646552c638af532eb56ccbea8'
and origin_function_signature = '0xcfd2afa9'
and block_timestamp >= '2025-04-10 12:00:00.000'
),
kaito as (
select block_timestamp, tx_hash, to_address as user, amount, amount_usd, 'kaito' as label, 1 as row_num,
from ethereum.core.ez_token_transfers
where
from_address in ('0x1a8b3bdc38566df28b0b4e65dc28af2069eb0645','0x762d1247aa6322e3acd1b57c976ae04c3f142c5d')
and contract_address = '0x28d38df637db75533bd3f71426f3410a82041544'
and origin_function_signature = '0x69659658'
and block_timestamp::date >= '2025-04-10'
union all
select
block_timestamp, tx_hash, to_address as user, amount, amount_usd, 'kaito' as label, ROW_NUMBER() OVER (PARTITION BY tx_hash ORDER BY event_index) AS row_num
from ethereum.core.ez_token_transfers
where origin_from_address = '0xfde0d1575ed8e06fbf36256bcdfa1f359281455a'
and origin_to_address = '0x80bf7db69556d9521c03461978b8fc731dbbd4e4'
and origin_function_signature = '0x9846cd9e'
and contract_address = '0x28d38df637db75533bd3f71426f3410a82041544'
and block_timestamp::date >= '2025-04-10'
qualify row_num = 1
Last run: about 8 hours agoAuto-refreshes every 1 hour
...
294
19KB
9s