GRANULARITY | TIME_PERIOD | UNIQUE_USERS | TOTAL_SOL_DEPOSITED | TOTAL_SOL_DEPOSITED_USD | TOTAL_MSOL_MINTED | TOTAL_MSOL_BURNED | TOTAL_SOL_CLAIMED | TOTAL_SOL_CLAIMED_USD | NET_MSOL_CHANGE | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Daily | 2025-01-19 00:00:00.000 | 167 | 4882.758038198 | 1300357.99 | 3882.641178543 | 36283.747197988 | 70971.481441218 | 18408008.69 | -32401.106019445 |
2 | Daily | 2025-01-20 00:00:00.000 | 145 | 3151.043766912 | 792592.58 | 2502.231471805 | 113542.27799555 | 58.276333898 | 14363.31 | -111040.046523745 |
3 | Daily | 2025-01-21 00:00:00.000 | 166 | 48250.187312771 | 11490645.06 | 38360.583281242 | 12117.247195855 | 164212.901877254 | 38457279.01 | 26243.336085387 |
4 | Daily | 2025-01-22 00:00:00.000 | 139 | 21261.932461417 | 5477050.54 | 16900.591304161 | 431.601772167 | 95.091487857 | 24230.21 | 16468.989531994 |
5 | Daily | 2025-01-23 00:00:00.000 | 136 | 5443.663675293 | 1368429.97 | 4293.361345964 | 1046.118918706 | 11748.552430385 | 2897433.28 | 3247.242427258 |
6 | Daily | 2025-01-24 00:00:00.000 | 323 | 6876.867677879 | 1797276.78 | 5459.570949714 | 1041.897725768 | 0.750686363 | 189.36 | 4417.673223946 |
7 | Daily | 2025-01-25 00:00:00.000 | 138 | 7330.278657287 | 1832547.58 | 5816.133267324 | 38235.237443384 | 7891.676420031 | 1966100.29 | -32419.10417606 |
8 | Daily | 2025-01-26 00:00:00.000 | 118 | 2705.685462094 | 690085.01 | 2121.165944788 | 5195.337285785 | 1933.594697297 | 492941.54 | -3074.171340997 |
9 | Daily | 2025-01-27 00:00:00.000 | 143 | 2637.132210203 | 615756.92 | 2074.454673016 | 58141.213452835 | 97443.016361856 | 22207270.37 | -56066.758779819 |
10 | Daily | 2025-01-28 00:00:00.000 | 118 | 6461.008383918 | 1525615.13 | 5108.127289997 | 2075.581427876 | 39.234328188 | 9327.52 | 3032.545862121 |
11 | Daily | 2025-01-29 00:00:00.000 | 144 | 8612.977878751 | 1997204.53 | 6827.006060343 | 22890.845750686 | 31909.843959471 | 7436815.7 | -16063.839690343 |
12 | Daily | 2025-01-30 00:00:00.000 | 239 | 4267.301049961 | 1020657.86 | 3371.794748153 | 3111.572274231 | 1645.506603282 | 391539.64 | 260.222473922 |
13 | Daily | 2025-01-31 00:00:00.000 | 134 | 4438.362070806 | 1049464.91 | 3517.818969069 | 2399.249105091 | 27497.090000612 | 6514873.39 | 1118.569863978 |
14 | Daily | 2025-02-01 00:00:00.000 | 135 | 27395.055041078 | 6045991.84 | 21705.789897593 | 11339.415608696 | 1383.327538876 | 315078.69 | 10366.374288897 |
15 | Daily | 2025-02-02 00:00:00.000 | 165 | 10762.633222172 | 2241536.34 | 8524.713890303 | 56367.149172302 | 44692.957599362 | 9427835.31 | -47842.435281999 |
16 | Daily | 2025-02-03 00:00:00.000 | 173 | 2925.286091104 | 585030.27 | 2303.306210541 | 152957.738185539 | 0.139999999 | 27.25 | -150654.431974998 |
17 | Daily | 2025-02-04 00:00:00.000 | 188 | 4475.214335092 | 941037.36 | 3532.215437283 | 32830.48394071 | 252287.487674597 | 52110197.63 | -29298.268503427 |
18 | Daily | 2025-02-05 00:00:00.000 | 102 | 2907.979589061 | 588369.93 | 2297.857747478 | 62658.23071261 | 2049.713954208 | 421920.39 | -60360.372965132 |
19 | Daily | 2025-02-06 00:00:00.000 | 135 | 3888.205132042 | 765560.09 | 3075.452941624 | 27615.540745432 | 130297.001511072 | 26286133.71 | -24540.087803808 |
20 | Daily | 2025-02-07 00:00:00.000 | 108 | 8253.67124943 | 1620553.74 | 6527.463903206 | 64725.993934077 | 2396.160699794 | 460069.74 | -58198.530030871 |
gigiokobamsol
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH daily_stats AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS date,
COUNT(DISTINCT provider_address) AS unique_users,
SUM(CASE WHEN action_type = 'deposit' THEN deposit_amount ELSE 0 END) AS total_sol_deposited,
SUM(CASE WHEN action_type = 'deposit' THEN deposit_amount_usd ELSE 0 END) AS total_sol_deposited_usd,
SUM(CASE WHEN action_type = 'deposit' THEN msol_minted ELSE 0 END) AS total_msol_minted,
SUM(CASE WHEN action_type = 'claim' THEN claim_amount ELSE 0 END) AS total_sol_claimed,
SUM(CASE WHEN action_type = 'claim' THEN claim_amount_usd ELSE 0 END) AS total_sol_claimed_usd,
SUM(MSOL_BURNED) AS total_msol_burned
FROM solana.marinade.ez_liquid_staking_actions
WHERE block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
GROUP BY 1
ORDER BY 1
),
weekly_stats AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS week_period,
COUNT(DISTINCT provider_address) AS unique_users,
SUM(CASE WHEN action_type = 'deposit' THEN deposit_amount ELSE 0 END) AS total_sol_deposited,
SUM(CASE WHEN action_type = 'deposit' THEN deposit_amount_usd ELSE 0 END) AS total_sol_deposited_usd,
SUM(CASE WHEN action_type = 'deposit' THEN msol_minted ELSE 0 END) AS total_msol_minted,
SUM(CASE WHEN action_type = 'claim' THEN claim_amount ELSE 0 END) AS total_sol_claimed,
SUM(CASE WHEN action_type = 'claim' THEN claim_amount_usd ELSE 0 END) AS total_sol_claimed_usd,
SUM(MSOL_BURNED) AS total_msol_burned
FROM solana.marinade.ez_liquid_staking_actions
WHERE block_timestamp >= DATEADD('day', -30, CURRENT_DATE)
GROUP BY 1
ORDER BY 1
)
SELECT
'Daily' AS granularity,
date AS time_period,
unique_users,
total_sol_deposited,
Last run: 26 days ago
36
5KB
3s