HOUR | MSOL_PRICE | SOL_PRICE | MSOL_PRICE_CHANGE_PCT | SOL_PRICE_CHANGE_PCT | MSOL_SOL_RATIO | IMPLIED_APY | DEPOSIT_AMOUNT | DEPOSIT_AMOUNT_USD | DEPOSIT_COUNT | UNSTAKE_AMOUNT | UNSTAKE_AMOUNT_USD | UNSTAKE_COUNT | NET_FLOW | NET_FLOW_USD | NET_TRANSACTION_COUNT | PRICE_FLOW_CORRELATION | RELATIVE_PERFORMANCE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-02-17 23:00:00.000 | 228.48 | 180.62 | 1.097345133 | 136626211960132 | 1.264976193 | 9671.63104861 | 0.197060431 | 35.47 | 2 | 0 | 0 | 0 | 0.197060431 | 35.47 | 2 | Positive Correlation | SOL Outperforming |
2 | 2025-02-17 23:00:00.000 | 228.48 | 1.322001082e-10 | 1.097345133 | -100 | 1728289054848.51 | 63082550501934100 | 0.197060431 | 35.47 | 2 | 0 | 0 | 0 | 0.197060431 | 35.47 | 2 | Positive Correlation | mSOL Outperforming |
3 | 2025-02-17 23:00:00.000 | 228.48 | 180 | 1.097345133 | 0.5193499749 | 1.269333333 | 9830.666666667 | 0.197060431 | 35.47 | 2 | 0 | 0 | 0 | 0.197060431 | 35.47 | 2 | Positive Correlation | mSOL Outperforming |
4 | 2025-02-17 22:00:00.000 | 226 | 178.92 | 0.753421604 | 135340282603846 | 1.263134362 | 9604.404202996 | 33.69150444 | 6033.14 | 5 | 0 | 0 | 0 | 33.69150444 | 6033.14 | 5 | Positive Correlation | SOL Outperforming |
5 | 2025-02-17 22:00:00.000 | 226 | 1.322001082e-10 | 0.753421604 | -100 | 1709529614827.39 | 62397830941163400 | 33.69150444 | 6033.14 | 5 | 0 | 0 | 0 | 33.69150444 | 6033.14 | 5 | Positive Correlation | mSOL Outperforming |
6 | 2025-02-17 22:00:00.000 | 226 | 179.07 | 0.753421604 | 0.08383635144 | 1.262076283 | 9565.78433015 | 33.69150444 | 6033.14 | 5 | 0 | 0 | 0 | 33.69150444 | 6033.14 | 5 | Positive Correlation | mSOL Outperforming |
7 | 2025-02-17 21:00:00.000 | 224.31 | 177.16 | 0.6867761918 | 0.7564124438 | 1.266143599 | 9714.241363739 | 21.932392865 | 3885.53 | 5 | 0 | 0 | 0 | 21.932392865 | 3885.53 | 5 | Positive Correlation | SOL Outperforming |
8 | 2025-02-17 21:00:00.000 | 224.31 | 177.33 | 0.6867761918 | 134137560441202 | 1.264929792 | 9669.937404838 | 21.932392865 | 3885.53 | 5 | 0 | 0 | 0 | 21.932392865 | 3885.53 | 5 | Positive Correlation | SOL Outperforming |
9 | 2025-02-17 21:00:00.000 | 224.31 | 1.322001082e-10 | 0.6867761918 | -100 | 1696745964167.84 | 61931227692089800 | 21.932392865 | 3885.53 | 5 | 0 | 0 | 0 | 21.932392865 | 3885.53 | 5 | Positive Correlation | mSOL Outperforming |
10 | 2025-02-17 20:00:00.000 | 222.78 | 175.75 | -1.368043565 | -1.557161261 | 1.267596017 | 9767.254623044 | 4.188298917 | 736.42 | 3 | 0 | 0 | 0 | 4.188298917 | 736.42 | 3 | Negative Correlation | mSOL Outperforming |
11 | 2025-02-17 20:00:00.000 | 222.78 | 1.322001082e-10 | -1.368043565 | -100 | 1685172599961.27 | 61508799898549800 | 4.188298917 | 736.42 | 3 | 0 | 0 | 0 | 4.188298917 | 736.42 | 3 | Negative Correlation | mSOL Outperforming |
12 | 2025-02-17 20:00:00.000 | 222.78 | 175.83 | -1.368043565 | 133002916891538 | 1.26701928 | 9746.203719502 | 4.188298917 | 736.42 | 3 | 0 | 0 | 0 | 4.188298917 | 736.42 | 3 | Negative Correlation | SOL Outperforming |
13 | 2025-02-17 19:00:00.000 | 225.87 | 1.322001082e-10 | -0.1723680721 | -100 | 1708546257084.35 | 62361938383542400 | 355.552073619 | 63476.72 | 9 | 0 | 0 | 0 | 355.552073619 | 63476.72 | 9 | Negative Correlation | mSOL Outperforming |
14 | 2025-02-17 19:00:00.000 | 225.87 | 178.45 | -0.1723680721 | 134984760958284 | 1.265732698 | 9699.24348557 | 355.552073619 | 63476.72 | 9 | 0 | 0 | 0 | 355.552073619 | 63476.72 | 9 | Negative Correlation | SOL Outperforming |
15 | 2025-02-17 19:00:00.000 | 225.87 | 178.53 | -0.1723680721 | 135045275280933 | 1.265165518 | 9678.54142161 | 355.552073619 | 63476.72 | 9 | 0 | 0 | 0 | 355.552073619 | 63476.72 | 9 | Negative Correlation | SOL Outperforming |
16 | 2025-02-17 18:00:00.000 | 226.26 | 178.61 | -1.222387147 | -0.8823529412 | 1.266782375 | 9737.556687755 | 125.380565537 | 22384.2 | 6 | 0 | 0 | 0 | 125.380565537 | 22384.2 | 6 | Negative Correlation | SOL Outperforming |
17 | 2025-02-17 18:00:00.000 | 226.26 | 1.322001082e-10 | -1.222387147 | -100 | 1711496330313.48 | 62469616056405500 | 125.380565537 | 22384.2 | 6 | 0 | 0 | 0 | 125.380565537 | 22384.2 | 6 | Negative Correlation | mSOL Outperforming |
18 | 2025-02-17 18:00:00.000 | 226.26 | 178.53 | -1.222387147 | -0.04479032529 | 1.267350025 | 9758.275920013 | 125.380565537 | 22384.2 | 6 | 0 | 0 | 0 | 125.380565537 | 22384.2 | 6 | Negative Correlation | SOL Outperforming |
19 | 2025-02-17 17:00:00.000 | 229.06 | 180.2 | -1.830026143 | 136308511766226 | 1.271143174 | 9896.725860155 | 7.61614165 | 1372.43 | 4 | 0 | 0 | 0 | 7.61614165 | 1372.43 | 4 | Negative Correlation | SOL Outperforming |
20 | 2025-02-17 17:00:00.000 | 229.06 | 180.27 | -1.830026143 | -2.398484028 | 1.270649581 | 9878.709713208 | 7.61614165 | 1372.43 | 4 | 0 | 0 | 0 | 7.61614165 | 1372.43 | 4 | Negative Correlation | mSOL Outperforming |
gigiokobamsol price
Updated 2025-02-18
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH hourly_activity AS (
SELECT
DATE_TRUNC('hour', block_timestamp) as hour,
SUM(CASE WHEN action_type = 'deposit' THEN deposit_amount ELSE 0 END) as deposit_amount,
SUM(CASE WHEN action_type = 'deposit' THEN deposit_amount_usd ELSE 0 END) as deposit_amount_usd,
COUNT(CASE WHEN action_type = 'deposit' THEN 1 END) as deposit_count,
SUM(CASE WHEN action_type = 'claim' THEN claim_amount ELSE 0 END) as unstake_amount,
SUM(CASE WHEN action_type = 'claim' THEN claim_amount_usd ELSE 0 END) as unstake_amount_usd,
COUNT(CASE WHEN action_type = 'claim' THEN 1 END) as unstake_count
FROM
solana.marinade.ez_liquid_staking_actions
WHERE
block_timestamp >= CURRENT_DATE - 30
GROUP BY 1
),
price_data AS (
SELECT
hour,
symbol,
price,
LAG(price) OVER (PARTITION BY symbol ORDER BY hour) as prev_price,
((price - LAG(price) OVER (PARTITION BY symbol ORDER BY hour)) /
NULLIF(LAG(price) OVER (PARTITION BY symbol ORDER BY hour), 0)) * 100 as price_change_pct
FROM
solana.price.ez_prices_hourly
WHERE
symbol IN ('MSOL', 'SOL')
AND blockchain = 'solana'
AND hour >= CURRENT_DATE - 30
),
msol_prices AS (
SELECT
hour,
price as msol_price,
Last run: 26 days ago
...
2151
415KB
3s