Borrower ID | Total Borrowed (USD) | Borrow Actions | Total Repaid (USD) | Repay Actions | Quarter | |
---|---|---|---|---|---|---|
1 | b43dfe70c1a1418d3ea0edfd7dda5dc2ebd1f3b68517f0783b2c91f96e6587e5 | 18833244.2624523 | 6 | 336320.235415473 | 1 | Q1 |
2 | 09c49beccf65857169602e04a668998dab2d61b4ef12691633714ba53c9e7708 | 18011478.0583351 | 3 | 0 | 0 | Q1 |
3 | 858de8addcda96c5dae4e6b212441c7de56de1e1138b176d9f651c2eb4711988 | 8508017.8616957 | 291 | 1576034.70998895 | 26 | Q1 |
4 | 838987aaa6529de31f87112b0b8c78fa05093d42d470027b4704fc47b414f567 | 7398263.45 | 12 | 5198106.296018 | 10 | Q1 |
5 | dao-v5.near | 6189403.16039338 | 6158 | 562889.407039671 | 399 | Q1 |
6 | dao-v6.near | 4940825.26826641 | 3409 | 5151065.31270087 | 4941 | Q1 |
7 | hoon22.near | 2857620.05194829 | 22 | 2340218.82947046 | 13 | Q1 |
8 | 59945d39bb14c2eef8392a7dedd9bd1ccda1b0751cb8f73a5ae8812357e9b388 | 2822492.13988799 | 20 | 2191643.02745657 | 14 | Q1 |
9 | lignowhere.near | 2776165.752 | 19 | 317955.713359547 | 3 | Q1 |
10 | v1.near | 2677230.66799739 | 25 | 1674923.91935653 | 17 | Q1 |
gigiokobawidespread-salmon
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH price_info AS (
SELECT
TO_DATE(hour) AS transaction_date,
symbol AS token_symbol,
MIN(price) AS average_price
FROM near.price.ez_prices_hourly
GROUP BY 1, 2
),
transaction_info AS (
SELECT
TO_DATE(block_timestamp) AS txn_date,
tx_hash AS transaction_hash,
CASE
WHEN symbol IN ('USDt', 'USDT.e', 'USDC.e') THEN 'USDC'
WHEN symbol IN ('sFRAX') THEN 'FRAX'
WHEN symbol IN ('wNEAR') THEN 'NEAR'
ELSE symbol
END AS normalized_token,
sender_id AS user_id,
actions AS transaction_action,
amount AS transaction_amount
FROM near.defi.ez_lending
WHERE symbol IN ('sFRAX', 'WBTC', 'DAI', 'USDt', 'FRAX', 'ETH', 'USDC', 'BRRR', 'USN', 'USDT.e', 'AURORA', 'USDC.e', 'LINEAR', 'WOO', 'wNEAR', 'STNEAR')
AND actions NOT IN ('increase_collateral', 'withdraw_failed', 'decrease_collateral')
),
quarterly_info AS (
SELECT
txn_data.user_id AS borrower_id,
CASE
WHEN EXTRACT(MONTH FROM txn_data.txn_date) BETWEEN 1 AND 3 THEN 'Q1'
WHEN EXTRACT(MONTH FROM txn_data.txn_date) BETWEEN 4 AND 6 THEN 'Q2'
WHEN EXTRACT(MONTH FROM txn_data.txn_date) BETWEEN 7 AND 9 THEN 'Q3'
WHEN EXTRACT(MONTH FROM txn_data.txn_date) BETWEEN 10 AND 12 THEN 'Q4'
END AS quarter,
Last run: 2 months ago
10
850B
15s