DAY | DEPOSIT_VOLUME_USD | BORROW_VOLUME_USD | |
---|---|---|---|
1 | 2025-03-23 00:00:00.000 | 2468446277.93 | 158087775.17 |
2 | 2025-03-24 00:00:00.000 | 4195633177.35 | 535796266.09 |
3 | 2025-03-25 00:00:00.000 | 2751964748.53 | 510483210.56 |
4 | 2025-03-26 00:00:00.000 | 5328727338.42999 | 307973730.95 |
5 | 2025-03-27 00:00:00.000 | 3355013275.04 | 537322706.81 |
6 | 2025-03-28 00:00:00.000 | 4205390857.88 | 624710954.26 |
7 | 2025-03-29 00:00:00.000 | 2130793098.23 | 222648610.65 |
8 | 2025-03-30 00:00:00.000 | 1645303784.75 | 191348257.83 |
9 | 2025-03-31 00:00:00.000 | 4180302501.3 | 496827517.27 |
10 | 2025-04-01 00:00:00.000 | 4612022778.29 | 665761436.75 |
11 | 2025-04-02 00:00:00.000 | 3666240670.61 | 343728801.85 |
12 | 2025-04-03 00:00:00.000 | 3024187338.43 | 320377753.19 |
13 | 2025-04-04 00:00:00.000 | 3255485929.46 | 292465741.47 |
14 | 2025-04-05 00:00:00.000 | 2149865020.8 | 158417874.2 |
15 | 2025-04-06 00:00:00.000 | 2261191368.64 | 339341587.42 |
16 | 2025-04-07 00:00:00.000 | 4785550091.41 | 587029479.41 |
17 | 2025-04-08 00:00:00.000 | 3362144116.15 | 376043357.22 |
18 | 2025-04-09 00:00:00.000 | 4513629216.04001 | 466945422.43 |
19 | 2025-04-10 00:00:00.000 | 3342105492.61 | 479939869.49 |
20 | 2025-04-11 00:00:00.000 | 4192813438.76 | 684500089.27 |
gihankumar Daily Lending Volume (Deposits + Borrows) in USD
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH deposits AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
SUM(amount_usd) AS deposit_volume_usd
FROM ethereum.defi.ez_lending_deposits
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '30 days'
GROUP BY 1
),
borrows AS (
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
SUM(amount_usd) AS borrow_volume_usd
FROM ethereum.defi.ez_lending_borrows
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '30 days'
GROUP BY 1
)
SELECT
d.day,
COALESCE(deposit_volume_usd, 0) AS deposit_volume_usd,
COALESCE(b.borrow_volume_usd, 0) AS borrow_volume_usd
FROM deposits d
LEFT JOIN borrows b ON d.day = b.day
ORDER BY d.day;
Last run: about 2 months ago
31
2KB
3s