WEEK | POOL_GROUP | TOTAL_VOLUME_USD | |
---|---|---|---|
1 | 2025-01-20 00:00:00.000 | Others | 5472468372.53 |
2 | 2025-01-20 00:00:00.000 | USDC-WETH 500 10 UNI-V3 LP | 2595703481.72 |
3 | 2025-01-20 00:00:00.000 | WETH-USDT 500 10 UNI-V3 LP | 759187422.29 |
4 | 2025-01-20 00:00:00.000 | DAI-USDC-USDT | 687877954.12 |
5 | 2025-01-20 00:00:00.000 | WBTC-WETH 500 10 UNI-V3 LP | 548819633.9 |
6 | 2025-01-20 00:00:00.000 | WETH-USDT 100 1 UNI-V3 LP | 467530919.91 |
7 | 2025-01-27 00:00:00.000 | Others | 8903422288.86 |
8 | 2025-01-27 00:00:00.000 | USDC-WETH 500 10 UNI-V3 LP | 2189712598.62 |
9 | 2025-01-27 00:00:00.000 | WETH-USDT 100 1 UNI-V3 LP | 1237104832.61 |
10 | 2025-01-27 00:00:00.000 | WETH-USDT 500 10 UNI-V3 LP | 887150318.2 |
11 | 2025-01-27 00:00:00.000 | WBTC-WETH 500 10 UNI-V3 LP | 821157651.97 |
12 | 2025-01-27 00:00:00.000 | DAI-USDC-USDT | 690027786.01 |
13 | 2025-02-03 00:00:00.000 | Others | 10024804882.2 |
14 | 2025-02-03 00:00:00.000 | USDC-WETH 500 10 UNI-V3 LP | 4339361030.66 |
15 | 2025-02-03 00:00:00.000 | stETH-WETH | 1120661097.87 |
16 | 2025-02-03 00:00:00.000 | USDC-USDT 100 1 UNI-V3 LP | 923795811.74 |
17 | 2025-02-03 00:00:00.000 | WETH-USDT 500 10 UNI-V3 LP | 738754369.41 |
18 | 2025-02-03 00:00:00.000 | DAI-USDC-USDT | 662278793.61 |
19 | 2025-02-10 00:00:00.000 | Others | 5428979258.75 |
20 | 2025-02-10 00:00:00.000 | USDC-WETH 500 10 UNI-V3 LP | 1823244410.03 |
gihankumarWeekly Top 10 Pools By Total Volume
Updated 2025-04-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH pools AS (
SELECT
pool_name,
DATE_TRUNC('week', block_timestamp) AS week,
SUM(amount_out_usd) AS weekly_volume_usd
FROM
ethereum.defi.ez_dex_swaps
WHERE
block_timestamp >= CURRENT_DATE - INTERVAL '3 MONTHS'
AND amount_out_usd IS NOT NULL
GROUP BY
1, 2
),
ranked_pool AS (
SELECT *,
RANK() OVER (PARTITION BY week ORDER BY weekly_volume_usd DESC) AS weekly_rank
FROM pools
),
grouped_pools AS (
SELECT
week,
CASE
WHEN weekly_rank <= 5 THEN pool_name
ELSE 'Others'
END AS pool_group,
SUM(weekly_volume_usd) AS total_volume_usd
FROM ranked_pool
GROUP BY 1, 2
),
final AS (
SELECT
week,
pool_group,
Last run: about 2 months ago
84
5KB
3s