Date | BLOCKCHAIN | Swappers | Txns | Volume ($) | Average Amount ($) | |
---|---|---|---|---|---|---|
1 | 2018-10-01 00:00:00.000 | Ethereum | 37 | 43 | 6968.72 | 162.063255814 |
2 | 2018-11-01 00:00:00.000 | Ethereum | 35 | 39 | 6482.25 | 170.585526316 |
3 | 2018-12-01 00:00:00.000 | Ethereum | 34 | 54 | 791.49 | 14.657222222 |
4 | 2019-01-01 00:00:00.000 | Ethereum | 117 | 171 | 1804.79 | 10.554327485 |
5 | 2019-02-01 00:00:00.000 | Ethereum | 209 | 314 | 11327.7 | 36.306730769 |
6 | 2019-03-01 00:00:00.000 | Ethereum | 190 | 301 | 5367.47 | 17.832126246 |
7 | 2019-04-01 00:00:00.000 | Ethereum | 144 | 205 | 9988.16 | 48.722731707 |
8 | 2019-05-01 00:00:00.000 | Ethereum | 74 | 96 | 2536.44 | 26.699368421 |
9 | 2019-06-01 00:00:00.000 | Ethereum | 68 | 85 | 1382.97 | 16.270235294 |
10 | 2019-07-01 00:00:00.000 | Ethereum | 56 | 78 | 2355.73 | 30.593896104 |
11 | 2019-08-01 00:00:00.000 | Ethereum | 59 | 132 | 3587.38 | 27.384580153 |
12 | 2019-09-01 00:00:00.000 | Ethereum | 31 | 37 | 1736.46 | 46.931351351 |
13 | 2019-10-01 00:00:00.000 | Ethereum | 97 | 213 | 3488.25 | 16.376760563 |
14 | 2019-11-01 00:00:00.000 | Ethereum | 72 | 120 | 2184.96 | 18.208 |
15 | 2019-12-01 00:00:00.000 | Ethereum | 43 | 64 | 1439.52 | 22.4925 |
16 | 2020-01-01 00:00:00.000 | Ethereum | 57 | 88 | 2371.24 | 26.945909091 |
17 | 2020-02-01 00:00:00.000 | Ethereum | 71 | 97 | 2864.6 | 29.839583333 |
18 | 2020-03-01 00:00:00.000 | Ethereum | 58 | 85 | 2091.78 | 24.609176471 |
19 | 2020-04-01 00:00:00.000 | Ethereum | 61 | 94 | 22335.39 | 237.610531915 |
20 | 2020-05-01 00:00:00.000 | Ethereum | 93 | 124 | 30524.12 | 248.163577236 |
greattween01Non - High User Score: Overtime By Blockchain
Updated 2025-05-31Copy Reference Fork
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH high_rate_users AS (
SELECT user_address FROM $query('d3b86c61-75b4-4787-aeae-34c2833467ff')
),
bridge AS (
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM bsc.defi.ez_bridge_activity
UNION ALL
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM arbitrum.defi.ez_bridge_activity
UNION ALL
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM avalanche.defi.ez_bridge_activity
UNION ALL
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM base.defi.ez_bridge_activity
UNION ALL
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM optimism.defi.ez_bridge_activity
UNION ALL
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM polygon.defi.ez_bridge_activity
UNION ALL
SELECT destination_chain_receiver AS bridger,block_timestamp,tx_hash,amount_usd,platform FROM ethereum.defi.ez_bridge_activity
)
SELECT DATE_TRUNC('month', block_timestamp) AS "Date",
blockchain,
COUNT(DISTINCT bridger) AS "Swappers",
COUNT(DISTINCT tx_hash) AS "Txns",
SUM(amount_usd) AS "Volume ($)",
AVG(amount_usd) AS "Average Amount ($)"
FROM bridge
WHERE bridger NOT IN (SELECT user_address FROM high_rate_users)
GROUP BY 1, 2
ORDER BY 1
Last run: 30 days ago
332
25KB
11s