DAY | HOURLY_RON_DEPOSITED | HOURLY_RON_WITHDRAWN | NET_HOURLY_STAKE | CUMULATIVE_NET_STAKE | |
---|---|---|---|---|---|
1 | 2025-04-27 00:00:00.000 | 10051.297 | -1009.740828868 | 9041.556171132 | 7052928.26836744 |
2 | 2025-04-26 00:00:00.000 | 9360.0878713 | -10920.620244175 | -1560.532372876 | 7043886.7121963 |
3 | 2025-04-25 00:00:00.000 | 84067.791504443 | -44044.596401071 | 40023.195103373 | 7045447.24456918 |
4 | 2025-04-24 00:00:00.000 | 183450.7 | -184859.83082523 | -1409.13082523 | 7005424.04946581 |
5 | 2025-04-23 00:00:00.000 | 111077.2903 | -111787.526565347 | -710.236265347 | 7006833.18029104 |
6 | 2025-04-22 00:00:00.000 | 1619 | -3289.970525427 | -1670.970525427 | 7007543.41655639 |
7 | 2025-04-21 00:00:00.000 | 17050 | -18905.70269261 | -1855.70269261 | 7009214.38708181 |
8 | 2025-04-20 00:00:00.000 | 12612.95167447 | -14256.448486683 | -1643.496812213 | 7011070.08977442 |
9 | 2025-04-19 00:00:00.000 | 115555.3455 | -124622.042282804 | -9066.696782804 | 7012713.58658664 |
10 | 2025-04-18 00:00:00.000 | 514065.577447269 | -1218.315534435 | 512847.261912834 | 7021780.28336944 |
11 | 2025-04-17 00:00:00.000 | 173622.6 | -1287.87580876 | 172334.72419124 | 6508933.02145661 |
12 | 2025-04-16 00:00:00.000 | 100342.955778855 | -3288.184569145 | 97054.77120971 | 6336598.29726537 |
13 | 2025-04-15 00:00:00.000 | 470525.345 | -42963.880917214 | 427561.464082786 | 6239543.52605566 |
14 | 2025-04-14 00:00:00.000 | 33902.21124238 | -6868.957532438 | 27033.253709941 | 5811982.06197287 |
15 | 2025-04-13 00:00:00.000 | 27978.36652444 | -29483.189948762 | -1504.823424323 | 5784948.80826293 |
16 | 2025-04-12 00:00:00.000 | 60602.889551279 | -49103.107711275 | 11499.781840004 | 5786453.63168725 |
17 | 2025-04-11 00:00:00.000 | 42196.641556077 | -42077.975702742 | 118.665853335 | 5774953.84984725 |
18 | 2025-04-10 00:00:00.000 | 773257.871620351 | -772852.52355535 | 405.348065 | 5774835.18399391 |
19 | 2025-04-09 00:00:00.000 | 291986.034819769 | -288822.468670801 | 3163.566148967 | 5774429.83592891 |
20 | 2025-04-08 00:00:00.000 | 63916.668181873 | -30158.665840483 | 33758.00234139 | 5771266.26977994 |
gustavo123Daily Net Stake
Updated 2025-04-08
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with deposit as (
select
date_trunc('day', block_timestamp) as day,
sum(full_decoded_log:data[2]:value) / pow(10, 18) as daily_deposit
from ronin.core.ez_decoded_event_logs
where event_name = 'Deposit'
and full_decoded_log:data[2]:name = 'assets'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2'
group by 1
),
withdraw as (
select
date_trunc('day', block_timestamp) as day,
sum(full_decoded_log:data[3]:value) / pow(10, 18) as daily_withdraw
from ronin.core.ez_decoded_event_logs
where event_name = 'Withdraw'
and full_decoded_log:data[3]:name = 'assets'
and contract_address = '0xcad9e7aa2c3ef07bad0a7b69f97d059d8f36edd2'
group by 1
),
combined as (
select
coalesce(d.day, w.day) as day,
coalesce(d.daily_deposit, 0) as hourly_RON_deposited,
- coalesce(w.daily_withdraw, 0) as hourly_RON_withdrawn,
coalesce(d.daily_deposit, 0) - coalesce(w.daily_withdraw, 0) as net_hourly_stake,
sum(coalesce(d.daily_deposit, 0) - coalesce(w.daily_withdraw, 0))
over (order by coalesce(d.day, w.day)) as cumulative_net_stake
from deposit d
full outer join withdraw w
on d.day = w.day
)
select *
Last run: about 1 month ago
38
3KB
8s