DATE | DAILY_USER_COUNT | DAILY_NEW_USER_COUNT | RETURNING_USER | DAILY_USER_COUNT_7_DAY_AVG | |
---|---|---|---|---|---|
1 | 2025-03-14 00:00:00.000 | 1281 | 562 | 719 | 1281 |
2 | 2025-03-15 00:00:00.000 | 1103 | 477 | 626 | 1192 |
3 | 2025-03-16 00:00:00.000 | 959 | 413 | 546 | 1114.333 |
4 | 2025-03-17 00:00:00.000 | 1299 | 624 | 675 | 1160.5 |
5 | 2025-03-18 00:00:00.000 | 1524 | 743 | 781 | 1233.2 |
6 | 2025-03-19 00:00:00.000 | 1911 | 997 | 914 | 1346.166 |
7 | 2025-03-20 00:00:00.000 | 1683 | 777 | 906 | 1394.285 |
8 | 2025-03-21 00:00:00.000 | 1654 | 849 | 805 | 1447.571 |
9 | 2025-03-22 00:00:00.000 | 1724 | 864 | 860 | 1536.285 |
10 | 2025-03-23 00:00:00.000 | 1482 | 630 | 852 | 1611 |
11 | 2025-03-24 00:00:00.000 | 1728 | 756 | 972 | 1672.285 |
12 | 2025-03-25 00:00:00.000 | 2691 | 1375 | 1316 | 1839 |
13 | 2025-03-26 00:00:00.000 | 2495 | 1242 | 1253 | 1922.428 |
14 | 2025-03-27 00:00:00.000 | 1993 | 948 | 1045 | 1966.714 |
15 | 2025-03-28 00:00:00.000 | 2316 | 1113 | 1203 | 2061.285 |
16 | 2025-03-29 00:00:00.000 | 2369 | 1200 | 1169 | 2153.428 |
17 | 2025-03-30 00:00:00.000 | 2450 | 1261 | 1189 | 2291.714 |
18 | 2025-03-31 00:00:00.000 | 2526 | 1179 | 1347 | 2405.714 |
19 | 2025-04-01 00:00:00.000 | 2336 | 1113 | 1223 | 2355 |
20 | 2025-04-02 00:00:00.000 | 2313 | 1159 | 1154 | 2329 |
h4wkMayan new users
Updated 14 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from debridge new user @ https://flipsidecrypto.xyz/studio/queries/5eeede82-0b54-4c78-a9fb-05ca811be46e
with price as (
select hour::date as price_date,
token_address,
case when token_address in ('Dn4noZ5jgGfkntzcQSUZ8czkreiZ1ForXYoV2H8Dm7S1', '8qJSyQprMC57TWKaYEmetUR3UUiTP2M3hXdcvFhkZdmv') then 'USDT'
when token_address in ('A9mUU4qviSctJVPJdBJWkb28deg915LYJKrzQ19ji3FM', 'FCqfQSujuPxy6V42UvafBhsysWtEq1vhjfMN1PUbgaxA') then 'USDC'
when token_address in ('33fsBLA8djQm82RpHmE3SuVrPGtZBWNYExsEUeKX1HXX', '5RpUwQ8wtdPCZHhu6MERp2RGrpobsbZ6MH5dDHkUjs2') then 'BUSD'
else symbol end as symbol,
avg(price) as price
from solana.price.ez_prices_hourly
where price_date = Current_date
and token_address not in ('96fxUxwiZm9rkCdDaP2qmB73eA8FcD3wTeuczTtmkdk3') -- SPEPE
group by all
)
, base as (
select
block_timestamp,
user_address
from solana.defi.fact_bridge_activity
join price on (token_address = mint)
where succeeded
and platform = 'mayan finance'
)
, first_date as (
select
user_address,
min(block_timestamp) as first_date
from base
group by 1
)
, daily_new_users as (
select
first_date::date as date,
count(distinct user_address) as daily_new_user_count
Last run: about 14 hours agoAuto-refreshes every 24 hours
90
4KB
151s