DATE | CLAIMING_AMOUNT | PENALTY_AMOUNT | TOTAL_CLAIM | TOTAL_PENALTY | CLAIMERS | CEX_CLAIMERS | CLAIMERS_WITH_CEX | TOTAL_CLAIMERS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-20 00:00:00.000 | 199236.72271 | 132824.481806667 | 29585149.368859 | 19723432.9125727 | 112 | 0 | 112 | 10393 |
2 | 2024-11-02 00:00:00.000 | 7717.098564 | 5144.732376 | 30593848.013107 | 20395898.6754047 | 7 | 0 | 7 | 11160 |
3 | 2024-12-29 00:00:00.000 | 6322.47763 | 4214.985086667 | 32427366.59923 | 21618244.3994867 | 4 | 0 | 4 | 11997 |
4 | 2025-01-20 00:00:00.000 | 13276.55533 | 8851.036886667 | 33858504.056606 | 22572336.0377373 | 9 | 0 | 9 | 12671 |
5 | 2025-01-26 00:00:00.000 | 45681.510719 | 30454.340479333 | 33974119.859262 | 22649413.239508 | 16 | 0 | 16 | 12733 |
6 | 2024-10-26 00:00:00.000 | 29195.150115 | 19463.43341 | 30372357.482552 | 20248238.3217013 | 21 | 0 | 21 | 11008 |
7 | 2024-11-18 00:00:00.000 | 16624.529324 | 11083.019549333 | 31155888.077384 | 20770592.0515893 | 13 | 0 | 13 | 11398 |
8 | 2024-12-24 00:00:00.000 | 27576.633069 | 18384.422046 | 32305722.220918 | 21537148.1472787 | 12 | 0 | 12 | 11960 |
9 | 2025-02-21 00:00:00.000 | 40496.487963 | 26997.658642 | 34512553.855103 | 23008369.2367353 | 16 | 0 | 16 | 12974 |
10 | 2025-02-03 00:00:00.000 | 20814.867354 | 13876.578236 | 34124137.886689 | 22749425.2577927 | 17 | 0 | 17 | 12799 |
11 | 2024-11-26 00:00:00.000 | 21848.880572 | 14565.920381333 | 31293322.832177 | 20862215.2214513 | 6 | 0 | 6 | 11484 |
12 | 2025-03-31 00:00:00.000 | 863.578339 | 575.718892667 | 34827198.147265 | 23218132.0981767 | 1 | 0 | 1 | 13101 |
13 | 2025-03-12 00:00:00.000 | 563.465861 | 375.643907333 | 34691707.83729 | 23127805.22486 | 1 | 0 | 1 | 13044 |
14 | 2025-03-03 00:00:00.000 | 792.970045 | 528.646696667 | 34570985.533279 | 23047323.6888527 | 1 | 0 | 1 | 12998 |
15 | 2024-10-23 00:00:00.000 | 202614.306634 | 135076.204422667 | 30185848.262543 | 20123898.8416953 | 169 | 0 | 169 | 10845 |
16 | 2025-03-22 00:00:00.000 | 9250.621312 | 6167.080874667 | 34762549.339822 | 23175032.8932147 | 7 | 0 | 7 | 13072 |
17 | 2024-10-29 00:00:00.000 | 38385.151367 | 25590.100911333 | 30469717.690367 | 20313145.1269113 | 19 | 0 | 19 | 11069 |
18 | 2024-12-07 00:00:00.000 | 45780.787303 | 30520.524868667 | 31556486.464246 | 21037657.6428307 | 21 | 0 | 21 | 11620 |
19 | 2025-02-17 00:00:00.000 | 3757.1499 | 2504.7666 | 34451384.71196 | 22967589.8079733 | 3 | 0 | 3 | 12944 |
20 | 2024-12-14 00:00:00.000 | 18341.16526 | 12227.443506667 | 31750069.75946 | 21166713.1729733 | 9 | 0 | 9 | 11696 |
h4wkpenalty claimer over time
Updated 2025-05-23
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from claimer over time @ https://flipsidecrypto.xyz/studio/queries/ef23118d-66a1-45cb-ba8b-a371c090b46c
-- forked from penalty total @ https://flipsidecrypto.xyz/studio/queries/6ada0e8b-3aa6-44d1-833a-ed3e2631edd6
-- forked from base penalty @ https://flipsidecrypto.xyz/studio/queries/264efcda-dba9-4335-a15b-e666a1bdc446
-- 8d81W2jTM4M8GQSMzv9vx4fkTSeVKn1f2iWAZHRgvypY penalty
-- 2QfiM9uocJpSohZkeBvQe9usWB17CxbWqWD5F4tyws8C first 50% claiming
with base_first as (
select tx_from,
tx_to,
amount,
block_timestamp,
tx_id,
'First' as type
from solana.core.fact_events e
join solana.core.fact_transfers t using (tx_id, block_timestamp)
where block_timestamp > '2024-10-16'
and program_id = 'DeDRoPXNyHRJSagxZBBqs4hLAAM1bGKgxh7cyfuNCBpo'
and mint = 'DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5'
and tx_from = '2QfiM9uocJpSohZkeBvQe9usWB17CxbWqWD5F4tyws8C'
)
, base_penalty as (
select tx_from,
tx_to,
amount,
block_timestamp,
tx_id,
'Penalty' as type
from solana.core.fact_events e
join solana.core.fact_transfers t using (tx_id, block_timestamp)
where block_timestamp > '2024-10-16'
and program_id = 'DeDRoPXNyHRJSagxZBBqs4hLAAM1bGKgxh7cyfuNCBpo'
and mint = 'DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5'
and tx_from = '8d81W2jTM4M8GQSMzv9vx4fkTSeVKn1f2iWAZHRgvypY'
UNION
Last run: 24 days ago
...
165
16KB
648s