DATE | Total Fee (BTC) | Avg Fee (BTC) | Median Fee (BTC) | Max Fee (BTC) | |
---|---|---|---|---|---|
1 | 2025-03-28 00:00:00.000 | 0 | 0 | 0 | 0 |
2 | 2025-04-22 00:00:00.000 | 0.009802527705 | 4.604071065e-7 | 3.5077e-13 | 0.000857395504 |
3 | 2025-04-21 00:00:00.000 | 0.008339697593 | 4.588806863e-7 | 3.5077e-13 | 0.000857395504 |
4 | 2025-04-09 00:00:00.000 | 0.01320973477 | 9.884566577e-7 | 4.96248e-13 | 0.000858715504 |
5 | 2025-04-03 00:00:00.000 | 0.00603692626 | 0.000001809087881 | 1.47e-13 | 0.000858886504 |
6 | 2025-04-29 00:00:00.000 | 0.001437990311 | 3.841504318e-8 | 3.50518e-13 | 0.00009955850139 |
7 | 2025-04-18 00:00:00.000 | 0.003610892168 | 1.677456178e-7 | 3.5077e-13 | 0.0002871000013 |
8 | 2025-04-08 00:00:00.000 | 0.003946607832 | 3.240502367e-7 | 4.7047e-13 | 0.0003091170014 |
9 | 2025-04-14 00:00:00.000 | 0.002399266067 | 1.979265853e-7 | 4.70218e-13 | 0.0008884500041 |
10 | 2025-04-27 00:00:00.000 | 0.0001758973239 | 5.080800807e-9 | 3.5077e-13 | 0.000141262502 |
11 | 2025-04-25 00:00:00.000 | 0.008601731314 | 3.279973809e-7 | 3.5077e-13 | 0.000855805504 |
12 | 2025-04-24 00:00:00.000 | 0.003407206386 | 2.048092322e-7 | 3.5077e-13 | 0.0004987005023 |
13 | 2025-04-17 00:00:00.000 | 0.0008609540203 | 6.980330957e-8 | 4.02552e-13 | 0.0003572670017 |
14 | 2025-04-15 00:00:00.000 | 0.03688090163 | 0.000002998447287 | 4.70218e-13 | 0.0006609960031 |
15 | 2025-03-29 00:00:00.000 | 0.02629728188 | 0.00001065098497 | 1.47e-13 | 0.01533839404 |
16 | 2025-04-01 00:00:00.000 | 0.0008603120066 | 4.416386071e-7 | 8.79879e-13 | 0.000860305504 |
17 | 2025-05-01 00:00:00.000 | 0.000324276328 | 1.087117664e-8 | 3.5077e-13 | 0.0001008150005 |
18 | 2025-04-07 00:00:00.000 | 0.08871334482 | 0.00001937818804 | 3.25164e-13 | 0.0873016 |
19 | 2025-04-12 00:00:00.000 | 0.003085023606 | 2.614426784e-7 | 4.34217e-13 | 0.0008164875038 |
20 | 2025-04-06 00:00:00.000 | 0.002656603933 | 5.861879817e-7 | 1.91289e-13 | 0.0008237475038 |
hess13. Daily Fee
Updated 2025-05-01
99
1
2
3
4
5
6
7
8
9
10
›
⌄
select block_timestamp::date as date,
sum(tx_fee) as "Total Fee (BTC)",
avg(tx_fee) as "Avg Fee (BTC)",
median(tx_fee) as "Median Fee (BTC)",
max(tx_fee) as "Max Fee (BTC)"
from mezo.testnet.fact_transactions
where block_timestamp >= '2025-03-01'
group by 1
Last run: 23 days ago
35
3KB
2s