address | LABEL | active hours | total txns | total txns last 24 hours | BTC amount | total fee (BTC) | fee share (%) | total fees last 24 hours | total fees last 12 hours | total fees last 1 hour | fee ratio | avg fee (BTC) | median fee (BTC) | max fee (BTC) | txns per active hour | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x9c55214751472788a06797d88f38af1e79eee018 | Unknown | 559 | 67101 | 6200 | 0 | 0.05399382996 | 6.464537087 | 1.223973403e-05 | 8.15386061e-06 | 9.639812e-12 | 8.046650566e-07 | 2.387966e-12 | 0.0006609960031 | 120.037567 | |
2 | 0x20faea18b6a1d0fcdbccfffe3d164314744baf30 | BorrowerOperations | 782 | 27902 | 3216 | 20.564073998 | 0.04585128919 | 5.489652423 | 3.770637284e-05 | 3.016419885e-05 | 2.9787405e-11 | 0.002229679255 | 1.643297584e-06 | 3.963505e-12 | 0.000860305504 | 35.680307 |
3 | 0xf74a1b73f615b41822fb4b2b875ace52dacdf5fb | Unknown | 553 | 205503 | 14611 | 0 | 0.02121745099 | 2.540308752 | 0.0002707825131 | 1.722644428e-06 | 1.3439384e-11 | 1.032464294e-07 | 3.5077e-13 | 0.0001008150005 | 371.614828 | |
4 | 0xd6626dcca8aa760b227e02b2391aaaecf9371c5d | Unknown | 760 | 21426 | 1803 | 0 | 0.01014758598 | 1.214943374 | 6.887269717e-06 | 6.100643852e-06 | 8.2581e-12 | 4.736108459e-07 | 1.3398e-12 | 0.0002871000013 | 28.192105 | |
5 | 0x637e22a1ebbca50ea2d34027c238317fd10003eb | Mezo USD | 785 | 30591 | 2339 | 0 | 0.009358225946 | 1.120435404 | 2.417886542e-06 | 2.184576877e-06 | 2.36898e-12 | 3.059143521e-07 | 3.25164e-13 | 7.012800033e-05 | 38.969427 | |
6 | 0x9fbc2fdfbc6b5bbca9895e28e55eb8cc77c9cf9c | Unknown | 453 | 2779 | 196 | 0.8288511862 | 0.008023484538 | 0.9606303794 | 2.9063627e-10 | 1.82777002e-10 | 0 | 0.009680247398 | 2.887184073e-06 | 1.648624e-12 | 0.0003091170014 | 6.134658 |
7 | 0x08c6f456724a8fe9c48c20430819c07a2a4b186e | veBTC | 5 | 45 | 0 | 0 | 0.004648572137 | 0.5565611294 | 0 | 0 | 0 | 0.0001033016031 | 3.101896e-12 | 0.0006646920031 | 9.000000 | |
8 | 0x7ec27d448c6437b4dc3561b3b33512680a179c3f | tBTC | 540 | 7476 | 441 | 0 | 0.002563283615 | 0.3068951028 | 3.417249646e-08 | 1.07391602e-10 | 2.05576e-13 | 3.428683273e-07 | 3.25276e-13 | 6.970200033e-05 | 13.844444 | |
9 | 0xe6cfddb6592408663b1e8490c663693ad79523cb | Unknown | 2 | 18 | 0 | 0 | 0.00180409801 | 0.2159998374 | 0 | 0 | 0 | 0.0001002276672 | 5.86068e-13 | 0.0006330900015 | 9.000000 | |
10 | 0x41c919d87382c9c14a3a1f6b378439abeda9f253 | veBTC | 11 | 22 | 0 | 0 | 0.001538730052 | 0.1842280404 | 0 | 0 | 0 | 6.994227508e-05 | 3.034724e-12 | 0.0008884500041 | 2.000000 | |
11 | 0x5eaa741552d6af40c7bf46467eaf79eea08eea9f | WBTC | 519 | 4154 | 238 | 0 | 0.001256189467 | 0.1504002106 | 8.7791808e-11 | 5.3929167e-11 | 2.04883e-13 | 3.024047825e-07 | 3.24583e-13 | 6.955350032e-05 | 8.003854 | |
12 | 0xd68308efbe8330a7bf58276edef51d91316e90b4 | USDT | 517 | 4180 | 310 | 0 | 0.001063550688 | 0.127336084 | 9.304707477e-08 | 9.301491128e-08 | 2.05576e-13 | 2.544379636e-07 | 3.25276e-13 | 6.988200033e-05 | 8.085106 | |
13 | 0xf08085ed33c0619113ee706fdb4b1b2c96137bee | USDC | 503 | 3475 | 279 | 0 | 0.000708817121 | 0.08486478122 | 9.303450933e-08 | 9.300515909e-08 | 0 | 2.039761499e-07 | 3.25276e-13 | 6.970200033e-05 | 6.908549 | |
14 | 0x7b7c000000000000000000000000000000000000 | BTC | 19 | 71 | 0 | 0 | 0.0003448980128 | 0.04129371813 | 0 | 0 | 0 | 4.85771849e-06 | 1.78864e-13 | 3.832800018e-05 | 3.736842 | |
15 | 0xee05f70df64ddda6f9a13da060cee07e5c00bb05 | Unknown | 62 | 195 | 20 | 0.002101289991 | 0.0001773916844 | 0.0212386327 | 4.582617e-12 | 4.127778e-12 | 0 | 0.08442037279 | 9.097009455e-07 | 2.27633e-13 | 4.877850023e-05 | 3.145161 |
16 | 0x66a471a1206d79e3e2975fca336cab57cf135f1d | Unknown | 6 | 11 | 0 | 0.007069 | 6.30008417e-05 | 0.007542922552 | 0 | 0 | 0 | 0.008912270717 | 5.727349246e-06 | 2.10147e-10 | 3.150000015e-05 | 1.833333 |
17 | 0x46b7d79dd3dda7f2fd5e919f292cee4f6b009be0 | Unknown | 10 | 17 | 0 | 0.0145395 | 6.300047353e-05 | 0.007542878472 | 0 | 0 | 0 | 0.0043330564 | 3.705910208e-06 | 2.247e-12 | 3.150000015e-05 | 1.700000 |
18 | 0x07f52bf1eeae78d3203aca028b95aa9c32ed5555 | Unknown | 32 | 81 | 0 | 0.0085319 | 4.208978907e-06 | 0.0005039298057 | 0 | 0 | 0 | 0.0004933225784 | 5.196270256e-08 | 2.10147e-10 | 2.10000147e-07 | 2.531250 |
19 | 0x4d88fb5a92040f3052798ba72d10668f7b081c9a | Unknown | 2 | 17 | 0 | 0.007141538 | 3.150002499e-06 | 0.0003771413881 | 0 | 0 | 0 | 0.0004410818088 | 1.852942646e-07 | 2.10000147e-07 | 2.10000147e-07 | 8.500000 |
20 | 0x1b4f78e139b2742fd09c1a10c487d5f61883f2f7 | Unknown | 3 | 12 | 0 | 0.000733958 | 1.911001764e-06 | 0.0002287991384 | 0 | 0 | 0 | 0.002603693623 | 1.59250147e-07 | 2.10000147e-07 | 2.10000147e-07 | 4.000000 |
hess11. Gas Guzzler (Top 500 Addresses)
Updated 2025-05-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with base as (
select
block_timestamp,
tx_hash,
from_address,
to_address,
value_precise,
tx_fee
from mezo.testnet.fact_transactions
where block_timestamp >= '2025-02-19'
),
fees_last_hours as (
select
to_address,
sum(case when block_timestamp >= dateadd(hour, -24, current_timestamp) then tx_fee else 0 end) as total_fees_24h,
sum(case when block_timestamp >= dateadd(hour, -12, current_timestamp) then tx_fee else 0 end) as total_fees_12h,
sum(case when block_timestamp >= dateadd(hour, -1, current_timestamp) then tx_fee else 0 end) as total_fees_1h,
count(case when block_timestamp >= dateadd(hour, -24, current_timestamp) then tx_hash else null end) as total_tx_24h
from base
group by to_address
),
total_fees as (
select sum(tx_fee) as total_network_fees from base
)
select
b.to_address as "address",
coalesce(d.name, d.symbol, c.name, c.symbol, 'Unknown') as label,
count(distinct date_trunc('hour', b.block_timestamp)) as "active hours",
count(distinct b.tx_hash) as "total txns",
cast(f.total_tx_24h as string) as "total txns last 24 hours",
cast(sum(b.value_precise) as string) as "BTC amount",
cast(sum(b.tx_fee) as string) as "total fee (BTC)",
cast(sum(b.tx_fee) / nullif(tf.total_network_fees, 0) * 100 as string) as "fee share (%)",
Last run: about 1 month ago
...
500
97KB
38s